Piątkowy Wieczorny Prerelease Lorwyn Eclipsed
- Organizer
- Time4Magic
- Date & Time
- Jan. 16, 2026, 17:30
- Location
- Time4Magic, Legnicka 49D, 54-503 Wrocław, Dolnośląskie, Poland (View on Google Maps)
- Type
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://time4magic.pl/pl/p/Prerelease-Lorwyn-Eclipsed-Piatek-Wieczor-godz.-1730-Bilet-Wstepu/624
- Contact
- sklep@time4magic.pl
Description
Piątkowe wieczorne Pre Lorwyn Eclipsed.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: sklep@time4magic.pl| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Alex J. | 15 | 5 - 0 - 0 | 18 |
| 2nd | Wojciech Radosz | 13 | 4 - 0 - 1 | 16 |
| 3rd | Wojtek K. | 12 | 4 - 1 - 0 | 15 |
| 4th | Hubert "Juby" Kałamajski | 12 | 4 - 1 - 0 | 15 |
| 5th | Piotr L. | 12 | 4 - 1 - 0 | 15 |
| 6th | Mateusz J. | 10 | 3 - 1 - 1 | 13 |
| 7th | Marek Buszkiewicz | 10 | 3 - 1 - 1 | 13 |
| 8th | Grzesiek F. | 10 | 3 - 1 - 1 | 13 |
| 9th | Damian L. | 9 | 3 - 2 - 0 | 12 |
| 10th | Wojciech K. | 9 | 3 - 2 - 0 | 12 |
| 11th | Jacek Wieszaczewski | 9 | 3 - 2 - 0 | 12 |
| 12th | Maciej Bednarzewski | 9 | 3 - 2 - 0 | 12 |
| 13th | Tadeusz C.-Z. | 9 | 3 - 2 - 0 | 12 |
| 14th | Kuba Firuta | 7 | 2 - 2 - 1 | 10 |
| 15th | Maciej S. | 7 | 2 - 2 - 1 | 10 |
| 16th | Enai h. | 7 | 2 - 2 - 1 | 10 |
| 17th | Krzysztof G. | 7 | 2 - 2 - 1 | 10 |
| 18th | Bartosz S. | 7 | 2 - 2 - 1 | 10 |
| 19th | Jakub Bryniarski | 6 | 2 - 3 - 0 | 9 |
| 20th | Wojciech Putowski | 6 | 2 - 3 - 0 | 9 |
| 21st | Bartek Z. | 6 | 2 - 3 - 0 | 9 |
| 22nd | Lukasz W. | 6 | 2 - 3 - 0 | 9 |
| 23rd | Jakub S. | 6 | 2 - 3 - 0 | 9 |
| 24th | Redacted | 6 | 2 - 3 - 0 | 9 |
| 25th | Michał G. | 6 | 2 - 3 - 0 | 9 |
| 26th | Piotr Wiertel | 4 | 1 - 3 - 1 | 7 |
| 27th | Tomasz L. | 4 | 1 - 3 - 1 | 7 |
| 28th | Krzysztof Marczewski | 4 | 1 - 3 - 1 | 7 |
| 29th | Przemek P. | 4 | 1 - 3 - 1 | 7 |
| 30th | Mateusz K. | 3 | 1 - 4 - 0 | 6 |
| 31st | Lukasz K. | 3 | 1 - 4 - 0 | 6 |
| 32nd | Cezary Adamczak | 2 | 0 - 3 - 2 | 5 |
| 33rd | Mateusz M. | 2 | 0 - 2 - 2 | 5 |
| 34th | Aleksander P. | 1 | 0 - 4 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.