[Lyon Sun 09:00] Limited Championship Qualifier

Organizer
Fanfinity
Date & Time
Jan. 11, 2026, 08:00
Location
Lyon - Eurexpo, 69680, 69680 Chassieu, France (View on Google Maps)
Category
Icon Regular
Format
Other
Website (tickets, pairings etc.)
https://melee.gg/Tournament/View/394566
Source
https://melee.gg/Tournament/View/394566

Results

If your username is shown, please follow these steps to claim your results!
If you find any errors in the results, please contact us within 14 days: info@unityleague.gg
Rank Name Match points Record League Points
1st Aria P. 28 9 - 0 - 1 31
2nd Dominic U. 26 8 - 0 - 2 29
3rd Louis Grensing 25 8 - 1 - 1 28
4th Noah Bacine 25 8 - 1 - 1 28
5th Milos A. 24 8 - 2 - 0 27
6th Markus Valori 22 7 - 2 - 1 25
7th Raphaël R.-H. 22 7 - 2 - 1 25
8th Yves Sele 22 7 - 2 - 1 25
9th Guillaume G. 20 6 - 1 - 2 23
10th Jo B. 15 5 - 2 - 0 18
11th Brandon Scheel 20 6 - 1 - 2 23
12th Giacomo E. 15 5 - 2 - 0 18
13th Gianluca Boaretto 15 5 - 2 - 0 18
14th Augustin M. 20 6 - 1 - 2 23
15th Jacob1200 15 5 - 2 - 0 18
16th Daniel Ipakchian 19 6 - 2 - 1 22
17th Eheh D. 15 5 - 2 - 0 18
18th Xavier S. 19 6 - 2 - 1 22
19th Schivix 19 6 - 2 - 1 22
20th José M. 15 5 - 2 - 0 18
21st Théo M. 15 5 - 2 - 0 18
22nd David B. 19 6 - 2 - 1 22
23rd Thibaud M. 15 5 - 2 - 0 18
24th Alexandre Torres i Alonso 19 6 - 2 - 1 22
25th Maximilian Tassone 15 5 - 2 - 0 18
26th Andrew Jaquith 17 5 - 1 - 2 20
27th Dydy12 15 5 - 2 - 0 18
28th Dr4Gun0V 17 5 - 1 - 2 20
29th Immanuel Gerschenson 17 5 - 1 - 2 20
30th Karol Mosna 15 5 - 2 - 0 18
31st Alessandro M. 17 5 - 1 - 2 20
32nd Dries Jacobs 15 5 - 2 - 0 18
33rd Gustavo Feitosa 16 5 - 2 - 1 19
34th Vandermeulen S. 15 5 - 2 - 0 18
35th Deathand D. 15 5 - 2 - 0 18
36th Feral M. 16 5 - 2 - 1 19
37th Felix Ackermann 15 5 - 2 - 0 18
38th Marco Vassallo 16 5 - 2 - 1 19
39th Fabio A. 16 5 - 2 - 1 19
40th Branoc Richards 15 5 - 2 - 0 18
41st Loïc S. 15 5 - 2 - 0 18
42nd Luís Gobern 16 5 - 2 - 1 19
43rd Yacin Z. 15 5 - 2 - 0 18
44th Magdalena Schnitzerova 16 5 - 2 - 1 19
45th Fer M. 16 5 - 2 - 1 19
46th Marcel S. 15 5 - 2 - 0 18
47th Lino T. 16 5 - 2 - 1 19
48th Discordant 15 5 - 2 - 0 18
49th Pier M. M. 15 5 - 2 - 0 18
50th Guillaume Q. 16 5 - 2 - 1 19
51st Drakharrris 15 5 - 2 - 0 18
52nd Tom Law 16 5 - 2 - 1 19
53rd Trygve Ræder 16 5 - 2 - 1 19
54th Cyprien P. 15 5 - 2 - 0 18
55th Berk Elci 15 5 - 2 - 0 18
56th Stephane C. 16 5 - 2 - 1 19
57th Dawid Florczyk 15 5 - 2 - 0 18
58th Eduard Cziszter 15 5 - 2 - 0 18
59th Jose Vidal Ros 15 5 - 2 - 0 18
60th Clement R. 14 4 - 1 - 2 17
61st Antonino Ammirata 14 4 - 1 - 2 17
62nd Marco Orellana 13 4 - 2 - 1 16
63rd Rafiki1007 13 4 - 2 - 1 16
64th Penduick29 13 4 - 2 - 1 16
65th Jean-E. D. 13 4 - 2 - 1 16
66th Vincent P. 13 4 - 2 - 1 16
67th Andrea Giammartini 13 4 - 2 - 1 16
68th Inle 13 4 - 2 - 1 16
69th Chakib 13 4 - 2 - 1 16
70th Mahony 12 4 - 3 - 0 15
71st Leon B. 12 4 - 3 - 0 15
72nd Alexander Rosdahl 12 4 - 3 - 0 15
73rd Cyprien T. 12 4 - 3 - 0 15
74th Ferruccio Micheli 12 4 - 3 - 0 15
75th Eirik Haddal 12 4 - 3 - 0 15
76th Lukas Nathan Rasmussen 12 4 - 3 - 0 15
77th Boris S. 12 4 - 3 - 0 15
78th Lchi 12 4 - 3 - 0 15
79th Esteban Portero Matarin 12 4 - 3 - 0 15
80th Guilom 12 4 - 3 - 0 15
81st Jérémy F. 12 4 - 3 - 0 15
82nd Jiri K. 12 4 - 3 - 0 15
83rd Thierry R. 12 4 - 3 - 0 15
84th Master X. 12 4 - 3 - 0 15
85th Ine Jernelv 12 4 - 3 - 0 15
86th Pntanasis 12 4 - 3 - 0 15
87th Lovely D. 12 4 - 3 - 0 15
88th Juanmi S. 12 4 - 3 - 0 15
89th Noé Fauquenoi 12 4 - 3 - 0 15
90th Jul B. 12 4 - 3 - 0 15
91st Ctrl M. D. 12 4 - 3 - 0 15
92nd Lucas D. 12 4 - 3 - 0 15
93rd Ben S. 12 4 - 3 - 0 15
94th Sean Goddard 12 4 - 3 - 0 15
95th Yannick Schoch 12 4 - 3 - 0 15
96th Manuel A. M. F. 12 4 - 3 - 0 15
97th Fabien G. 12 4 - 3 - 0 15
98th Niels W. 12 4 - 3 - 0 15
99th Achille ---- 12 4 - 3 - 0 15
100th Nico B. 12 4 - 3 - 0 15
101st Justlolaman 12 4 - 3 - 0 15
102nd Gufl A. G. 12 4 - 3 - 0 15
103rd Ampix 12 4 - 3 - 0 15
104th Olivier G. 12 4 - 3 - 0 15
105th Jin Liu 12 4 - 3 - 0 15
106th Basil W. 12 4 - 3 - 0 15
107th Daniel A. 12 4 - 3 - 0 15
108th Rhand 12 4 - 3 - 0 15
109th Mirko G. 12 4 - 3 - 0 15
110th Jakub Bryniarski 12 4 - 3 - 0 15
111th Alexander 12 4 - 3 - 0 15
112th Adrien G. 12 4 - 3 - 0 15
113th Jaime G. T. 12 4 - 3 - 0 15
114th Death0R G. 12 4 - 3 - 0 15
115th Lino S. 12 4 - 2 - 0 15
116th Jonatan Svendsen 12 4 - 3 - 0 15
117th Sim D. 12 3 - 1 - 3 15
118th Gergely B. 12 4 - 3 - 0 15
119th Elson 12 4 - 3 - 0 15
120th Pfilip 12 4 - 3 - 0 15
121st Eduard L. 12 4 - 3 - 0 15
122nd Petit B. 12 3 - 1 - 3 15
123rd Yoslan 11 3 - 2 - 2 14
124th Ethanv83 11 3 - 2 - 2 14
125th Wotca S. 11 3 - 2 - 2 14
126th Thiago R. 11 3 - 2 - 2 14
127th Rodo753 11 3 - 2 - 2 14
128th Zeff33 10 3 - 3 - 1 13
129th Guilherme Pires 10 3 - 3 - 1 13
130th Michele F. 10 3 - 3 - 1 13
131st Louis L. S. 10 3 - 3 - 1 13
132nd Mo D. 10 3 - 3 - 1 13
133rd Diego Carrera 10 3 - 3 - 1 13
134th Mark D. 10 3 - 3 - 1 13
135th Gui G. 10 3 - 3 - 1 13
136th Ngs 10 3 - 3 - 1 13
137th Hoax K. 9 3 - 2 - 0 12
138th Pim H. 9 3 - 4 - 0 12
139th Bram Meulders 9 3 - 3 - 0 12
140th Pascal W. 9 3 - 3 - 0 12
141st Gabriel Sarfis 9 3 - 4 - 0 12
142nd Oleksii A. 9 3 - 4 - 0 12
143rd Sjef 9 3 - 4 - 0 12
144th Gerald Wurmauer 9 3 - 3 - 0 12
145th Strange V. 9 3 - 2 - 0 12
146th Michaelballert 9 3 - 4 - 0 12
147th Murager Sharipov 9 3 - 4 - 0 12
148th Guillermose88 9 3 - 4 - 0 12
149th Oscar Christensen 9 3 - 3 - 0 12
150th Timon Bodmer 9 3 - 4 - 0 12
151st Mattia T. 9 3 - 4 - 0 12
152nd Jordi Breitkopf 9 3 - 4 - 0 12
153rd Evan A. 9 3 - 4 - 0 12
154th Rowan T. 9 3 - 4 - 0 12
155th Tim17 9 3 - 4 - 0 12
156th Lo Z. 9 3 - 4 - 0 12
157th Taktikerpups 9 3 - 2 - 0 12
158th Asier A. M. 9 3 - 4 - 0 12
159th Flavia Näf 9 3 - 4 - 0 12
160th Simo G. 9 3 - 4 - 0 12
161st Paweł Aksamit 9 3 - 4 - 0 12
162nd Michele Delpiazzo 9 3 - 4 - 0 12
163rd Marius Heck 9 3 - 3 - 0 12
164th Luca C. 9 3 - 4 - 0 12
165th Pedro G. 9 3 - 4 - 0 12
166th Little S. 9 3 - 4 - 0 12
167th Martin v. V. 9 3 - 3 - 0 12
168th Ulis91 9 3 - 4 - 0 12
169th Jakub Noganowicz 9 3 - 4 - 0 12
170th Michael Herzner 9 3 - 4 - 0 12
171st Eduardo O. 9 3 - 4 - 0 12
172nd Tomer M. 9 3 - 4 - 0 12
173rd Somas 9 3 - 4 - 0 12
174th Hellfick 9 3 - 4 - 0 12
175th Jordiescu 9 3 - 4 - 0 12
176th Magic L. 9 3 - 4 - 0 12
177th Your V. B. 9 3 - 4 - 0 12
178th Slander N. 9 3 - 4 - 0 12
179th Try H. F. 9 3 - 3 - 0 12
180th Jeg E. S. 9 3 - 4 - 0 12
181st Tiziano Boni 9 3 - 4 - 0 12
182nd Joh B. 9 3 - 3 - 0 12
183rd Emanuelecocci89 8 2 - 3 - 2 11
184th Shimaria 8 2 - 3 - 2 11
185th Márton Papp 8 2 - 3 - 2 11
186th Till W. 7 2 - 3 - 1 10
187th Vincenzo M. 7 2 - 2 - 1 10
188th Laurent B. 7 2 - 2 - 1 10
189th Opsi 7 2 - 2 - 1 10
190th Mat O. 7 2 - 4 - 1 10
191st Padou 7 2 - 3 - 1 10
192nd Francois G. 7 2 - 4 - 1 10
193rd Terminalpha 7 2 - 4 - 1 10
194th Javier V. 7 2 - 4 - 1 10
195th Maximilian Krebs 7 2 - 4 - 1 10
196th Thibault L. 7 2 - 2 - 1 10
197th Lou S. 6 2 - 3 - 0 9
198th Decio Sacco 6 2 - 4 - 0 9
199th Pierrot d. S. 6 2 - 5 - 0 9
200th Pascal V. 6 2 - 2 - 0 9
201st Mathieu L. M. 6 2 - 5 - 0 9
202nd Robydebbo 6 2 - 3 - 0 9
203rd Louphy 6 2 - 3 - 0 9
204th Leon v. d. L. 6 2 - 3 - 0 9
205th Stefanos F. 6 2 - 3 - 0 9
206th Drosang 6 2 - 5 - 0 9
207th Gwendalvador 6 2 - 3 - 0 9
208th Jakub P. 6 2 - 3 - 0 9
209th Wilco P. 6 2 - 4 - 0 9
210th Eme C. 6 2 - 5 - 0 9
211th Mtgpupo23 6 2 - 5 - 0 9
212th Ondrej S. 6 2 - 2 - 0 9
213th Jiří O. 6 2 - 3 - 0 9
214th Alexpac 6 2 - 4 - 0 9
215th Martin Lamberty 6 2 - 4 - 0 9
216th Grrrrrrreg 6 2 - 5 - 0 9
217th Thomas R. 6 2 - 2 - 0 9
218th Guilem44 6 2 - 5 - 0 9
219th Groooves 6 2 - 4 - 0 9
220th Patrick Roth 6 2 - 3 - 0 9
221st Tho B. 6 2 - 5 - 0 9
222nd Rotesfeuer 6 2 - 5 - 0 9
223rd Voprax 6 2 - 5 - 0 9
224th Michael A. 6 2 - 5 - 0 9
225th Madai 6 2 - 4 - 0 9
226th Doménique Karle 6 2 - 3 - 0 9
227th Kevin Broløs 6 2 - 5 - 0 9
228th Samuel Morillas Gómez 6 2 - 5 - 0 9
229th Thomas B. 6 2 - 3 - 0 9
230th Charli H. 6 2 - 3 - 0 9
231st Davidmatthew27 6 2 - 5 - 0 9
232nd Rémy A. 6 2 - 2 - 0 9
233rd Jordane B. 6 2 - 5 - 0 9
234th Ludovic G. 6 2 - 3 - 0 9
235th Philibert S. 5 1 - 1 - 2 8
236th Paxpaersonal 5 1 - 4 - 2 8
237th Albican 5 1 - 4 - 2 8
238th Raphaël I. 4 1 - 2 - 1 7
239th Nieten00 4 1 - 2 - 1 7
240th Luca Rozza 4 1 - 3 - 1 7
241st Filippo Chiappini 4 1 - 3 - 1 7
242nd Vanlavrin1 4 1 - 4 - 1 7
243rd Matteo Di Gangi 4 1 - 2 - 1 7
244th Tien T. P. 4 1 - 5 - 1 7
245th Pierrick B. 4 1 - 5 - 1 7
246th Pdavidk 4 1 - 2 - 1 7
247th Marincas V. 3 1 - 2 - 0 6
248th Vaq K. 3 1 - 2 - 0 6
249th Gonaclo Diogo 3 1 - 2 - 0 6
250th Knewtan 3 1 - 3 - 0 6
251st Henri F. 3 1 - 4 - 0 6
252nd Erik Rydberg 3 1 - 3 - 0 6
253rd Roy Webb-Pullman 3 1 - 2 - 0 6
254th Que L. 3 1 - 3 - 0 6
255th Ekvard J. 3 1 - 2 - 0 6
256th Jean-B. P. 3 1 - 3 - 0 6
257th Lauri Törnström 3 1 - 2 - 0 6
258th Daan Svirsky 3 1 - 3 - 0 6
259th Dante N. 3 1 - 3 - 0 6
260th Sindre Mortensen 3 1 - 3 - 0 6
261st Lbbl 3 1 - 3 - 0 6
262nd Mattia P. 3 1 - 3 - 0 6
263rd Andrew B. 3 1 - 2 - 0 6
264th Pie M. 3 1 - 6 - 0 6
265th Koshea 3 1 - 3 - 0 6
266th Mimon 3 1 - 3 - 0 6
267th Le V. 3 1 - 4 - 0 6
268th Ace A. 3 1 - 4 - 0 6
269th João Corvina 3 1 - 2 - 0 6
270th Janusz T. 3 1 - 3 - 0 6
271st Carlos M. 3 1 - 3 - 0 6
272nd Lune 3 1 - 4 - 0 6
273rd Leonardo B. 3 1 - 5 - 0 6
274th Martin Kerguelen 3 1 - 3 - 0 6
275th Ley K. 3 1 - 5 - 0 6
276th Giacomo B. 3 1 - 2 - 0 6
277th Miguel d. l. C. 3 1 - 6 - 0 6
278th Nabil 3 1 - 2 - 0 6
279th Kweeps 3 1 - 6 - 0 6
280th Antti K. 3 1 - 3 - 0 6
281st Esste 3 1 - 5 - 0 6
282nd Magic T. 1 0 - 2 - 1 4
283rd Thomas F. 1 0 - 2 - 1 4
284th Fawen 1 0 - 3 - 1 4
285th Tähvend Uustalu 1 0 - 3 - 1 4
286th Kami O. L. T. 0 0 - 3 - 0 3
287th Mark M. G. 0 0 - 2 - 0 3
288th Corrado De Sio 0 0 - 3 - 0 3
289th Jak C. 0 0 - 2 - 0 3
290th Tommi L. 0 0 - 2 - 0 3
291st Slevinox 0 0 - 4 - 0 3
292nd Teaquai 0 0 - 2 - 0 3
293rd Martim B. d. F. 0 0 - 3 - 0 3
294th Adam Bubar 0 0 - 3 - 0 3
295th Nadav B. 0 0 - 3 - 0 3
296th Octamine 0 0 - 4 - 0 3
297th Jon D. 0 0 - 3 - 0 3
298th Djcarson 0 0 - 3 - 0 3
299th Cedric Gäde 0 0 - 3 - 0 3
300th Dr G. 0 0 - 3 - 0 3
301st Ronnie D. 0 0 - 3 - 0 3
302nd Jonah S. 0 0 - 2 - 0 3
303rd Timd12345 0 0 - 2 - 0 3
304th Charles B. 0 0 - 3 - 0 3
305th Bu Y. L. 0 0 - 7 - 0 3
306th Franco Cicchini 0 0 - 3 - 0 3
307th Alessandro S. 0 0 - 2 - 0 3
308th Redredrredred 0 0 - 2 - 0 3
309th Mehdi Khelfa 0 0 - 2 - 0 3
310th Kristof P. 0 0 - 1 - 0 3
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.