Ligue Pauper Ornithorynque
- Organized by
- L'Ornithorynque Sàrl
- Date & Time
- May 2, 2026, 09:00
- Location
- L'Ornithorynque, Rue des Moulins 45, 2000 Neuchâtel, Suisse, Switzerland (View on Google Maps)
- Type
-
- Format
- Pauper
- Event series
- Jan. 31, 2026 - June 28, 2026
- Contact
- contact@ornithorynque.ch
- Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: contact@ornithorynque.ch
| Rank | Name | Match points | Record | League Points | Decklists |
|---|---|---|---|---|---|
| 1st | Loyd Perestrelo | 12 | 4 - 0 - 0 | 30 | Boggles |
| 2nd | Guillaume Mouchet | 9 | 3 - 1 - 0 | 24 | Gary's Devotion |
| 3rd | Yannick Wehrli | 7 | 2 - 1 - 1 | 20 | Temur Control |
| 4th | Matthieu Pfenniger | 7 | 2 - 1 - 1 | 20 | 4c Control |
| 5th | Acanthe D. | 7 | 2 - 1 - 1 | 20 | |
| 6th | Thomas Oran | 6 | 2 - 2 - 0 | 18 | |
| 7th | Florian M. | 3 | 1 - 2 - 0 | 12 | |
| 8th | Loïc Matthey-Pierret | 3 | 1 - 3 - 0 | 12 | Elves |
| 9th | Mickaël C. | 1 | 0 - 3 - 1 | 8 | Jund Wildfire |
💰 10 frs (forfait, à payer 1x au magasin)
🎁 matériel promo pour tout le monde à chaque participation + en fin de saison par rapport au classement
📆 Env. 1x/semaine, les samedis (après-midi) en général
🃏 Proxies autorisés, en impression de bonne qualité
L'Ornithorynque Pauper League
Pauper
| Jan. 31, 2026 - June 30, 2026
| 1. | Yannick Wehrli | 312 pts |
| 2. | Guillaume Mouchet | 230 pts |
| 3. | Thomas Oran | 212 pts |
| 4. | Matthieu Pfenniger | 208 pts |
| 5. | Loïc Matthey-Pierret | 196 pts |
| 6. | Nicolas Zehnder | 190 pts |
| 7. | Steewen Jolimay | 130 pts |
| 8. | Acanthe D. (ineligible for finals) | 110 pts |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.