MODERN - Weekly Mabrik
- Organizer
- MTG League Estonia
- Date & Time
- June 17, 2025, 18:00 - 22:00
- Location
- Mabrik Board Game Club, Tuukri 50, 10120 Tallinn, Estonia (View on Google Maps)
- Category
-
- Format
- Modern
- Event series
- Jan. 1, 2025 - Dec. 31, 2025
- Contact
- mtgleagueestonia@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: mtgleagueestonia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Gert Einberg | 9 | 3 - 1 - 0 | 12 |
2nd | Raido Kahm | 9 | 3 - 1 - 0 | 12 |
3rd | Joonas Segaert | 9 | 3 - 1 - 0 | 12 |
4th | Sting Marek Frank Valgus | 9 | 3 - 1 - 0 | 12 |
5th | Alexey Gusarikov | 7 | 2 - 1 - 1 | 10 |
6th | Alfred Kokk | 7 | 2 - 1 - 1 | 10 |
7th | Jüri Aleksandrov | 6 | 2 - 2 - 0 | 9 |
8th | Aleksandr Lugin | 6 | 2 - 2 - 0 | 9 |
9th | Tristan Paeorg | 6 | 2 - 2 - 0 | 9 |
10th | Sulev Jaaniste | 6 | 2 - 2 - 0 | 9 |
11th | Joonas Lindsalu | 3 | 1 - 3 - 0 | 6 |
12th | Sander Naeris | 3 | 1 - 3 - 0 | 6 |
13th | Sten-Erik Ellermaa | 3 | 1 - 3 - 0 | 6 |
14th | Matt Villis | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.