MODERN - Weekly Mabrik
- Organizer
- MTG League Estonia
- Date & Time
- July 1, 2025, 18:00 - 22:00
- Location
- Mabrik Board Game Club, Tuukri 50, 10120 Tallinn, Estonia (View on Google Maps)
- Category
-
- Format
- Modern
- Event series
- Jan. 1, 2025 - Dec. 31, 2025
- Contact
- mtgleagueestonia@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: mtgleagueestonia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Arttu Karvonen | 12 | 4 - 0 - 0 | 15 |
2nd | Ekvard Joakit | 9 | 3 - 1 - 0 | 12 |
3rd | Sulev Jaaniste | 9 | 3 - 1 - 0 | 12 |
4th | Alexey Gusarikov | 9 | 3 - 1 - 0 | 12 |
5th | Joonas Lindsalu | 6 | 2 - 2 - 0 | 9 |
6th | Marten Aun | 6 | 2 - 2 - 0 | 9 |
7th | Gert Einberg | 6 | 2 - 2 - 0 | 9 |
8th | Alexandra Sedlack | 6 | 2 - 2 - 0 | 9 |
9th | Victor Rincones | 6 | 2 - 2 - 0 | 9 |
10th | Aleksandr Lugin | 6 | 2 - 2 - 0 | 9 |
11th | Sten-Erik Ellermaa | 6 | 2 - 2 - 0 | 9 |
12th | Sting Marek Frank Valgus | 3 | 1 - 3 - 0 | 6 |
13th | [. [. | 0 | 0 - 4 - 0 | 3 |
14th | Joonas Segaert | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.