Modern Liga 15 / 16
- Organizer
- GoodGames Bern
- Date
- Aug. 9, 2023
- Category
- Local
- Format
- Modern
- Website (tickets, pairings etc.)
- http://www.goodgamesbern.ch
Description
Infos: www.goodgamesbern.ch/eventkalender Whatsapp: https://chat.whatsapp.com/HNGap2bID5S4QktG1hpWMV
Results
Rank | Name | Match points | Record |
---|---|---|---|
1st | Christian Rothen | 12 | 4 - 0 - 0 |
2nd | Thomas Gobeli | 9 | 3 - 1 - 0 |
3rd | Dominik Horber | 9 | 3 - 1 - 0 |
4th | Silvan Wegenast | 9 | 3 - 1 - 0 |
5th | Luca Rozza | 9 | 3 - 1 - 0 |
6th | Nicolas Imhof | 9 | 3 - 1 - 0 |
7th | Marc Aeberhard | 9 | 3 - 1 - 0 |
8th | Daniel Brünisholz | 7 | 2 - 1 - 1 |
9th | Daniel Schroff | 7 | 2 - 1 - 1 |
10th | Patrick Stauffer | 7 | 2 - 1 - 1 |
11th | Patrick Zwahlen | 6 | 2 - 2 - 0 |
12th | Thomas Vaucher | 6 | 2 - 2 - 0 |
13th | David Rhyn | 6 | 2 - 2 - 0 |
14th | Philip Rubin | 6 | 2 - 2 - 0 |
15th | Demian Coca | 6 | 2 - 2 - 0 |
16th | David Buchmann | 6 | 2 - 2 - 0 |
17th | Martin Sommer | 6 | 2 - 2 - 0 |
18th | Phillip Thienger | 4 | 1 - 2 - 1 |
19th | Lucca Imhof | 3 | 1 - 3 - 0 |
20th | Olivier Schurter | 3 | 1 - 3 - 0 |
21st | Pablo Banicles | 3 | 1 - 3 - 0 |
22nd | Xavier Rueda | 3 | 1 - 3 - 0 |
23rd | Thomas Riedo | 3 | 1 - 3 - 0 |
24th | Nikola Dananic | 3 | 1 - 3 - 0 |
25th | Stephan Weibel | 3 | 1 - 3 - 0 |
26th | Julian Riedener | 0 | 0 - 4 - 0 |
The organizer has not yet uploaded results for this event. Please notify the organizer or write an email to info@unityleague.gg.