Rebound CDFE
- Organizer
- COUPE DE FRANCE DUEL COMMANDER EN EQUIPE - CDFE
- Date & Time
- May 3, 2026, 10:00
- Location
- SALLE POLYVALENTE, SALLE POLYVALENTE - 531 avenue du 8 mai 1945, 34130 Mauguio, France (View on Google Maps)
- Type
-
- Format
- 1v1/Duel Commander
- Contact
- cdfeduelcommander@gmail.com
If you find any errors in the results, please contact the organizer of this event within 14 days: cdfeduelcommander@gmail.com
| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Paul Seronie-Vivien | 16 | 5 - 0 - 1 | 19 |
| 2nd | Eliott Boussaud | 16 | 5 - 0 - 1 | 19 |
| 3rd | Benjamin C. | 16 | 5 - 0 - 1 | 19 |
| 4th | Damien C. | 16 | 5 - 0 - 1 | 19 |
| 5th | François Matheys | 16 | 5 - 0 - 1 | 19 |
| 6th | Guillaume Offerlé | 16 | 5 - 0 - 1 | 19 |
| 7th | Valentin F. | 15 | 5 - 1 - 0 | 18 |
| 8th | Thomas F. | 15 | 5 - 1 - 0 | 18 |
| 9th | Romain F. | 15 | 5 - 1 - 0 | 18 |
| 10th | Rullaud Q. | 15 | 5 - 1 - 0 | 18 |
| 11th | Gillard C. | 15 | 5 - 1 - 0 | 18 |
| 12th | Christopher D. | 15 | 5 - 1 - 0 | 18 |
| 13th | Yannick Bouloc | 15 | 5 - 1 - 0 | 18 |
| 14th | Jean-B. C. | 15 | 5 - 1 - 0 | 18 |
| 15th | Grégoire Mars | 15 | 5 - 1 - 0 | 18 |
| 16th | Germain Caillaba | 15 | 5 - 1 - 0 | 18 |
| 17th | Julien Cazenave | 15 | 5 - 1 - 0 | 18 |
| 18th | Yoann C. | 15 | 5 - 1 - 0 | 18 |
| 19th | Alexi D. | 15 | 5 - 1 - 0 | 18 |
| 20th | Franck C. | 15 | 5 - 1 - 0 | 18 |
| 21st | Christophe H. | 15 | 5 - 1 - 0 | 18 |
| 22nd | Gwendal Beauvois | 13 | 4 - 1 - 1 | 16 |
| 23rd | Noah S. | 13 | 4 - 1 - 1 | 16 |
| 24th | Quentin Jarjat | 13 | 4 - 1 - 1 | 16 |
| 25th | Théotime Bernardin | 13 | 4 - 1 - 1 | 16 |
| 26th | Venenzio V. | 13 | 4 - 1 - 1 | 16 |
| 27th | Benoît J. | 13 | 4 - 1 - 1 | 16 |
| 28th | Ronchant A. | 12 | 4 - 2 - 0 | 15 |
| 29th | Schneider J. | 12 | 4 - 2 - 0 | 15 |
| 30th | Robert L. | 12 | 4 - 2 - 0 | 15 |
| 31st | Eric Vanderrusten | 12 | 4 - 2 - 0 | 15 |
| 32nd | Hippolyte Senechau | 12 | 4 - 2 - 0 | 15 |
| 33rd | Fullalove M. | 12 | 4 - 2 - 0 | 15 |
| 34th | Yann Chorvalli | 12 | 4 - 2 - 0 | 15 |
| 35th | Castéla J. | 12 | 4 - 2 - 0 | 15 |
| 36th | Adrien L. | 12 | 4 - 2 - 0 | 15 |
| 37th | Arnaud S. | 12 | 4 - 2 - 0 | 15 |
| 38th | Thomas C. | 12 | 4 - 2 - 0 | 15 |
| 39th | Papillon B. | 12 | 4 - 2 - 0 | 15 |
| 40th | Mickael Couzinet | 12 | 4 - 2 - 0 | 15 |
| 41st | Evan Colly | 12 | 4 - 2 - 0 | 15 |
| 42nd | Raphaël Mas | 12 | 4 - 2 - 0 | 15 |
| 43rd | Martin F. | 12 | 4 - 2 - 0 | 15 |
| 44th | Sébastien B. | 12 | 4 - 2 - 0 | 15 |
| 45th | Mathis C. | 12 | 4 - 2 - 0 | 15 |
| 46th | Nicolas Decam | 12 | 4 - 2 - 0 | 15 |
| 47th | Noah Kollin | 12 | 4 - 2 - 0 | 15 |
| 48th | Julien Rouar | 12 | 4 - 2 - 0 | 15 |
| 49th | Kelig Maze | 12 | 4 - 2 - 0 | 15 |
| 50th | Alexandre M. | 12 | 4 - 2 - 0 | 15 |
| 51st | Margaux B. | 12 | 4 - 2 - 0 | 15 |
| 52nd | Remy L. | 12 | 4 - 2 - 0 | 15 |
| 53rd | Thirouard R. | 12 | 4 - 2 - 0 | 15 |
| 54th | Christophe S. | 12 | 4 - 2 - 0 | 15 |
| 55th | Olaia D. | 12 | 4 - 2 - 0 | 15 |
| 56th | Maxime Le Couric | 12 | 4 - 2 - 0 | 15 |
| 57th | Julien V. | 12 | 4 - 2 - 0 | 15 |
| 58th | Rémy B. | 11 | 3 - 1 - 2 | 14 |
| 59th | Jordan A. | 11 | 3 - 1 - 2 | 14 |
| 60th | Michaël G. | 11 | 3 - 1 - 2 | 14 |
| 61st | Julien G. | 10 | 3 - 2 - 1 | 13 |
| 62nd | Maxime T. | 10 | 3 - 2 - 1 | 13 |
| 63rd | Cédric B. | 10 | 3 - 2 - 1 | 13 |
| 64th | Lacoste T. | 9 | 3 - 2 - 0 | 12 |
| 65th | Gadsaud K. | 9 | 3 - 2 - 0 | 12 |
| 66th | Garreau G. | 9 | 3 - 2 - 0 | 12 |
| 67th | Clézio F. | 9 | 3 - 3 - 0 | 12 |
| 68th | Pelouse B. | 9 | 3 - 3 - 0 | 12 |
| 69th | Jordan Bizon | 9 | 3 - 3 - 0 | 12 |
| 70th | Grégory C. | 9 | 3 - 3 - 0 | 12 |
| 71st | Nathanaël J. | 9 | 3 - 3 - 0 | 12 |
| 72nd | Tristant L. | 9 | 3 - 3 - 0 | 12 |
| 73rd | Franck J. | 9 | 3 - 3 - 0 | 12 |
| 74th | Gérald J. | 9 | 3 - 3 - 0 | 12 |
| 75th | Céline T. | 9 | 3 - 3 - 0 | 12 |
| 76th | David M. | 9 | 3 - 3 - 0 | 12 |
| 77th | Sylvain C. | 9 | 3 - 3 - 0 | 12 |
| 78th | Alexandre R. | 9 | 3 - 3 - 0 | 12 |
| 79th | Dupont T. | 9 | 3 - 2 - 0 | 12 |
| 80th | Blanchet H. | 9 | 3 - 2 - 0 | 12 |
| 81st | Bertrand B. | 9 | 3 - 2 - 0 | 12 |
| 82nd | Axel B. | 9 | 3 - 3 - 0 | 12 |
| 83rd | Baptiste M. | 9 | 3 - 3 - 0 | 12 |
| 84th | Steyn M. | 9 | 3 - 3 - 0 | 12 |
| 85th | Andral V. | 9 | 3 - 3 - 0 | 12 |
| 86th | Garros J. | 9 | 3 - 3 - 0 | 12 |
| 87th | Reff M. | 9 | 3 - 3 - 0 | 12 |
| 88th | Rémi S.-R. | 9 | 3 - 3 - 0 | 12 |
| 89th | Valentin C.-V. | 9 | 3 - 3 - 0 | 12 |
| 90th | Flavien D. | 9 | 3 - 3 - 0 | 12 |
| 91st | Remi M. | 9 | 3 - 3 - 0 | 12 |
| 92nd | Simon C. | 9 | 3 - 3 - 0 | 12 |
| 93rd | Loic C. | 9 | 3 - 3 - 0 | 12 |
| 94th | Arthur S. | 9 | 3 - 3 - 0 | 12 |
| 95th | Anthony C. | 9 | 3 - 3 - 0 | 12 |
| 96th | Benoit C. | 9 | 3 - 3 - 0 | 12 |
| 97th | Nicolas Perrenoud | 8 | 2 - 2 - 2 | 11 |
| 98th | Maël B. | 8 | 2 - 2 - 2 | 11 |
| 99th | Mike A. | 8 | 2 - 2 - 2 | 11 |
| 100th | Mickaël F. | 7 | 2 - 2 - 1 | 10 |
| 101st | Thomas L. C. | 7 | 2 - 2 - 1 | 10 |
| 102nd | Julien D. | 7 | 2 - 2 - 1 | 10 |
| 103rd | Maxime B. | 7 | 2 - 3 - 1 | 10 |
| 104th | Benjamin M. | 7 | 2 - 3 - 1 | 10 |
| 105th | Pierre J. | 7 | 2 - 3 - 1 | 10 |
| 106th | Julian R. | 6 | 2 - 4 - 0 | 9 |
| 107th | Damien G. | 6 | 2 - 4 - 0 | 9 |
| 108th | Guilhem A. | 6 | 2 - 4 - 0 | 9 |
| 109th | Sébastien B. | 6 | 2 - 4 - 0 | 9 |
| 110th | Gaetan G. | 6 | 2 - 4 - 0 | 9 |
| 111th | Benoît S. | 6 | 2 - 4 - 0 | 9 |
| 112th | Florian Choisnel | 6 | 2 - 2 - 0 | 9 |
| 113th | Florian I. | 6 | 2 - 2 - 0 | 9 |
| 114th | Julien Imbert | 6 | 2 - 2 - 0 | 9 |
| 115th | Kévin B. | 6 | 2 - 4 - 0 | 9 |
| 116th | Clement D. | 6 | 2 - 4 - 0 | 9 |
| 117th | Jonathan P. | 6 | 2 - 4 - 0 | 9 |
| 118th | Nayan H. | 6 | 2 - 4 - 0 | 9 |
| 119th | Sohel H. | 6 | 2 - 4 - 0 | 9 |
| 120th | Maxime C. | 6 | 2 - 4 - 0 | 9 |
| 121st | Colas A. | 6 | 2 - 4 - 0 | 9 |
| 122nd | Herault E. | 6 | 2 - 4 - 0 | 9 |
| 123rd | Lenoir N. | 6 | 2 - 4 - 0 | 9 |
| 124th | Mathieu D. | 5 | 1 - 3 - 2 | 8 |
| 125th | Joffrey P. | 5 | 1 - 3 - 2 | 8 |
| 126th | Polloni T. | 5 | 1 - 3 - 2 | 8 |
| 127th | Cédric B. | 5 | 1 - 2 - 2 | 8 |
| 128th | Aloys H. | 5 | 1 - 2 - 2 | 8 |
| 129th | Benoit B. | 5 | 1 - 2 - 2 | 8 |
| 130th | Arthur D. | 5 | 1 - 3 - 2 | 8 |
| 131st | Benjamin C. | 5 | 1 - 3 - 2 | 8 |
| 132nd | Morgane W. | 5 | 1 - 3 - 2 | 8 |
| 133rd | Rémi D. | 4 | 1 - 2 - 1 | 7 |
| 134th | Thomas M. | 4 | 1 - 2 - 1 | 7 |
| 135th | Florian R. | 4 | 1 - 2 - 1 | 7 |
| 136th | Ménard Y. | 3 | 1 - 2 - 0 | 6 |
| 137th | Courvalet V. | 3 | 1 - 2 - 0 | 6 |
| 138th | Milhau A. | 3 | 1 - 2 - 0 | 6 |
| 139th | Corentin H. | 3 | 1 - 2 - 0 | 6 |
| 140th | Thibault N. | 3 | 1 - 2 - 0 | 6 |
| 141st | Joël V. | 3 | 1 - 2 - 0 | 6 |
| 142nd | Martin A. | 0 | 0 - 3 - 0 | 3 |
| 143rd | Jules T. | 0 | 0 - 3 - 0 | 3 |
| 144th | Mickaël T. | 0 | 0 - 3 - 0 | 3 |
| 145th | Aurore M. | 0 | 0 - 5 - 0 | 3 |
| 146th | Pia | 0 | 0 - 5 - 0 | 3 |
| 147th | Marisa | 0 | 0 - 5 - 0 | 3 |
| 148th | Stéphane M. | 0 | 0 - 2 - 0 | 3 |
| 149th | Samuel M. | 0 | 0 - 2 - 0 | 3 |
| 150th | Florent M. | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.