DC Open Qualifier
- Organized by
- MTG Genève
- Date & Time
- Feb. 16, 2025, 10:30 - 18:30
- Location
- Espace de quartier Sécheron, Av. Blanc 7, 1202 Geneve, Genève, Switzerland
- Multiplier
-
1x
- Format
- 1v1/Duel Commander
- Organizer website
- https://infomaniak.events/fr-ch/loisirs/open-qualifier-duel-commander-coupe-de-france-geneve/b9657e98-a235-4e36-9c6c-56b560b35d41/event/1357464
- Contact
- contact@magicgeneve.ch
- Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: contact@magicgeneve.ch
| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Luca Fessia | 23 | 7 - 0 - 2 | 69 |
| 2nd | Salim Zaouia | 21 | 7 - 2 - 0 | 51 |
| 3rd-4th | Benoît Jaques | 17 | 5 - 1 - 2 | 42 |
| 3rd-4th | Misha M. | 16 | 5 - 2 - 1 | 42 |
| 5th-8th | Nicolas Perrenoud | 14 | 4 - 1 - 2 | 36 |
| 5th-8th | François Matheys | 13 | 4 - 2 - 1 | 36 |
| 5th-8th | David Casali | 13 | 4 - 2 - 1 | 36 |
| 5th-8th | Loic F. | 13 | 4 - 2 - 1 | 36 |
| 9th | Guillaume B. | 13 | 4 - 1 - 1 | 21 |
| 10th | Laurent F. | 12 | 4 - 2 - 0 | 21 |
| 11th | Cédric Krebs | 12 | 4 - 2 - 0 | 21 |
| 12th | Grange E. | 12 | 4 - 2 - 0 | 21 |
| 13th | Francois R. | 12 | 4 - 2 - 0 | 15 |
| 14th | Pierrot A. | 12 | 4 - 2 - 0 | 15 |
| 15th | Santiago C. | 12 | 4 - 2 - 0 | 15 |
| 16th | jeremy p. | 12 | 4 - 2 - 0 | 15 |
| 17th | Antonin N. | 11 | 3 - 1 - 2 | 14 |
| 18th | Maël B. | 10 | 3 - 2 - 1 | 13 |
| 19th | Fabien G. | 10 | 3 - 2 - 1 | 13 |
| 20th | Enzo G. | 10 | 3 - 2 - 1 | 13 |
| 21st | Philippe D. R. | 9 | 3 - 3 - 0 | 12 |
| 22nd | Valentin C.-V. | 9 | 3 - 3 - 0 | 12 |
| 23rd | Alexey Paulot | 9 | 3 - 3 - 0 | 12 |
| 24th | Xav R. | 9 | 3 - 3 - 0 | 12 |
| 25th | Mike A. | 9 | 3 - 3 - 0 | 12 |
| 26th | Phallus H. | 9 | 3 - 3 - 0 | 12 |
| 27th | Florian R. | 9 | 3 - 3 - 0 | 12 |
| 28th | Valentin Jammot | 9 | 3 - 3 - 0 | 12 |
| 29th | Benjamin M. | 9 | 3 - 3 - 0 | 12 |
| 30th | Jeremy H. | 8 | 2 - 2 - 2 | 11 |
| 31st | Lucien I. | 8 | 2 - 2 - 2 | 11 |
| 32nd | Miguel Tinchon | 7 | 2 - 2 - 1 | 10 |
| 33rd | Valentin C. | 7 | 2 - 3 - 1 | 10 |
| 34th | Quentin P. | 7 | 2 - 3 - 1 | 10 |
| 35th | Damien C. | 7 | 2 - 3 - 1 | 10 |
| 36th | Alfonso C. | 7 | 2 - 3 - 1 | 10 |
| 37th | Marc O. | 6 | 2 - 4 - 0 | 9 |
| 38th | Matt J. | 6 | 2 - 4 - 0 | 9 |
| 39th | Romain G. | 6 | 2 - 2 - 0 | 9 |
| 40th | Cédric C. | 6 | 1 - 2 - 3 | 9 |
| 41st | Baptiste A. | 6 | 2 - 4 - 0 | 9 |
| 42nd | Nicolas C. | 6 | 2 - 4 - 0 | 9 |
| 43rd | Joachim Rochat | 6 | 2 - 3 - 0 | 9 |
| 44th | Quentin G. | 6 | 2 - 4 - 0 | 9 |
| 45th | Gazmend S. | 6 | 1 - 2 - 3 | 9 |
| 46th | James M. G. | 6 | 2 - 4 - 0 | 9 |
| 47th | Cyril C. | 4 | 1 - 4 - 1 | 7 |
| 48th | Gassmann N. | 4 | 1 - 4 - 1 | 7 |
| 49th | Nicolas C. | 4 | 1 - 4 - 1 | 7 |
| 50th | Guillaume Offerlé | 3 | 1 - 5 - 0 | 6 |
| 51st | Guillaume C. | 3 | 1 - 5 - 0 | 6 |
| 52nd | Chris C. | 2 | 0 - 4 - 2 | 5 |
| 53rd | Kevin G. | 0 | 0 - 1 - 0 | 3 |
| 54th | Sebastien H. | 0 | 0 - 1 - 0 | 3 |
| 55th | Cedric C. | 0 | 0 - 1 - 0 | 3 |
| 56th | Kerbrat T. | 0 | 0 - 3 - 0 | 3 |
Find all information there:
https://infomaniak.events/fr-ch/loisirs/open-qualifier-duel-commander-coupe-de-france-geneve/b9657e98-a235-4e36-9c6c-56b560b35d41/event/1357464
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.