Brussels & MagicCon Amsterdam
To receive points from Spotlight Series Brussels, team captains can add their teammates here: Add teammates
MagicCon Amsterdam side events do not award points because their results are not publicly available.
To receive points from Spotlight Series Brussels, team captains can add their teammates here: Add teammates
MagicCon Amsterdam side events do not award points because their results are not publicly available.
Disclaimer: Those events are not affiliated with Unity League
CCQ TwoMoons - Zürich, Stettbach
- Organized by
- TwoMoons
- Date & Time
- June 27, 2026, 09:45
- Location
- TwoMoons, 137a Zürichstrasse, 8600 Dübendorf, ZH, Switzerland (View on Google Maps)
- Multiplier
-
1x
- Format
- Core
- Website (tickets, pairings etc.)
- https://tcg.ravensburgerplay.com/events/659202
- Source
- https://tcg.ravensburgerplay.com/events/659202
- Contact
- thies@twomoons.ch
- Decklists
If your result was not matched to your player account, please follow these steps to claim your results!
If you find any errors in the results, please contact the organizer of this event within 14 days: thies@twomoons.ch
If you find any errors in the results, please contact the organizer of this event within 14 days: thies@twomoons.ch
| Rank | Name | Match points | Record | League Points | Decklists |
|---|---|---|---|---|---|
| 1st | Jari Rentsch | 25 | 8 - 1 - 1 | 28 | Dogs |
| 2nd | [Hi] Kinukii | 22 | 7 - 2 - 1 | 25 | |
| 3rd-4th | Lcn M. | 21 | 7 - 2 - 0 | 24 | |
| 3rd-4th | Carlo Thoma | 20 | 6 - 1 - 2 | 23 | |
| 5th-8th | Raphael Paul | 18 | 6 - 2 - 0 | 21 | |
| 5th-8th | Autumnlily | 17 | 5 - 1 - 2 | 20 | |
| 5th-8th | Hexkyuu | 16 | 5 - 2 - 1 | 19 | |
| 5th-8th | [Hi] A. | 16 | 5 - 2 - 1 | 19 | |
| 9th | Simon Barna | 16 | 5 - 1 - 1 | 19 | |
| 10th | Iks P. P. | 15 | 5 - 2 - 0 | 18 | |
| 11th | George | 15 | 5 - 2 - 0 | 18 | |
| 12th | Tobias Struchen | 15 | 5 - 2 - 0 | 18 | |
| 13th | Li K. S. | 15 | 5 - 2 - 0 | 18 | |
| 14th | Btd I. | 15 | 5 - 2 - 0 | 18 | |
| 15th | Rn K. L. | 15 | 5 - 2 - 0 | 18 | |
| 16th | Dominik Zimmermann | 15 | 5 - 2 - 0 | 18 | |
| 17th | i² A. | 14 | 4 - 1 - 2 | 17 | |
| 18th | [Hi] X. | 13 | 4 - 2 - 1 | 16 | |
| 19th | Cris 8. | 13 | 4 - 2 - 1 | 16 | |
| 20th | Nikitz | 13 | 4 - 2 - 1 | 16 | |
| 21st | Robin Ulrich | 12 | 4 - 3 - 0 | 15 | |
| 22nd | Tol B. | 12 | 4 - 3 - 0 | 15 | |
| 23rd | Snow | 12 | 4 - 3 - 0 | 15 | |
| 24th | [Hi] S. | 12 | 4 - 3 - 0 | 15 | |
| 25th | Stefan Schmid | 12 | 4 - 3 - 0 | 15 | |
| 26th | Hex M. | 12 | 4 - 3 - 0 | 15 | |
| 27th | Seretim | 12 | 4 - 3 - 0 | 15 | |
| 28th | Filipe Costa | 12 | 4 - 3 - 0 | 15 | |
| 29th | Diony Idelfonso | 12 | 4 - 3 - 0 | 15 | |
| 30th | Iks Ggpeak | 12 | 4 - 3 - 0 | 15 | |
| 31st | I²Grovar | 12 | 4 - 3 - 0 | 15 | |
| 32nd | Rise | 12 | 4 - 3 - 0 | 15 | |
| 33rd | Hei S. | 12 | 4 - 3 - 0 | 15 | |
| 34th | Joel Schädeli | 12 | 4 - 3 - 0 | 15 | |
| 35th | i² M. | 12 | 4 - 3 - 0 | 15 | |
| 36th | [Lf] G. d. N. 2. | 12 | 4 - 2 - 0 | 15 | |
| 37th | Lukas Auf der Maur | 11 | 3 - 2 - 2 | 14 | |
| 38th | Flyingphoenix | 10 | 3 - 3 - 1 | 13 | |
| 39th | Lina Mayer | 10 | 3 - 3 - 1 | 13 | |
| 40th | Irq | 10 | 3 - 3 - 1 | 13 | |
| 41st | i² L. | 9 | 3 - 4 - 0 | 12 | |
| 42nd | Nat | 9 | 3 - 4 - 0 | 12 | |
| 43rd | Giuseppe Ruggiero | 9 | 3 - 4 - 0 | 12 | |
| 44th | Lake E. | 9 | 3 - 4 - 0 | 12 | |
| 45th | Lik M. | 9 | 3 - 4 - 0 | 12 | |
| 46th | IKS Josh907 | 9 | 3 - 3 - 0 | 12 | |
| 47th | [Hi] L. | 9 | 3 - 4 - 0 | 12 | |
| 48th | [Clc] M. | 9 | 2 - 2 - 3 | 12 | |
| 49th | [Hi] J. | 9 | 3 - 4 - 0 | 12 | |
| 50th | Schmusedrachen | 9 | 3 - 4 - 0 | 12 | |
| 51st | Iks I. | 9 | 3 - 3 - 0 | 12 | |
| 52nd | Knoelg | 9 | 3 - 4 - 0 | 12 | |
| 53rd | Tobito | 9 | 3 - 4 - 0 | 12 | |
| 54th | Madlen Kuster | 9 | 3 - 4 - 0 | 12 | |
| 55th | Jennifer Balladore | 9 | 3 - 4 - 0 | 12 | |
| 56th | Glim C. | 9 | 3 - 4 - 0 | 12 | |
| 57th | Erschöpft A. B. | 8 | 2 - 2 - 2 | 11 | |
| 58th | Tol G. | 7 | 2 - 4 - 1 | 10 | |
| 59th | Jacek Maciejewski | 7 | 2 - 4 - 1 | 10 | |
| 60th | Iconic N. X. | 6 | 2 - 2 - 0 | 9 | |
| 61st | Silly L. 8. | 6 | 2 - 4 - 0 | 9 | |
| 62nd | Gian-Luca Albrecht | 6 | 2 - 3 - 0 | 9 | |
| 63rd | Lemonade | 6 | 2 - 3 - 0 | 9 | |
| 64th | Noah Primus | 6 | 2 - 5 - 0 | 9 | |
| 65th | Ice S. | 6 | 2 - 5 - 0 | 9 | |
| 66th | Manu Garcia | 6 | 2 - 5 - 0 | 9 | |
| 67th | Flashy D. 2. | 6 | 2 - 4 - 0 | 9 | |
| 68th | Michael Kuster | 6 | 2 - 5 - 0 | 9 | |
| 69th | Florian Berliat | 6 | 1 - 1 - 3 | 9 | |
| 70th | Samuel Schwertfeger | 6 | 2 - 5 - 0 | 9 | |
| 71st | Brisingr | 6 | 2 - 5 - 0 | 9 | |
| 72nd | Pierre Balladore | 6 | 2 - 5 - 0 | 9 | |
| 73rd | IKS Mamastitch | 5 | 1 - 3 - 2 | 8 | |
| 74th | Chronical\\\Jess | 4 | 1 - 3 - 1 | 7 | |
| 75th | Pang | 4 | 1 - 5 - 1 | 7 | |
| 76th | Hlc R. | 3 | 1 - 3 - 0 | 6 | |
| 77th | Nad V. | 3 | 1 - 5 - 0 | 6 | |
| 78th | Iks F. | 3 | 1 - 3 - 0 | 6 | |
| 79th | Iks D. | 3 | 1 - 5 - 0 | 6 | |
| 80th | Lake T. | 3 | 1 - 6 - 0 | 6 | |
| 81st | Claudio Giovanoli | 3 | 1 - 4 - 0 | 6 | |
| 82nd | Sini | 2 | 0 - 4 - 2 | 5 | |
| 83rd | Marino Sgier | 1 | 0 - 2 - 1 | 4 | |
| 84th | Gene R. | 0 | 0 - 2 - 0 | 3 | |
| 85th | Versusdomi | 0 | 0 - 4 - 0 | 3 |
Eintritt: CHF 40
Ort: TwoMoons Stettbach
Format: Core
Turnierformat: 7 Runden Swiss, dann Top 8 Single Elimination
Deckliste: Abgabe via Ravensburger Play Hub
Teilnahme: Jeder Teilnehmer erhält 4 Booster Packs Wilds Unknown.
Anmeldung: Sowohl Ticket kaufen unter (https://www.twomoons.ch/en/lorcana-challenge-championship-qualifier-ccq-core-twomoons-zuerich-stettbach), als auch bei Ravensburger Play Hub anmelden.
Anmeldung vor Ort: Bis 9:45, 10:00 Start Runde 1
Preispool:
1.
1x European Championship Invite
1x Non-Foil Mulan + Simba + Elsa Promo
1x Convention Playmat
3x Wilds Unknown Booster Display
2.
1x Non-Foil Mulan + Simba + Elsa Promo
1x Convention Playmat
3x Wilds Unknown Booster Display
3.-4.
1x Non-Foil Mulan + Simba Promo
2x Wilds Unknown Booster Display
5.-8.
1x Non-Foil Mulan + Simba Promo 1x Wilds Unknown Booster Display
9.-16.
1x Non-Foil Mulan Promo
12x Wilds Unknown Booster
Essen und Trinken: Kann beides vor Ort bezogen werden. Es wird eine Mittagspause geben, während welcher folgende Möglichkeiten verfügbar sind: Menu. Bitte keine Getränke ausser Wasser von Ausserhalb mitnehmen.
Ort: TwoMoons Stettbach
Format: Core
Turnierformat: 7 Runden Swiss, dann Top 8 Single Elimination
Deckliste: Abgabe via Ravensburger Play Hub
Teilnahme: Jeder Teilnehmer erhält 4 Booster Packs Wilds Unknown.
Anmeldung: Sowohl Ticket kaufen unter (https://www.twomoons.ch/en/lorcana-challenge-championship-qualifier-ccq-core-twomoons-zuerich-stettbach), als auch bei Ravensburger Play Hub anmelden.
Anmeldung vor Ort: Bis 9:45, 10:00 Start Runde 1
Preispool:
1.
1x European Championship Invite
1x Non-Foil Mulan + Simba + Elsa Promo
1x Convention Playmat
3x Wilds Unknown Booster Display
2.
1x Non-Foil Mulan + Simba + Elsa Promo
1x Convention Playmat
3x Wilds Unknown Booster Display
3.-4.
1x Non-Foil Mulan + Simba Promo
2x Wilds Unknown Booster Display
5.-8.
1x Non-Foil Mulan + Simba Promo 1x Wilds Unknown Booster Display
9.-16.
1x Non-Foil Mulan Promo
12x Wilds Unknown Booster
Essen und Trinken: Kann beides vor Ort bezogen werden. Es wird eine Mittagspause geben, während welcher folgende Möglichkeiten verfügbar sind: Menu. Bitte keine Getränke ausser Wasser von Ausserhalb mitnehmen.