Swiss Magic Masters Legacy

Organizer
AarebogeMagic
Date
Oct. 1, 2023
Location
JungfrauPark Interlaken, Obere Bönigstrasse 100, 3800 Matten b. Interlaken, Bern, Switzerland (View on Google Maps)
Category
Icon Regional Regional
Format
Legacy
Website (tickets, pairings etc.)
https://www.swissmagicmasters.ch/

Description

Become the "Master of Legacy" at the Swiss Magic Masters at Jungfraupark Interlaken.

Entry fee: 40.-, buy ticket at Eventfrog Price pool: CP that can be spent with the vendors at the venue Starting time: 10:00, doors open at 8:30

For further information, see our event website www.swissmagicmasters.ch.

Organized by Aareboge Magic.


Results

Rank Name Match points Record
1st Christian Vittoni 16 5 - 1 - 1
2nd Thibaud Zemp 17 5 - 0 - 2
3rd-4th Janosh Georg 17 5 - 0 - 2
3rd-4th Patrick Wild 16 5 - 1 - 1
5th-8th Alex Van Der Bijl 18 6 - 1 - 0
5th-8th Pascal Richter 16 5 - 1 - 1
5th-8th Ramon Hegi 16 5 - 1 - 1
5th-8th Samuel Marti 16 5 - 1 - 1
9th Noel Roth 15 5 - 2 - 0
10th Martino Bernaschina 15 5 - 2 - 0
11th Marton Bur 15 5 - 2 - 0
12th Amadeus Kurz 15 5 - 2 - 0
13th Christoph von Arx 15 5 - 2 - 0
14th Christophe Hostettler 15 5 - 2 - 0
15th Fabio Baruffa 15 5 - 2 - 0
16th Youn Henry 14 4 - 1 - 2
17th Scherrer Reto 13 4 - 2 - 1
18th Matthias Fichtl 13 4 - 2 - 1
19th Manuel Hurst 13 4 - 2 - 1
20th Michael Goodchild 12 4 - 3 - 0
21st Kevin Brann 12 4 - 3 - 0
22nd Frank Meuer 12 4 - 3 - 0
23rd Samuele Frisina Sorbello 12 4 - 3 - 0
24th Jonathan Fleury 12 4 - 3 - 0
25th Frederic Isler 12 4 - 3 - 0
26th Robin Colella 12 4 - 3 - 0
27th Elie Jeannerat 12 4 - 3 - 0
28th Clément Rivara 12 4 - 3 - 0
29th Gregory Domon 12 4 - 3 - 0
30th Jonas Walther 12 4 - 3 - 0
31st Joachim Mettaz 12 4 - 3 - 0
32nd Lionel Gaudy 11 3 - 2 - 2
33rd Timon Keller 10 3 - 3 - 1
34th Alexandre Diep 10 3 - 3 - 1
35th Thomas Krebser 10 3 - 3 - 1
36th Nadir Benhaoues 10 3 - 3 - 1
37th Arnaud Robyr 10 3 - 3 - 1
38th Julian Riedener 9 3 - 4 - 0
39th Sebastien Gonnet 9 3 - 4 - 0
40th Doran Favaro 9 3 - 4 - 0
41st Julien Metzger 9 3 - 4 - 0
42nd Igor Herrmann 9 3 - 4 - 0
43rd Simon Hoffmann 9 3 - 4 - 0
44th Dominik Horber 9 3 - 4 - 0
45th Luca Puci 9 3 - 4 - 0
46th Martin Kern 9 3 - 4 - 0
47th Daniel Jetter 9 3 - 4 - 0
48th Noé Dumez 9 3 - 4 - 0
49th Olivier Schurter 9 3 - 4 - 0
50th François Pirenne 9 3 - 4 - 0
51st Benoit Chanteraud 9 3 - 4 - 0
52nd Vincent Philippe 9 3 - 4 - 0
53rd Cesare Saldarini 7 2 - 4 - 1
54th Jeremias Wildi 7 2 - 4 - 1
55th Tobias Lusti 7 2 - 4 - 1
56th Francois Meichtry 7 2 - 4 - 1
57th Matthias Baumann 7 2 - 4 - 1
58th Julien Richon 7 2 - 4 - 1
59th P Hitz 6 2 - 5 - 0
60th Silvan Aeschbach 6 2 - 5 - 0
61st Michael Huber 6 2 - 5 - 0
62nd Enrico Morasso 6 2 - 5 - 0
63rd Thomas Mettler 6 2 - 5 - 0
64th Gwénolé Fostier 6 2 - 5 - 0
65th Leon Hellmann 4 1 - 5 - 1
66th Michael Geisser 4 1 - 5 - 1
67th Julien Wallet 4 1 - 5 - 1
68th Beat Tscherfinger 3 1 - 6 - 0
69th Olivier Imboden 3 1 - 6 - 0
70th Bastien Kurz 3 1 - 6 - 0
71st Lukas Von Flüe 3 1 - 6 - 0
72nd Irian Benedetti 3 1 - 6 - 0
73rd Jeremie Boens 3 1 - 6 - 0
74th Julien Ferdinand 3 1 - 6 - 0
75th Nicolas Imhof 0 0 - 7 - 0
76th Laurin van der Haegen 0 0 - 7 - 0
77th Raphael Von Flüe 0 0 - 7 - 0
78th Matej Turan 0 0 - 7 - 0

The organizer has not yet uploaded results for this event. Please notify the organizer or write an email to info@unityleague.gg.