Swiss Magic Masters Limited

Organizer
AarebogeMagic
Date
Oct. 1, 2023
Location
JungfrauPark Interlaken, Obere Bönigstrasse 100, 3800 Matten b. Interlaken, Bern, Switzerland (View on Google Maps)
Category
Icon Regional Regional
Format
Limited
Website (tickets, pairings etc.)
https://www.swissmagicmasters.ch/

Description

Become the "Master of Limited" at the Swiss Magic Masters at Jungfraupark Interlaken. Wilds of Eldraine sealed deck with top 8 draft.

Entry fee: 62.-, buy ticket at Eventfrog Price pool: CP that can be spent with the vendors at the venue Starting time: 9:30, doors open at 8:30

For further information, see our event website www.swissmagicmasters.ch.

Organized by Aareboge Magic.


Results

Rank Name Match points Record
1st Thomas Gobeli 16 5 - 1 - 1
2nd Christian Rothen 19 6 - 0 - 1
3rd-4th Samuel Eberhard 17 5 - 0 - 2
3rd-4th Navin Sureskumaran 17 5 - 0 - 2
5th-8th Toni Marty 18 6 - 1 - 0
5th-8th Daniel Zurmühle 16 5 - 1 - 1
5th-8th Michael Schlegel 16 5 - 1 - 1
5th-8th Matteo Busi 16 5 - 1 - 1
9th Andreas Sigrist 15 5 - 2 - 0
10th Battiste Sorre 15 5 - 2 - 0
11th Stefan Franz 15 5 - 2 - 0
12th François Matheys 15 5 - 2 - 0
13th Jeremie Keller 15 5 - 2 - 0
14th Simon Gerber 15 5 - 2 - 0
15th Julian Kohler 15 5 - 2 - 0
16th Mathieu Le Marier 15 5 - 2 - 0
17th Daniel Muñoz Medina 13 4 - 2 - 1
18th Jari Rentsch 12 4 - 3 - 0
19th Hugo Köpfli 12 4 - 3 - 0
20th Pascal Merk 12 4 - 3 - 0
21st Felix Ackermann 12 4 - 3 - 0
22nd Antoine Renaud-Goud 12 4 - 3 - 0
23rd Marvyn Aban 12 4 - 3 - 0
24th Gary Kuchta 12 4 - 3 - 0
25th Kemal Celik 12 4 - 3 - 0
26th Daniel Gotsmann 12 4 - 3 - 0
27th David Ochsner 12 4 - 3 - 0
28th Luca Rozza 12 4 - 3 - 0
29th Zalan Burri 12 4 - 3 - 0
30th Marco Burri 12 4 - 3 - 0
31st Remus Kosmalla 12 4 - 3 - 0
32nd Yanick Morger 9 3 - 4 - 0
33rd Andrea Schneider 9 3 - 4 - 0
34th Ivo Grossholz 9 3 - 4 - 0
35th Thomas Vaucher 9 3 - 4 - 0
36th Lukas Felix 9 3 - 4 - 0
37th Pascal Mettaz 9 3 - 4 - 0
38th Florian Jost 9 3 - 4 - 0
39th Eloi Benvenuti 9 3 - 4 - 0
40th Kevin Schönbächler 9 3 - 4 - 0
41st Christoph Züger 9 3 - 4 - 0
42nd Daniel Florit 9 3 - 4 - 0
43rd Lukas Degin 9 3 - 4 - 0
44th Jeremy Rossier 8 2 - 3 - 2
45th Linus Stierli 8 2 - 3 - 2
46th Marino Di Romualdo 8 2 - 3 - 2
47th Thomas Wiederkehr 7 2 - 4 - 1
48th Andreas Brauer 6 2 - 5 - 0
49th Valentin Mottier 6 2 - 5 - 0
50th Loic Favre 6 2 - 5 - 0
51st Tristan Frei 6 2 - 5 - 0
52nd Matthias Blum 6 2 - 5 - 0
53rd Demian Coca 6 2 - 5 - 0
54th Dominic Martz 6 2 - 5 - 0
55th Christophe Aeby 6 2 - 5 - 0
56th Guillaume Riat 6 2 - 5 - 0
57th Jelena Wiederkehr 6 2 - 5 - 0
58th Lucas Slot 4 1 - 5 - 1
59th Jan Degler 4 1 - 5 - 1
60th Selim Chababi 4 1 - 5 - 1
61st Alain Brügger 4 1 - 5 - 1
62nd Theophile Delavy 3 1 - 6 - 0
63rd Thomas Riedo 3 1 - 6 - 0
64th Ulrik Hansen 3 1 - 6 - 0
65th Lazar Gosic 3 1 - 6 - 0
66th Céline Teknik 3 1 - 6 - 0
67th Angelico Pezzullo 3 1 - 6 - 0
68th Christian Brucherseifer 3 1 - 6 - 0
69th Thomas Blanchot 3 1 - 6 - 0
70th Cyril Graf 3 1 - 6 - 0
71st Alessandro Amort 1 0 - 6 - 1
72nd Zygmunt Malecki 1 0 - 6 - 1
73rd Robin Abbühl 0 0 - 7 - 0
74th Yan Zaripov 0 0 - 7 - 0
75th Felix Kälin 0 0 - 7 - 0

The organizer has not yet uploaded results for this event. Please notify the organizer or write an email to info@unityleague.gg.