CdF Modern 2026 : Finale

Organized by
Assemblée du Modern
Date & Time
June 6, 2026, 09:00
Location
Salle Paul Tixier à Tours, Place des Halles, 37000 Tours, France
Multiplier
Icon Regular 1x
Format
Modern
Organizer website
https://getpaird.io/tournaments/cdf-modern-2026-final-L4zIql
Contact
lassembleedumodern@gmail.com
Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: lassembleedumodern@gmail.com
Rank Name Match points Record League Points Decklists
1st Arthur Le Goanvic 49 16 - 3 - 1 52
2nd Valentin T. 45 14 - 3 - 3 48
3rd-4th Marcelin Mein 37 12 - 5 - 1 40
3rd-4th Gaillard H. 36 12 - 6 - 0 39
5th-8th Julien Rouar 34 11 - 4 - 1 37
5th-8th Chloé Debesson 32 10 - 4 - 2 35
5th-8th Leo Guimard 31 10 - 5 - 1 34
5th-8th Victor Marché 30 10 - 6 - 0 33
9th Charles Wickham 28 9 - 4 - 1 31
10th Gentil P. 27 9 - 5 - 0 30
11th Mickael Teyant 27 9 - 5 - 0 30
12th Nicolas C. 27 9 - 5 - 0 30
13th Baptiste W. 27 9 - 5 - 0 30
14th Martin Gilbert 27 9 - 5 - 0 30
15th Joseph Ruan 27 9 - 5 - 0 30
16th Mathieu Goudard 27 9 - 5 - 0 30
17th Jeremy T. 27 9 - 5 - 0 30
18th Matthieu Tassa 25 8 - 5 - 1 28
19th Camille B. 25 8 - 5 - 1 28
20th Loic q. 25 8 - 5 - 1 28
21st Maël Larmonier 25 8 - 5 - 1 28
22nd Nicolasprail 24 8 - 6 - 0 27
23rd Théau M. 24 8 - 6 - 0 27
24th Antoine Lamaud 24 8 - 6 - 0 27
25th Alexandre Paskov 24 8 - 6 - 0 27
26th Alexis Raulin-Foissac 24 8 - 6 - 0 27
27th Vincent Collard 22 7 - 6 - 1 25
28th Timothee Lebrun 21 7 - 7 - 0 24
29th Maxime F. 20 6 - 6 - 2 23
30th Yannick G. 19 6 - 7 - 1 22
31st Bouteau B. 18 6 - 3 - 0 21
32nd Noé Fauquenoi 18 6 - 5 - 0 21
33rd Etienne Y. 16 5 - 5 - 1 19
34th Cyrille B. 16 5 - 3 - 1 19
35th Rémy N. 15 5 - 4 - 0 18
36th Jules M. 15 5 - 4 - 0 18
37th Romain Labenne 15 5 - 4 - 0 18
38th Dosilé G. 15 5 - 4 - 0 18
39th Stéphane M. G. 15 5 - 4 - 0 18
40th Blase B. 15 5 - 4 - 0 18
41st Nathanaël O. 15 5 - 4 - 0 18
42nd Yohan G. 15 5 - 4 - 0 18
43rd Lespinas D. 15 5 - 4 - 0 18
44th Etienne Lecoffre 15 5 - 4 - 0 18
45th Gaétan Cece 15 5 - 4 - 0 18
46th Mae Bretin 15 5 - 4 - 0 18
47th Dorian Lavabre 15 5 - 4 - 0 18
48th Mehdi Khelfa 15 5 - 4 - 0 18 Boros Burn
49th Alexandre D. 15 5 - 4 - 0 18
50th Martin Lamberty 15 5 - 4 - 0 18
51st Mathieu Krepiki 15 5 - 4 - 0 18
52nd Yann Miglierina 15 5 - 4 - 0 18
53rd Marwan T. 15 5 - 4 - 0 18
54th C.Lumeau 15 5 - 4 - 0 18
55th Rémi J. 15 5 - 4 - 0 18
56th Pierre A. 14 4 - 3 - 2 17
57th Arthur Mertz 13 4 - 4 - 1 16
58th Gabriel Farriol 13 4 - 4 - 1 16
59th Sergio C. 13 4 - 4 - 1 16
60th Ludovic Spinelli 13 4 - 4 - 1 16
61st Maël Larochelle 13 4 - 4 - 1 16
62nd Thomas B. 13 4 - 4 - 1 16
63rd Bouvet Pierre-Louis 13 4 - 4 - 1 16
64th Thomas Drucké 12 4 - 5 - 0 15
65th Alexis Montoux 12 4 - 5 - 0 15
66th Gilles Z. 12 4 - 5 - 0 15
67th Alexandre G. 12 4 - 5 - 0 15
68th Quentin Mathieu 12 4 - 4 - 0 15
69th Audéon A. 12 4 - 4 - 0 15
70th Gurvan Royer 12 4 - 5 - 0 15
71st Julien K. 12 4 - 5 - 0 15
72nd Gouin L. 12 4 - 5 - 0 15
73rd Sykoofadown 12 4 - 5 - 0 15
74th Eugene Yayloyan 12 4 - 5 - 0 15
75th Lerouge T. 12 4 - 5 - 0 15
76th Giboulot J. 12 4 - 5 - 0 15
77th Arnaud Koch 12 4 - 5 - 0 15
78th Antoine Furet 12 4 - 4 - 0 15
79th Thomas P. 12 4 - 5 - 0 15
80th Alexandre L. 12 4 - 5 - 0 15
81st Justien Balay 11 3 - 4 - 2 14
82nd Axel Chambon 11 3 - 4 - 2 14
83rd Benji N. 11 3 - 4 - 2 14
84th Bastien Blandin 10 3 - 3 - 1 13
85th Kevin B. 10 3 - 5 - 1 13
86th Aloysius Barbier-Guillou 10 3 - 4 - 1 13
87th Victor C. 10 3 - 5 - 1 13
88th Louis Lafont De Sentenac 9 3 - 6 - 0 12
89th Olivia Cotillard 9 3 - 3 - 0 12
90th Cyprien Monnier 9 3 - 4 - 0 12
91st Dok F. 9 3 - 6 - 0 12
92nd Ferrand C. 9 3 - 4 - 0 12
93rd Thomas Mechin 9 3 - 4 - 0 12
94th Thomas Manso 9 3 - 6 - 0 12
95th Lilian Lescure 9 3 - 6 - 0 12
96th David T. 9 3 - 6 - 0 12
97th Alexis Brisville 9 3 - 5 - 0 12
98th Jean-Armand Colin 9 3 - 6 - 0 12
99th Savary M. 9 3 - 5 - 0 12
100th Jérôme P. 9 3 - 6 - 0 12
101st Raphaël Mas 9 3 - 5 - 0 12
102nd Samuel R. 9 3 - 6 - 0 12
103rd Pierre 9 3 - 6 - 0 12
104th Mario O. 7 2 - 4 - 1 10
105th Shloka9564 7 2 - 6 - 1 10
106th Johann Kergal 7 2 - 4 - 1 10
107th Mathieu L. 7 2 - 6 - 1 10
108th Adam I. 6 2 - 5 - 0 9
109th Sacha L. 6 2 - 4 - 0 9
110th Redacted 6 2 - 4 - 0 9
111th Legros P. 6 2 - 7 - 0 9
112th Erwan M. 6 2 - 5 - 0 9
113th Adrien Penard 6 2 - 7 - 0 9
114th Comas Y. 6 2 - 6 - 0 9
115th Flo D. 6 2 - 7 - 0 9
116th Samir Janicot 6 2 - 7 - 0 9
117th Simon E. 6 2 - 6 - 0 9
118th Johnny M. 6 2 - 7 - 0 9
119th M. N. 5 1 - 2 - 2 8
120th Jalil Z. 4 1 - 3 - 1 7
121st Salim Zaouia 4 1 - 3 - 1 7
122nd Maxence L. 4 1 - 7 - 1 7
123rd Morpheus D. 3 1 - 4 - 0 6
124th Alban G. 3 1 - 4 - 0 6
125th Florian A. B. 3 1 - 4 - 0 6
126th Louis Boideux 0 0 - 4 - 0 3
127th Fournier I. 0 0 - 4 - 0 3
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.