National Championship structure is announced! Organizers can now apply to host nationals!
More infoFNM Modern La Master THURSDAY14FEBRUARY
- Organizer
- La Master
- Date & Time
- Feb. 13, 2025, 17:30 - 20:30
- Location
- La Master, C/Molinell, 8, 46010 Valencia, Spain (View on Google Maps)
- Type
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.instagram.com/lamastervalencia/
- Contact
- lamastervalencia@gmail.com
Description
FNM Modern La Master THURSDAY14FEBRUARY
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lamastervalencia@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | José L. S. D. | 9 | 3 - 0 - 0 | 12 |
| 2nd | Jaime Guillén | 9 | 3 - 0 - 0 | 12 |
| 3rd | Alberto V. | 7 | 2 - 0 - 1 | 10 |
| 4th | Adrian García | 7 | 2 - 0 - 1 | 10 |
| 5th | Alejandro M. | 6 | 2 - 1 - 0 | 9 |
| 6th | Hugo Tárrega | 6 | 2 - 1 - 0 | 9 |
| 7th | Alejandro Llorens | 6 | 2 - 1 - 0 | 9 |
| 8th | Alberto Herrerias | 6 | 2 - 1 - 0 | 9 |
| 9th | Melcior Martínez | 6 | 2 - 1 - 0 | 9 |
| 10th | Mario Sanz | 6 | 2 - 1 - 0 | 9 |
| 11th | Jose J. A. | 6 | 2 - 1 - 0 | 9 |
| 12th | Carlos Reula | 6 | 2 - 1 - 0 | 9 |
| 13th | David P. | 3 | 1 - 2 - 0 | 6 |
| 14th | Enrique Juan | 3 | 1 - 2 - 0 | 6 |
| 15th | Martín i. V. | 3 | 1 - 2 - 0 | 6 |
| 16th | Babiloni .. | 3 | 1 - 2 - 0 | 6 |
| 17th | Eduardo T. C. | 3 | 1 - 2 - 0 | 6 |
| 18th | Adrian Martin | 3 | 1 - 2 - 0 | 6 |
| 19th | Sergi N. C. | 3 | 1 - 2 - 0 | 6 |
| 20th | Marti .. | 3 | 1 - 0 - 0 | 6 |
| 21st | David Colomino | 3 | 1 - 2 - 0 | 6 |
| 22nd | Víctor Alfonso | 1 | 0 - 2 - 1 | 4 |
| 23rd | Guille .. | 1 | 0 - 2 - 1 | 4 |
| 24th | Carlos. s. | 0 | 0 - 3 - 0 | 3 |
| 25th | Joan P. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.