Strefowy Prerelease 26.09 10:00
- Organized by
- Strefa MTG
- Date & Time
- Sept. 26, 2026, 09:00 - 14:00
- Location
- Strefa MTG, Polna 30 A, 00-635 Warszawa, Mazowieckie, Poland
- Multiplier
-
1x
- Format
- Limited
- Contact
- sklep@strefamtg.pl
- Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: sklep@strefamtg.pl
| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Krzysztof Nietupski | 9 | 3 - 0 - 0 | 12 |
| 2nd | Bartosz Gembalczyk | 7 | 2 - 0 - 1 | 10 |
| 3rd | Karol C. | 7 | 2 - 0 - 1 | 10 |
| 4th | Abdu Debbarh | 7 | 2 - 0 - 1 | 10 |
| 5th | Marek I. | 7 | 2 - 0 - 1 | 10 |
| 6th | Fryderyk B. | 7 | 2 - 0 - 1 | 10 |
| 7th | Rafał S. | 7 | 2 - 0 - 1 | 10 |
| 8th | Michał K. | 7 | 2 - 0 - 1 | 10 |
| 9th | Ruslan K. | 7 | 2 - 0 - 1 | 10 |
| 10th | Hubert K. | 7 | 2 - 0 - 1 | 10 |
| 11th | Artur S. | 7 | 2 - 0 - 1 | 10 |
| 12th | Jan B. | 6 | 2 - 1 - 0 | 9 |
| 13th | Mateusz Z. | 6 | 2 - 1 - 0 | 9 |
| 14th | Ignacy K. | 6 | 2 - 1 - 0 | 9 |
| 15th | Michał B. | 6 | 2 - 1 - 0 | 9 |
| 16th | Bartosz P. | 6 | 2 - 1 - 0 | 9 |
| 17th | Jakub K. | 6 | 2 - 1 - 0 | 9 |
| 18th | Jakub P. | 4 | 1 - 1 - 1 | 7 |
| 19th | Timur Z. | 4 | 1 - 1 - 1 | 7 |
| 20th | Krzysztof S. | 4 | 1 - 1 - 1 | 7 |
| 21st | Franczi 1. | 4 | 1 - 1 - 1 | 7 |
| 22nd | Błażej B. | 4 | 1 - 1 - 1 | 7 |
| 23rd | Jakub R. | 4 | 1 - 1 - 1 | 7 |
| 24th | Marcin J. | 4 | 1 - 1 - 1 | 7 |
| 25th | Kevyn P. | 4 | 1 - 1 - 1 | 7 |
| 26th | Adam B. | 3 | 1 - 2 - 0 | 6 |
| 27th | Jakub C. | 3 | 1 - 2 - 0 | 6 |
| 28th | Atena B. | 3 | 1 - 2 - 0 | 6 |
| 29th | Antoni S. | 3 | 1 - 2 - 0 | 6 |
| 30th | Kwașny K. | 3 | 1 - 2 - 0 | 6 |
| 31st | Maksym N. | 3 | 1 - 2 - 0 | 6 |
| 32nd | Michał Kowalczyk | 3 | 1 - 1 - 0 | 6 |
| 33rd | Goose G. | 3 | 1 - 2 - 0 | 6 |
| 34th | Maciej K. | 2 | 0 - 1 - 2 | 5 |
| 35th | Ignacy G. | 1 | 0 - 2 - 1 | 4 |
| 36th | Paweł C. | 1 | 0 - 2 - 1 | 4 |
| 37th | Karol Ś. | 1 | 0 - 2 - 1 | 4 |
| 38th | Michał M. | 1 | 0 - 2 - 1 | 4 |
| 39th | Fuad S. | 1 | 0 - 2 - 1 | 4 |
| 40th | Weronika B. | 1 | 0 - 2 - 1 | 4 |
| 41st | Matteo V. | 1 | 0 - 2 - 1 | 4 |
| 42nd | Tomek K. | 1 | 0 - 2 - 1 | 4 |
| 43rd | Marcin L. | 1 | 0 - 2 - 1 | 4 |
| 44th | Dominik R. | 1 | 0 - 2 - 1 | 4 |
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.