Check out the new league system for 2026. New multipliers and support for custom leagues:
League system
Organizer tutorial
Legacy Main Event
- Organizer
- 4Seasons
- Date
- March 2, 2025
- Location
- Arci Benassi, Viale Sergio Cavina, 40100 Bologna, BO, Italy (View on Google Maps)
- Category
-
- Format
- Legacy
- Contact
- Legacy4seasons@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: Legacy4seasons@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Arch Dota | 24 | 8 - 1 - 0 | 234 |
| 2nd | Felix Stenitzer | 23 | 7 - 0 - 2 | 234 |
| 3rd | Tiziano D. I. | 23 | 7 - 0 - 2 | 234 |
| 4th | Omar F. | 22 | 7 - 1 - 1 | 234 |
| 5th | Luca F. | 22 | 7 - 1 - 1 | 234 |
| 6th | Sven Schmidt | 22 | 7 - 1 - 1 | 234 |
| 7th | Luca R. | 22 | 7 - 1 - 1 | 234 |
| 8th | Lorenzo L. | 22 | 7 - 1 - 1 | 234 |
| 9th | Alberto C. | 22 | 7 - 1 - 1 | 234 |
| 10th | Alessio Fedi | 21 | 7 - 2 - 0 | 234 |
| 11th | Marco A. | 21 | 7 - 2 - 0 | 234 |
| 12th | Gabriele R. | 21 | 7 - 2 - 0 | 234 |
| 13th | Gianluca G. | 21 | 7 - 2 - 0 | 216 |
| 14th | Giorgio B. | 21 | 7 - 2 - 0 | 216 |
| 15th | Alessio B. | 21 | 7 - 2 - 0 | 216 |
| 16th | Manuel D. | 21 | 7 - 2 - 0 | 216 |
| 17th | Francesco B. | 21 | 7 - 2 - 0 | 198 |
| 18th | Riccardo B. | 21 | 7 - 2 - 0 | 198 |
| 19th | Luigi P. | 21 | 7 - 2 - 0 | 198 |
| 20th | Erik C. | 21 | 7 - 2 - 0 | 198 |
| 21st | Mauro P. | 19 | 6 - 2 - 1 | 198 |
| 22nd | Alpaslan Ayar | 19 | 6 - 2 - 1 | 198 |
| 23rd | Andrea R. | 19 | 6 - 2 - 1 | 198 |
| 24th | Jan Schmidt | 19 | 6 - 2 - 1 | 198 |
| 25th | Devid A. | 18 | 6 - 3 - 0 | 198 |
| 26th | Nicolò Zaffaina | 18 | 6 - 3 - 0 | 198 |
| 27th | Marco B. | 18 | 6 - 3 - 0 | 198 |
| 28th | Riccardo G. | 18 | 6 - 3 - 0 | 198 |
| 29th | Edoardo M. | 18 | 6 - 3 - 0 | 198 |
| 30th | Yong Claudio Ke | 18 | 6 - 3 - 0 | 198 |
| 31st | Carl Meinung | 18 | 6 - 3 - 0 | 198 |
| 32nd | Claudio B. | 18 | 6 - 3 - 0 | 198 |
| 33rd | Marco Liotta | 18 | 6 - 3 - 0 | 180 |
| 34th | Martino B. | 18 | 6 - 3 - 0 | 180 |
| 35th | Emanuele M. | 18 | 6 - 3 - 0 | 180 |
| 36th | Mattia R. M. | 18 | 6 - 3 - 0 | 180 |
| 37th | Louis P.-F. | 18 | 6 - 3 - 0 | 180 |
| 38th | Dawson C. | 18 | 6 - 3 - 0 | 180 |
| 39th | Matteazzi A. | 18 | 6 - 3 - 0 | 180 |
| 40th | Enrico Gobetti | 18 | 6 - 3 - 0 | 180 |
| 41st | Philippe G. | 18 | 6 - 3 - 0 | 180 |
| 42nd | Masaya 'Myra00' Hoshino | 18 | 6 - 3 - 0 | 180 |
| 43rd | Andrea S. | 18 | 6 - 3 - 0 | 180 |
| 44th | Leif S. | 18 | 6 - 3 - 0 | 180 |
| 45th | Decio Sacco | 18 | 6 - 3 - 0 | 180 |
| 46th | Michele F. | 18 | 6 - 3 - 0 | 180 |
| 47th | Roberto O. | 18 | 6 - 3 - 0 | 180 |
| 48th | Nicolò Saponaro | 18 | 6 - 3 - 0 | 180 |
| 49th | Luca B. | 16 | 5 - 3 - 1 | 180 |
| 50th | Marco Del Pivo | 16 | 5 - 3 - 1 | 180 |
| 51st | Giacomo G. | 16 | 5 - 3 - 1 | 180 |
| 52nd | Alessio M. | 16 | 5 - 3 - 1 | 180 |
| 53rd | Biagio C. | 16 | 5 - 3 - 1 | 180 |
| 54th | Jing Y. L. | 16 | 5 - 3 - 1 | 180 |
| 55th | Paolo P. | 16 | 5 - 3 - 1 | 180 |
| 56th | Riccardo M. | 15 | 5 - 4 - 0 | 180 |
| 57th | Riccardo S. | 15 | 5 - 4 - 0 | 180 |
| 58th | Emanuele C. | 15 | 5 - 4 - 0 | 180 |
| 59th | Simone P. | 15 | 5 - 4 - 0 | 180 |
| 60th | Tamas K. | 15 | 5 - 4 - 0 | 180 |
| 61st | Giovanni F. | 15 | 5 - 4 - 0 | 180 |
| 62nd | Stefano G. | 15 | 5 - 4 - 0 | 180 |
| 63rd | Giacomo L. | 15 | 5 - 4 - 0 | 180 |
| 64th | Giacomo F. | 15 | 5 - 4 - 0 | 180 |
| 65th | Pietro V. | 15 | 5 - 4 - 0 | 108 |
| 66th | David S. | 15 | 5 - 4 - 0 | 108 |
| 67th | Matteo M. | 15 | 5 - 4 - 0 | 108 |
| 68th | Damiano C. | 15 | 5 - 4 - 0 | 108 |
| 69th | Leo J. S. | 15 | 5 - 4 - 0 | 108 |
| 70th | David M. | 15 | 5 - 4 - 0 | 108 |
| 71st | Davide D. | 15 | 5 - 4 - 0 | 108 |
| 72nd | David E. | 15 | 5 - 4 - 0 | 108 |
| 73rd | Emiliano M. | 15 | 5 - 4 - 0 | 108 |
| 74th | Francesco Bresolin | 15 | 5 - 4 - 0 | 108 |
| 75th | Florian Jost | 15 | 5 - 4 - 0 | 108 |
| 76th | Giulio P. | 15 | 5 - 4 - 0 | 108 |
| 77th | Fabrizio C. | 15 | 5 - 4 - 0 | 108 |
| 78th | Matteo S. | 15 | 5 - 4 - 0 | 108 |
| 79th | Piotr D. | 15 | 5 - 4 - 0 | 108 |
| 80th | Oscar R. | 14 | 4 - 3 - 2 | 102 |
| 81st | Carlo P. | 13 | 4 - 4 - 1 | 96 |
| 82nd | Tim Langer | 13 | 4 - 4 - 1 | 96 |
| 83rd | Paul K. | 13 | 4 - 4 - 1 | 96 |
| 84th | Eros S. | 13 | 4 - 4 - 1 | 96 |
| 85th | Emanuele C. | 13 | 4 - 4 - 1 | 96 |
| 86th | Elia F. | 13 | 4 - 4 - 1 | 96 |
| 87th | Elia C. | 13 | 4 - 4 - 1 | 96 |
| 88th | Raffaele C. | 13 | 4 - 4 - 1 | 96 |
| 89th | Sergej E. | 13 | 4 - 4 - 1 | 96 |
| 90th | Davide B. | 13 | 4 - 4 - 1 | 96 |
| 91st | Paolo Hitz | 12 | 4 - 5 - 0 | 90 |
| 92nd | Luigi L. | 12 | 4 - 5 - 0 | 90 |
| 93rd | Cristiano Ghio Ceni | 12 | 4 - 5 - 0 | 90 |
| 94th | Tobias M. | 12 | 4 - 5 - 0 | 90 |
| 95th | Lukasz B. | 12 | 4 - 5 - 0 | 90 |
| 96th | Angelo M. M. | 12 | 4 - 5 - 0 | 90 |
| 97th | Francesco Bortoluzzi | 12 | 4 - 5 - 0 | 90 |
| 98th | Luca R. | 12 | 4 - 5 - 0 | 90 |
| 99th | Leonardo Cacialli | 12 | 4 - 5 - 0 | 90 |
| 100th | Alfonso Z. | 12 | 4 - 5 - 0 | 90 |
| 101st | Simone C. | 12 | 4 - 5 - 0 | 90 |
| 102nd | Ermes H. | 12 | 4 - 5 - 0 | 90 |
| 103rd | Florian S. | 12 | 4 - 5 - 0 | 90 |
| 104th | Lorenzo Ranocchia | 12 | 4 - 5 - 0 | 90 |
| 105th | Gianmarco Andrenacci | 12 | 4 - 5 - 0 | 90 |
| 106th | Jhon Lionetti | 12 | 4 - 5 - 0 | 90 |
| 107th | Niccolo F. | 12 | 4 - 5 - 0 | 90 |
| 108th | Luca L. | 12 | 4 - 5 - 0 | 90 |
| 109th | Enrico B. | 12 | 4 - 5 - 0 | 90 |
| 110th | Kike G. | 12 | 4 - 5 - 0 | 90 |
| 111th | Peter C. | 12 | 4 - 5 - 0 | 90 |
| 112th | Simon Hastreiter | 12 | 4 - 5 - 0 | 90 |
| 113th | Guichard L. | 12 | 4 - 5 - 0 | 90 |
| 114th | Alessio B. | 12 | 4 - 5 - 0 | 90 |
| 115th | Cristiano F. | 12 | 4 - 5 - 0 | 90 |
| 116th | Erik B. | 12 | 4 - 5 - 0 | 90 |
| 117th | Matteo B. | 12 | 4 - 5 - 0 | 90 |
| 118th | Davide A. | 12 | 4 - 5 - 0 | 90 |
| 119th | Andrea B. | 11 | 3 - 4 - 2 | 84 |
| 120th | Riccardo R. | 10 | 3 - 5 - 1 | 78 |
| 121st | Alessandro B. | 10 | 3 - 5 - 1 | 78 |
| 122nd | Marco M. | 10 | 3 - 5 - 1 | 78 |
| 123rd | Nicholas C. | 10 | 3 - 5 - 1 | 78 |
| 124th | Cesare Saldarini | 10 | 3 - 5 - 1 | 78 |
| 125th | Simone M. | 10 | 3 - 5 - 1 | 78 |
| 126th | Massimo del Prato | 10 | 3 - 5 - 1 | 78 |
| 128th | Alessio G. | 9 | 3 - 6 - 0 | 72 |
| 129th | Lorenzo B. | 9 | 3 - 6 - 0 | 72 |
| 130th | Nicola F. | 9 | 3 - 6 - 0 | 72 |
| 131st | David P. | 9 | 3 - 6 - 0 | 72 |
| 132nd | Alessandro C. | 9 | 3 - 6 - 0 | 72 |
| 133rd | Michele Delpiazzo | 9 | 3 - 6 - 0 | 72 |
| 134th | Iacopo P. | 9 | 3 - 6 - 0 | 72 |
| 135th | Mauro F. | 9 | 3 - 6 - 0 | 72 |
| 136th | Andrea C. | 9 | 3 - 6 - 0 | 72 |
| 137th | Rodrigo Togores | 9 | 3 - 6 - 0 | 72 |
| 138th | Damiano B. | 9 | 3 - 6 - 0 | 72 |
| 139th | Alessandro B. | 9 | 3 - 6 - 0 | 72 |
| 140th | Emilio C. J. | 9 | 3 - 6 - 0 | 72 |
| 141st | Riccardo B. | 9 | 3 - 6 - 0 | 72 |
| 142nd | Andrea D. V. | 9 | 3 - 6 - 0 | 72 |
| 143rd | Michele D. | 9 | 3 - 6 - 0 | 72 |
| 144th | Marco A. | 9 | 3 - 6 - 0 | 72 |
| 145th | Alessandro D. | 9 | 3 - 6 - 0 | 72 |
| 146th | Abati I. | 9 | 3 - 6 - 0 | 72 |
| 147th | Davide C. | 9 | 3 - 6 - 0 | 72 |
| 148th | Nicola G. | 9 | 3 - 6 - 0 | 72 |
| 149th | Francesco G. | 9 | 3 - 6 - 0 | 72 |
| 150th | Aureliano B. | 9 | 3 - 6 - 0 | 72 |
| 151st | Alessandro C. | 9 | 3 - 6 - 0 | 72 |
| 152nd | Alberto Pianetta | 9 | 3 - 6 - 0 | 72 |
| 153rd | Gabriele A. | 9 | 3 - 6 - 0 | 72 |
| 154th | Riccardo R. | 9 | 3 - 6 - 0 | 72 |
| 155th | Andrea B. | 9 | 3 - 6 - 0 | 72 |
| 156th | Tomas D. V. | 9 | 3 - 6 - 0 | 72 |
| 157th | Marco M. | 9 | 3 - 6 - 0 | 72 |
| 158th | Luca L. L. | 9 | 3 - 6 - 0 | 72 |
| 159th | Jan Schmidt Ba | 9 | 3 - 6 - 0 | 72 |
| 160th | Linda M. | 9 | 3 - 6 - 0 | 72 |
| 161st | Raniero Romaldi | 7 | 2 - 6 - 1 | 60 |
| 162nd | Humbert Milazzo | 7 | 2 - 6 - 1 | 60 |
| 163rd | Roberto L. | 7 | 2 - 6 - 1 | 60 |
| 164th | Thomas C. | 7 | 2 - 6 - 1 | 60 |
| 165th | Gabriele M. | 7 | 2 - 6 - 1 | 60 |
| 166th | Alessandro C. | 7 | 2 - 6 - 1 | 60 |
| 167th | Claudio G. | 7 | 2 - 6 - 1 | 60 |
| 168th | Niklas Holtmann | 6 | 2 - 7 - 0 | 54 |
| 169th | Silvio C. | 6 | 2 - 7 - 0 | 54 |
| 170th | Mattia Panico | 6 | 2 - 7 - 0 | 54 |
| 171st | Enrico G. | 6 | 2 - 7 - 0 | 54 |
| 172nd | Leonardo B. | 6 | 2 - 7 - 0 | 54 |
| 173rd | Francesco T. | 6 | 2 - 7 - 0 | 54 |
| 174th | Sascha Porstner-Lütjens | 6 | 2 - 7 - 0 | 54 |
| 175th | Roberto N. | 6 | 2 - 7 - 0 | 54 |
| 176th | David J. M. | 6 | 2 - 7 - 0 | 54 |
| 177th | David B. | 6 | 2 - 7 - 0 | 54 |
| 178th | Maarten Engler | 6 | 2 - 7 - 0 | 54 |
| 179th | Gobbo L. | 6 | 2 - 7 - 0 | 54 |
| 180th | Bastian B. | 6 | 2 - 7 - 0 | 54 |
| 181st | Daniele B. | 6 | 2 - 7 - 0 | 54 |
| 182nd | Christian Vittoni | 6 | 2 - 7 - 0 | 54 |
| 183rd | Sahar M. | 6 | 2 - 7 - 0 | 54 |
| 184th | Andrea C. | 6 | 2 - 7 - 0 | 54 |
| 185th | Niccolo B. | 6 | 2 - 7 - 0 | 54 |
| 186th | Federico S. | 6 | 2 - 7 - 0 | 54 |
| 187th | Philip R. | 6 | 2 - 7 - 0 | 54 |
| 188th | Alberto P. M. | 6 | 2 - 7 - 0 | 54 |
| 189th | Edoardo S. | 6 | 2 - 7 - 0 | 54 |
| 190th | Giovanni M. S. | 6 | 2 - 7 - 0 | 54 |
| 191st | Eric F. R. | 6 | 2 - 7 - 0 | 54 |
| 192nd | Andrea Cavazzuti | 6 | 2 - 3 - 0 | 54 |
| 193rd | Timo Bertram | 6 | 2 - 7 - 0 | 54 |
| 194th | Marco B. | 6 | 2 - 7 - 0 | 54 |
| 195th | Mattia T. | 4 | 1 - 7 - 1 | 42 |
| 196th | Felix Tribelhorn | 4 | 1 - 7 - 1 | 42 |
| 197th | Matteo M. | 4 | 1 - 7 - 1 | 42 |
| 198th | Matteo B. | 4 | 1 - 7 - 1 | 42 |
| 199th | Alessandro Solmi | 3 | 1 - 8 - 0 | 36 |
| 200th | David P. | 3 | 1 - 8 - 0 | 36 |
| 201st | Michelangelo S. | 3 | 1 - 8 - 0 | 36 |
| 202nd | Michael Schlegel | 3 | 1 - 8 - 0 | 36 |
| 203rd | Giacomo B. | 3 | 1 - 8 - 0 | 36 |
| 204th | Joel V. | 3 | 1 - 8 - 0 | 36 |
| 205th | Barbara M. | 3 | 1 - 8 - 0 | 36 |
| 206th | Matteo Z. | 3 | 1 - 8 - 0 | 36 |
| 207th | Michael K. | 3 | 1 - 8 - 0 | 36 |
| 208th | Bart R. | 3 | 1 - 8 - 0 | 36 |
| 209th | Andrea C. | 3 | 1 - 8 - 0 | 36 |
| 210th | Simone G. | 3 | 1 - 8 - 0 | 36 |
| 211th | Nicola F. | 3 | 1 - 8 - 0 | 36 |
| 212th | Zaira B. B. | 3 | 1 - 8 - 0 | 36 |
| 213th | Adriano Alari | 3 | 1 - 8 - 0 | 36 |
| 214th | Luca T. | 3 | 1 - 8 - 0 | 36 |
| 215th | Tommaso C. | 3 | 1 - 8 - 0 | 36 |
| 216th | Diego Badinotti | 3 | 1 - 8 - 0 | 36 |
| 217th | Giacomo S. | 3 | 1 - 8 - 0 | 36 |
| 218th | Federico M. | 3 | 1 - 8 - 0 | 36 |
| 219th | Markus T. | 3 | 1 - 8 - 0 | 36 |
| 220th | Leonardo P. | 3 | 1 - 8 - 0 | 36 |
| 221st | Francesco F. | 3 | 1 - 8 - 0 | 36 |
| 222nd | Andrea M. | 3 | 1 - 8 - 0 | 36 |
| 223rd | Emanuele Melotti | 3 | 1 - 8 - 0 | 36 |
| 224th | Giacomo F. | 3 | 1 - 8 - 0 | 36 |
| 225th | Jorge R. G. | 3 | 1 - 8 - 0 | 36 |
| 226th | Jose M. B. M. | 3 | 1 - 8 - 0 | 36 |
| 227th | Luca B. | 3 | 1 - 8 - 0 | 36 |
| 228th | Marco Vianelli | 3 | 1 - 8 - 0 | 36 |
| 229th | Giuseppe P. | 3 | 1 - 8 - 0 | 36 |
| 230th | Argeo R. | 3 | 1 - 8 - 0 | 36 |
| 231st | Giovanni C. | 3 | 1 - 8 - 0 | 36 |
| 232nd | Irian B. | 3 | 1 - 8 - 0 | 36 |
| 233rd | Alessio G. | 1 | 0 - 8 - 1 | 24 |
| 234th | Sebastian S. | 1 | 0 - 8 - 1 | 24 |
| 235th | Davide L. | 1 | 0 - 8 - 1 | 24 |
| 236th | Simone D. | 0 | 0 - 9 - 0 | 18 |
| 237th | Gunnar Már Óttarsson | 0 | 0 - 9 - 0 | 18 |
| 238th | Carlo A. S. | 0 | 0 - 9 - 0 | 18 |
| 239th | Claudio S. | 0 | 0 - 9 - 0 | 18 |
| 240th | Gabriele A. | 0 | 0 - 9 - 0 | 18 |
| 241st | Andrea B. | 0 | 0 - 9 - 0 | 18 |
| 242nd | Damiano A. | 0 | 0 - 9 - 0 | 18 |
| 243rd | Giulio M. R. S. | 0 | 0 - 9 - 0 | 18 |
| 244th | Salvatore M. | 0 | 0 - 9 - 0 | 18 |
| 245th | Thomas M. | 0 | 0 - 9 - 0 | 18 |
| 246th | Alessandro B. | 0 | 0 - 9 - 0 | 18 |
| 247th | Andrea G. | 0 | 0 - 9 - 0 | 18 |
| 248th | Michele B. | 0 | 0 - 9 - 0 | 18 |
| 249th | Roberto P. | 0 | 0 - 9 - 0 | 18 |
| 250th | Matteo T. | 0 | 0 - 9 - 0 | 18 |
| 251st | Luca F. | 0 | 0 - 9 - 0 | 18 |
| 252nd | Marco D. | 0 | 0 - 9 - 0 | 18 |
| 253rd | Andrea A. | 0 | 0 - 9 - 0 | 18 |
| 254th | Jordi M. | 0 | 0 - 9 - 0 | 18 |
| 255th | Jing Y. L. | 0 | 0 - 9 - 0 | 18 |
| 256th | Alberto L. | 0 | 0 - 9 - 0 | 18 |
| 257th | Place H. | 0 | 0 - 9 - 0 | 18 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.