Magic RCQ Modern 12.04.2025
- Organizer
- BB-Spiele
- Date & Time
- April 12, 2025, 11:00 - 18:00
- Location
- BB-Spiele, Kolbermoorer Strasse 20, 83026 Rosenheim, Bavaria, Germany (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.bb-spiele.de/magic-rcq-constructed-12.04.2025?eventid=878
- Contact
- events@collectibles-hub.de
Description
- 35 € - Teilnahmegebühr
- Gewinner des WPN Qualifier erhält 1 Slot für den Regional Championship
- 4-6 Runden Swiss mit Top-Cut (KO Runden)
- Matches sind Best-of-Three
Es besteht Decklistenpflicht: Druckt eure Decklisten aus und nehmt sie mit oder schickt sie digital an deckliste@bb-spiele.de
Preise:
Pro Teilnehmer fließen 15 € in den Preispool, der in Form von Storecredits an die Top 8 ausgeschüttet wird.
Anbei drei Beispiele für die Preisausschüttung:
Zudem werden exklusive Promokarten aus dem aktuellen RCQ-Kit verteilt.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: events@collectibles-hub.deRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Aaron S. | 22 | 7 - 1 - 1 | 207 |
2nd | Florian H. | 20 | 6 - 1 - 2 | 153 |
3rd-4th | Florian M. | 19 | 6 - 1 - 1 | 126 |
3rd-4th | Thomas S. | 16 | 5 - 2 - 1 | 126 |
5th-8th | Manuel Nowak | 15 | 5 - 2 - 0 | 108 |
5th-8th | Johannes Kapitza | 13 | 4 - 2 - 1 | 108 |
5th-8th | Andreas Reling | 13 | 4 - 2 - 1 | 108 |
5th-8th | Alex S. | 13 | 4 - 2 - 1 | 108 |
9th | Thomas H. | 12 | 4 - 2 - 0 | 63 |
10th | Andreas K. | 12 | 4 - 2 - 0 | 63 |
11th | Don Mars | 12 | 4 - 2 - 0 | 63 |
12th | Michael M. | 12 | 4 - 2 - 0 | 63 |
13th | Tobias F. | 12 | 4 - 2 - 0 | 45 |
14th | Rocco R. | 12 | 4 - 2 - 0 | 45 |
15th | Johannes L. | 12 | 4 - 2 - 0 | 45 |
16th | Stefan Engl | 10 | 3 - 2 - 1 | 39 |
17th | Jan G. | 10 | 3 - 2 - 1 | 39 |
18th | Rene H. | 9 | 3 - 3 - 0 | 36 |
19th | David W. | 9 | 3 - 3 - 0 | 36 |
20th | Max M. | 9 | 3 - 3 - 0 | 36 |
21st | Simon W. | 9 | 3 - 3 - 0 | 36 |
22nd | Christian Stifter | 9 | 3 - 3 - 0 | 36 |
23rd | Fabian H. | 9 | 3 - 3 - 0 | 36 |
24th | Fabian D. | 9 | 3 - 3 - 0 | 36 |
25th | Felix Stenitzer | 9 | 3 - 3 - 0 | 36 |
26th | Robert K. | 9 | 3 - 3 - 0 | 36 |
27th | Martin Oehlert | 9 | 2 - 1 - 3 | 36 |
28th | Julian S. | 9 | 3 - 3 - 0 | 36 |
29th | MatÃas Kornacher Melero | 9 | 3 - 3 - 0 | 36 |
30th | Andrej Vidak | 9 | 3 - 3 - 0 | 36 |
31st | Domi B. | 6 | 2 - 4 - 0 | 27 |
32nd | Tim S. | 6 | 2 - 4 - 0 | 27 |
33rd | David Solbeck | 6 | 2 - 4 - 0 | 27 |
34th | Mael S. | 6 | 2 - 4 - 0 | 27 |
35th | Philipp K. | 6 | 2 - 4 - 0 | 27 |
36th | Franz S. | 6 | 2 - 4 - 0 | 27 |
37th | Gabriel R. | 6 | 2 - 4 - 0 | 27 |
38th | Markus K. | 6 | 2 - 4 - 0 | 27 |
39th | Leon Schmidtke | 6 | 2 - 4 - 0 | 27 |
40th | Galip T. | 4 | 1 - 4 - 1 | 21 |
41st | Marvin M. | 4 | 1 - 4 - 1 | 21 |
42nd | Daniel Restle | 4 | 1 - 2 - 1 | 21 |
43rd | Vincent Ehemann | 4 | 1 - 4 - 1 | 21 |
44th | Martin E. | 3 | 1 - 2 - 0 | 18 |
45th | Alexander Luca Sucquet | 3 | 1 - 3 - 0 | 18 |
46th | Lucas Wacker | 3 | 1 - 2 - 0 | 18 |
47th | Michael Herzner | 3 | 1 - 5 - 0 | 18 |
48th | Erik R. | 1 | 0 - 3 - 1 | 12 |
49th | Dominic Fulle | 0 | 0 - 2 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.