Spotlight Utrecht: Sunday Destination Qualifier

Organizer
Fanfinity
Date & Time
March 16, 2025, 08:00
Location
Jaarbeurs Utrecht, 3521 Utrecht, Netherlands (View on Google Maps)
Category
Icon Regional
Format
Modern
Website (tickets, pairings etc.)
https://melee.gg/Tournament/View/264512

Results

If your username is shown, please follow these steps to claim your results!
If you find any errors in the results, please contact us within 14 days: info@unityleague.gg
Rank Name Match points Record League Points
1st Wojciech Radosz 22 7 - 0 - 1 117
2nd Adrián Álvarez Vega 21 7 - 1 - 0 117
3rd Joseba '. I. G. B. 21 7 - 1 - 0 117
4th Ultra E. 21 7 - 1 - 0 117
5th Arttu M. 19 6 - 1 - 1 117
6th Adria Mourad Martínez 19 6 - 1 - 1 117
7th Kol J. 19 6 - 1 - 1 117
8th Søren Neumann Hansen 19 6 - 1 - 1 117
9th Stian Aspholm 19 6 - 1 - 1 117
10th Gabriele Del Tempora 19 6 - 1 - 1 117
11th Damien M. 19 6 - 1 - 1 117
12th Hrappur 19 6 - 1 - 1 117
13th Riccardo B. 19 6 - 1 - 1 108
14th Andrea Piemonti 19 6 - 1 - 1 108
15th Marcin Klimuszko 18 6 - 2 - 0 108
16th Tobias F. 18 6 - 2 - 0 108
17th Gustav Holmberg 18 6 - 2 - 0 99
18th Michael Kundegraber 18 6 - 2 - 0 99
19th Julian Riedener 18 6 - 2 - 0 99
20th Julian L. 18 6 - 2 - 0 99
21st Andrea Mengucci 18 6 - 2 - 0 99
22nd Nicolas Prail 18 6 - 2 - 0 99
23rd Francisco B. 18 6 - 2 - 0 99
24th Daniel C. 18 6 - 2 - 0 99
25th Marco S. 18 6 - 2 - 0 99
26th Jędrzej Pastwa 18 6 - 2 - 0 99
27th Mikita Shcharbakou 18 6 - 2 - 0 99
28th Clesaege 18 6 - 2 - 0 99
29th Sven D. 18 6 - 2 - 0 99
30th Sandro B. 18 6 - 2 - 0 99
31st Daniel Prosek 18 6 - 2 - 0 99
32nd Smigui 17 5 - 1 - 2 99
33rd Corrado 16 5 - 2 - 1 90
34th Boulinguiez M. 16 5 - 2 - 1 90
35th Martin S. 16 5 - 2 - 1 90
36th Vincent Pernel 16 5 - 2 - 1 90
37th Nox751210 16 5 - 2 - 1 90
38th Giulio T. G. 16 5 - 2 - 1 90
39th Eduard Cziszter 16 5 - 2 - 1 90
40th Francesco Alacca 16 5 - 2 - 1 90
41st Bart v. V. 15 5 - 3 - 0 90
42nd Justin B. 15 5 - 3 - 0 90
43rd Normanson 15 5 - 3 - 0 90
44th Piotr 'D4RK0N3' Zięba 15 5 - 3 - 0 90
45th Olle Andersson 15 5 - 3 - 0 90
46th Tomasz Piękosz 15 5 - 3 - 0 90
47th Alexandre R. 15 5 - 3 - 0 90
48th Bastiaan B. 15 5 - 3 - 0 90
49th Alexander Gordon-Brown 15 5 - 2 - 0 90
50th The C. 15 5 - 3 - 0 90
51st Ioannis L. 15 5 - 3 - 0 90
52nd Gloomzorgg 15 5 - 3 - 0 90
53rd Bequemo 15 5 - 3 - 0 90
54th Aron F. P. 15 5 - 3 - 0 90
55th Ignacio J. Garcia S. 15 5 - 3 - 0 90
56th Jan Fecht 15 5 - 3 - 0 90
57th Parazyd 15 5 - 3 - 0 90
58th Geoffroy H. 15 4 - 1 - 3 90
59th Marc O. 15 5 - 3 - 0 90
60th Felix Marchel 15 5 - 3 - 0 90
61st Nigel V. 15 5 - 3 - 0 90
62nd Daniel Ipakchian 15 5 - 3 - 0 90
63rd Brucaliffo69 15 5 - 3 - 0 90
64th Giuseppe M. 15 5 - 3 - 0 90
65th Nizhang 15 5 - 3 - 0 54
66th Basti24 15 5 - 3 - 0 54
67th Wojciech Kowalczuk 15 5 - 3 - 0 54
68th Alexander J. 15 5 - 3 - 0 54
69th Adrián Iñigo Tastet 15 5 - 3 - 0 54
70th Jamiewvh 15 5 - 3 - 0 54
71st Szymon Slowi 15 5 - 3 - 0 54
72nd Sinok 15 4 - 1 - 3 54
73rd Björn F. 15 5 - 3 - 0 54
74th Tomasz 'Sodek' Sodomirski 15 5 - 3 - 0 54
75th Raido K. 15 5 - 3 - 0 54
76th Carsten J. 15 5 - 3 - 0 54
77th Matthijs H. 15 5 - 3 - 0 54
78th Yuya H. 15 5 - 3 - 0 54
79th Yat Ka Leung 14 4 - 2 - 2 51
80th Justin H. 13 4 - 3 - 1 48
81st Paul K. 13 4 - 3 - 1 48
82nd Julien D. 13 4 - 3 - 1 48
83rd Bruno A. 13 4 - 3 - 1 48
84th Juha-Matti Vanhatupa 13 4 - 3 - 1 48
85th Mohammed S. 13 4 - 3 - 1 48
86th Silent S. 13 4 - 3 - 1 48
87th Michael B. 13 4 - 3 - 1 48
88th Joery S. 13 4 - 3 - 1 48
89th Vergara 13 4 - 3 - 1 48
90th Will S. 13 4 - 3 - 1 48
91st Murat Sezi 12 4 - 3 - 0 45
92nd Dylan K. 12 4 - 4 - 0 45
93rd Bassiuz 12 4 - 4 - 0 45
94th Philipp Hamerle 12 4 - 3 - 0 45
95th David v. P. 12 4 - 4 - 0 45
96th Hodenkobold 12 4 - 4 - 0 45
97th Marek Palubicki 12 4 - 4 - 0 45
98th Sancho de Mascarenhas 12 4 - 4 - 0 45
99th Schnuckelpeter 12 4 - 4 - 0 45
100th Alexis S. 12 4 - 4 - 0 45
101st Tobias Pohlmann 12 4 - 4 - 0 45
102nd Shota Y. 12 4 - 4 - 0 45
103rd Dae-Jin Rhee 12 4 - 4 - 0 45
104th Julien L. 12 4 - 4 - 0 45
105th Leon D. 12 4 - 4 - 0 45
106th Marcin Lewandowski 12 4 - 4 - 0 45
107th David R. 12 4 - 4 - 0 45
108th Temeritas 12 4 - 4 - 0 45
109th Alex A. 12 4 - 4 - 0 45
110th Stefano Oreni 12 4 - 4 - 0 45
111th Kevin Ardia 12 4 - 4 - 0 45
112th Martin Sommer 12 4 - 4 - 0 45
113th Jaime S. 12 4 - 4 - 0 45
114th Pablito S. 12 4 - 4 - 0 45
115th Gputrecht E. 12 4 - 4 - 0 45
116th Andrija V. 12 4 - 3 - 0 45
117th Antoine U. 12 4 - 4 - 0 45
118th Daniel M. M.ez 12 4 - 4 - 0 45
119th Ashley B. 12 4 - 4 - 0 45
120th Maximilian G. 12 4 - 4 - 0 45
121st Nick V. 12 4 - 4 - 0 45
122nd Miguel Á. R. D. 12 4 - 4 - 0 45
123rd Laszlo Poroszkai 12 4 - 4 - 0 45
124th Leon S. 12 4 - 4 - 0 45
125th Erik Sjöström 12 4 - 4 - 0 45
126th Louis W. 12 4 - 4 - 0 45
127th Timothee Lebrun 12 4 - 4 - 0 45
128th Fre B. 12 4 - 4 - 0 45
129th Andreas Reling 12 4 - 4 - 0 45
130th Miriam N. 12 4 - 4 - 0 45
131st Bobbie C. 12 4 - 4 - 0 45
132nd Obikelvin 12 3 - 2 - 3 45
133rd Stefan G. 11 3 - 3 - 2 42
134th Kuisma Rautio 10 3 - 3 - 1 39
135th Adam C. 10 3 - 4 - 1 39
136th Bartosz Ryduchowski 10 3 - 4 - 1 39
137th Adam A.-S. 10 3 - 4 - 1 39
138th M1Lten 10 3 - 4 - 1 39
139th Patrick H. 10 3 - 4 - 1 39
140th Vittorio C. 10 3 - 4 - 1 39
141st Alec S. 10 3 - 4 - 1 39
142nd Simon L. 9 3 - 4 - 0 36
143rd Michele I. 9 3 - 4 - 0 36
144th Jose N. P. 9 3 - 3 - 0 36
145th Mattia P. 9 3 - 3 - 0 36
146th Nico Ferraro 9 3 - 5 - 0 36
147th Lenz17 9 3 - 4 - 0 36
148th Otto B. 9 3 - 5 - 0 36
149th Duncan Chabernaud 9 3 - 4 - 0 36
150th Brrrraaaahhhh 9 3 - 4 - 0 36
151st Malte L. 9 3 - 5 - 0 36
152nd Fu Y. 9 3 - 4 - 0 36
153rd Indy D. 9 3 - 5 - 0 36
154th Ivan Anichini 9 3 - 5 - 0 36
155th David Miranda 9 3 - 5 - 0 36
156th Jonathan L. 9 3 - 5 - 0 36
157th Mattia Basilico 9 3 - 3 - 0 36
158th Petrus41 9 3 - 5 - 0 36
159th Sjstrongholf 9 3 - 5 - 0 36
160th Dimitarprodanov1 9 3 - 5 - 0 36
161st Asmar92 9 3 - 5 - 0 36
162nd Tim P. 9 3 - 5 - 0 36
163rd Nowakowski M. 9 3 - 5 - 0 36
164th Eginhard 9 3 - 5 - 0 36
165th Brice M. 9 3 - 3 - 0 36
166th Kyriakos Zacharias 9 3 - 4 - 0 36
167th Christian H. 9 3 - 5 - 0 36
168th Christofsteel 9 3 - 5 - 0 36
169th Eltiopreguntas 9 3 - 5 - 0 36
170th Matthias S. 9 3 - 5 - 0 36
171st Trashherink 8 2 - 2 - 2 33
172nd Daniele Visintin 8 2 - 3 - 2 33
173rd Jose P. 8 2 - 4 - 2 33
174th Matteo G. 8 2 - 4 - 2 33
175th Marco D. 7 2 - 4 - 1 30
176th Stunsniper 7 2 - 3 - 1 30
177th Uncrn 7 2 - 3 - 1 30
178th Felix Bartl 7 2 - 2 - 1 30
179th Delet0R 7 2 - 5 - 1 30
180th Ricky 7 2 - 5 - 1 30
181st Wuaschti 7 1 - 1 - 4 30
182nd Primenegate 7 2 - 4 - 1 30
183rd Riccardo B. 7 2 - 2 - 1 30
184th Daniel L. 6 2 - 3 - 0 27
185th Daniel Abraham 6 2 - 4 - 0 27
186th Torsten H. 6 2 - 3 - 0 27
187th Mikemoto 6 2 - 3 - 0 27
188th Chris B. 6 2 - 5 - 0 27
189th Javier Moreno 6 2 - 5 - 0 27
190th Alejandrochefo 6 2 - 3 - 0 27
191st Aurore D. 6 2 - 6 - 0 27
192nd Habieh 6 2 - 2 - 0 27
193rd Stefan Steiner 6 2 - 2 - 0 27
194th Dorian W. 6 2 - 3 - 0 27
195th Gabriele G. 6 2 - 5 - 0 27
196th Zoresmtg 6 2 - 5 - 0 27
197th Flambers 6 2 - 6 - 0 27
198th Dj Q. 6 2 - 5 - 0 27
199th Gilgae 6 2 - 4 - 0 27
200th William Buescher 6 2 - 5 - 0 27
201st Noah O. 6 2 - 3 - 0 27
202nd Øyvind Bakkeli 6 2 - 3 - 0 27
203rd Nijuba 6 2 - 6 - 0 27
204th Valkie W. 6 2 - 5 - 0 27
205th Mankeke 6 2 - 3 - 0 27
206th Filip 'Skura' Skórnicki 6 2 - 5 - 0 27
207th Sadie B. 6 2 - 5 - 0 27
208th Ne M. P. S. 6 2 - 6 - 0 27
209th Javier A. M. 6 2 - 2 - 0 27
210th Deimion 5 1 - 5 - 2 24
211th Etienne Restle 4 1 - 3 - 1 21
212th Sereno R. 4 1 - 4 - 1 21
213th Harald Klingsheim 4 1 - 5 - 1 21
214th Mr M. 3 1 - 2 - 0 18
215th V.alentin V. 3 1 - 2 - 0 18
216th Vladimir K. 3 1 - 4 - 0 18
217th Jerringstns 3 1 - 3 - 0 18
218th Andreas Trejtnar 3 1 - 4 - 0 18
219th Karim M. 3 1 - 5 - 0 18
220th Torkok 3 1 - 4 - 0 18
221st Oscar Cintero 3 1 - 3 - 0 18
222nd Florian K. 3 1 - 4 - 0 18
223rd Leo C. 3 1 - 4 - 0 18
224th Fairlight 3 1 - 4 - 0 18
225th Nicolai Andreassen Bye 3 1 - 3 - 0 18
226th Tobias H. 3 1 - 4 - 0 18
227th Florian Eichfelder 3 1 - 5 - 0 18
228th Jan Schmidt Ba 3 1 - 5 - 0 18
229th Tilman Haas 3 1 - 3 - 0 18
230th Cosmin A. 3 1 - 3 - 0 18
231st David B. 3 1 - 4 - 0 18
232nd Jan O. S. 3 1 - 4 - 0 18
233rd Mad8Ball 3 1 - 3 - 0 18
234th Bosh K. 2 0 - 3 - 2 15
235th Chirpedpulse 2 0 - 1 - 2 15
236th Lorenzo F. 1 0 - 2 - 1 12
237th Andrés R. 1 0 - 3 - 1 12
238th V4Ygr 1 0 - 3 - 1 12
239th Daniel Restle 1 0 - 3 - 1 12
240th i L. T. 0 0 - 2 - 0 9
241st Mikkel Vestergaard 0 0 - 2 - 0 9
242nd Branoc Richards 0 0 - 3 - 0 9
243rd Elliot B. 0 0 - 3 - 0 9
244th Boris S. 0 0 - 2 - 0 9
245th Mikalai Ivanenka 0 0 - 3 - 0 9
246th Milesofford 0 0 - 3 - 0 9
247th Fin S. 0 0 - 5 - 0 9
248th Tobiwahn 0 0 - 6 - 0 9
249th Bobby B. 0 0 - 3 - 0 9
250th Fabian D. 0 0 - 2 - 0 9
251st Pietro S. 0 0 - 4 - 0 9
252nd Manuel K. 0 0 - 4 - 0 9
253rd ttt M. 0 0 - 2 - 0 9
254th Vexaria 0 0 - 3 - 0 9
255th Ravag3R 0 0 - 2 - 0 9
256th Tommy Johansen 0 0 - 3 - 0 9
257th Adria H. L. 0 0 - 3 - 0 9
258th Mr A. 0 0 - 3 - 0 9
259th Pedro Dores 0 0 - 2 - 0 9
260th Tschumijon 0 0 - 1 - 0 9
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.