National Championship structure is announced! Organizers can now apply to host nationals!
More infoPrerelease Tarkir 2
- Organizer
- Zinneke Magic
- Date & Time
- April 5, 2025, 12:00 - 17:00
- Location
- Outpost Bruxelles, Rue de la tribune, 8, 1000 Bruxelles, Belgium (View on Google Maps)
- Type
-
- Format
- Limited
- Contact
- zinnekemagictournament@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: zinnekemagictournament@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Thomas Decamp | 12 | 4 - 0 - 0 | 15 |
| 2nd | Redacted | 12 | 4 - 0 - 0 | 15 |
| 3rd | Mathieu G. | 10 | 3 - 0 - 1 | 13 |
| 4th | Nicolas S. | 9 | 3 - 1 - 0 | 12 |
| 5th | Redacted | 9 | 3 - 1 - 0 | 12 |
| 6th | Redacted | 9 | 3 - 1 - 0 | 12 |
| 7th | Emmanuel Delvigne | 9 | 3 - 1 - 0 | 12 |
| 8th | Nessim S. | 9 | 3 - 1 - 0 | 12 |
| 9th | Levioloniste V. | 9 | 3 - 1 - 0 | 12 |
| 10th | Aymeric Steinbach | 9 | 3 - 1 - 0 | 12 |
| 11th | Guillaume B. | 9 | 3 - 1 - 0 | 12 |
| 12th | Antoine D. | 8 | 2 - 0 - 2 | 11 |
| 13th | Philémon M. | 7 | 2 - 1 - 1 | 10 |
| 14th | Nathan M. | 7 | 2 - 1 - 1 | 10 |
| 15th | Nathan G. | 7 | 2 - 1 - 1 | 10 |
| 16th | Florian K. | 6 | 2 - 2 - 0 | 9 |
| 17th | Martin L. | 6 | 2 - 2 - 0 | 9 |
| 18th | Redacted | 6 | 2 - 2 - 0 | 9 |
| 19th | Polype .. | 6 | 2 - 2 - 0 | 9 |
| 20th | Denis S. | 6 | 2 - 2 - 0 | 9 |
| 21st | William V. L. | 6 | 2 - 2 - 0 | 9 |
| 22nd | Julien Cholet | 6 | 2 - 2 - 0 | 9 |
| 23rd | Thomas Bijl | 6 | 2 - 2 - 0 | 9 |
| 24th | Julien d. G. | 6 | 2 - 2 - 0 | 9 |
| 25th | Jean S. | 6 | 2 - 2 - 0 | 9 |
| 26th | Christiaan D. | 6 | 1 - 0 - 3 | 9 |
| 27th | Hugo A. | 6 | 2 - 2 - 0 | 9 |
| 28th | Redacted | 5 | 1 - 1 - 2 | 8 |
| 29th | Sebastien L. | 5 | 1 - 1 - 2 | 8 |
| 30th | Pierrick Decamp | 4 | 1 - 2 - 1 | 7 |
| 31st | Hanique N. | 4 | 1 - 2 - 1 | 7 |
| 32nd | Kevin F. | 3 | 1 - 2 - 0 | 6 |
| 33rd | Therence D. | 3 | 1 - 3 - 0 | 6 |
| 34th | Decamp A. | 3 | 1 - 3 - 0 | 6 |
| 35th | Roxanne B. | 3 | 1 - 3 - 0 | 6 |
| 36th | Mariano G. Q. | 3 | 1 - 3 - 0 | 6 |
| 37th | Edoardo B. | 3 | 1 - 3 - 0 | 6 |
| 38th | Léopold G. | 3 | 1 - 3 - 0 | 6 |
| 39th | Anaëlle E. | 3 | 1 - 3 - 0 | 6 |
| 40th | Thom Q. | 3 | 1 - 3 - 0 | 6 |
| 41st | Maxime, dit le BG, Corchia | 3 | 1 - 0 - 0 | 6 |
| 42nd | Adrien W. | 2 | 0 - 2 - 2 | 5 |
| 43rd | Romain B. | 2 | 0 - 2 - 2 | 5 |
| 44th | Vincent F. | 1 | 0 - 3 - 1 | 4 |
| 45th | Redacted | 0 | 0 - 1 - 0 | 3 |
| 46th | Lolita H. | 0 | 0 - 4 - 0 | 3 |
| 47th | Renan C. | 0 | 0 - 1 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.