Majowe RCQ Niedziela
- Organizer
- Mag Planszowy
- Date & Time
- May 11, 2025, 11:30 - 16:00
- Location
- Mag Planszowy, Szewska 31, 50-139 Wrocław, Poland (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- boardmage@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: boardmage@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Piotr Glogowski | 21 | 7 - 1 - 0 | 63 |
2nd | Maciej Olczak | 16 | 5 - 2 - 1 | 45 |
3rd-4th | Wojciech Radosz | 14 | 4 - 1 - 2 | 36 |
3rd-4th | Alan Andrzejewski | 13 | 4 - 2 - 1 | 36 |
5th-8th | Wojciech Kowalczuk | 11 | 3 - 1 - 2 | 30 |
5th-8th | Maciej Myszkowiak | 10 | 3 - 2 - 1 | 30 |
5th-8th | Grzegorz B. | 10 | 3 - 2 - 1 | 30 |
5th-8th | Tomasz Dudziec | 10 | 3 - 2 - 1 | 30 |
9th | Kacper Wasiak | 9 | 3 - 2 - 0 | 12 |
10th | Jakub Bryniarski | 9 | 3 - 2 - 0 | 12 |
11th | Wojciech Czerepak | 9 | 3 - 2 - 0 | 12 |
12th | Dominik J. | 9 | 3 - 2 - 0 | 12 |
13th | Marcin T. | 9 | 3 - 2 - 0 | 12 |
14th | Michal Gorski | 7 | 2 - 2 - 1 | 10 |
15th | Jedrek Szmyd | 6 | 2 - 3 - 0 | 9 |
16th | Artiom H. | 6 | 2 - 3 - 0 | 9 |
17th | Maciej Bednarzewski | 6 | 2 - 3 - 0 | 9 |
18th | Przemysław Górski | 6 | 2 - 3 - 0 | 9 |
19th | Piotr Szyiński | 6 | 2 - 3 - 0 | 9 |
20th | Jacek Wieszaczewski | 6 | 2 - 3 - 0 | 9 |
21st | Patryk B. | 6 | 2 - 3 - 0 | 9 |
22nd | Jakub S. | 4 | 1 - 3 - 1 | 7 |
23rd | Marek Sobiesiak | 4 | 1 - 3 - 1 | 7 |
24th | Michał Budziak | 3 | 1 - 3 - 0 | 6 |
25th | Jędrzej Pastwa | 3 | 1 - 2 - 0 | 6 |
26th | Karol Mosna | 3 | 1 - 4 - 0 | 6 |
27th | Jakub Noganowicz | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.