Leagues of Magic ATP
DC 01.26
Jan. 1, 2026 - Jan. 31, 2026 | 1v1/Duel Commander
| 1. | Gammar M. | 82 pts |
| 2. | Arthur Sacher | 72 pts |
| 3. | justin Guay-Daubal | 61 pts |
| 4. | Julien Leviselli | 42 pts |
| 5. | Victor Vinit | 39 pts |
| 6. | François J. | 25 pts |
| 7. | Grégoire L. T. | 24 pts |
| 8. | Sylvain I. | 24 pts |
Modern 01.26
Jan. 1, 2026 - Jan. 31, 2026 | Modern
| 1. | Pierre C. | 57 pts |
| 2. | Mae Bretin | 57 pts |
| 3. | Joseph Huot | 57 pts |
| 4. | Julien Leviselli | 45 pts |
| 5. | Vincent C. | 45 pts |
| 6. | Yaz H. | 45 pts |
| 7. | Jean F. | 42 pts |
| 8. | Marcelin Mein | 36 pts |
DC 12.25
Dec. 1, 2025 - Dec. 31, 2025 | 1v1/Duel Commander
| 1. | justin Guay-Daubal | 45 pts |
| 2. | Gammar M. | 36 pts |
| 3. | Arthur Sacher | 33 pts |
| 4. | Marcelin Mein | 27 pts |
| 5. | Ludwig D. | 27 pts |
| 6. | Elias L. | 21 pts |
| 7. | Adrien Segond | 21 pts |
| 8. | Michel Nobime | 21 pts |
Modern 12.25
Dec. 1, 2025 - Dec. 31, 2025 | Modern
| 1. | Joseph Huot | 48 pts |
| 2. | Julien Leviselli | 39 pts |
| 3. | Romain Labenne | 33 pts |
| 4. | Captain D. | 30 pts |
| 5. | Mae Bretin | 27 pts |
| 6. | Baptiste Platteau | 21 pts |
| 7. | Michel Nobime | 21 pts |
| 8. | Leo Guimard | 18 pts |
DC 11.25
Nov. 1, 2025 - Nov. 30, 2025 | 1v1/Duel Commander
| 1. | Adrien Segond | 39 pts |
| 2. | justin Guay-Daubal | 33 pts |
| 3. | Elias L. | 31 pts |
| 4. | Gammar M. | 21 pts |
| 5. | Pierre S. | 20 pts |
| 6. | Arthur Sacher | 18 pts |
| 7. | Ludwig D. | 18 pts |
| 8. | Audiffren G. | 18 pts |
Modern 11.25
Nov. 1, 2025 - Nov. 30, 2025 | Modern
| 1. | Julien Leviselli | 58 pts |
| 2. | Romain Labenne | 48 pts |
| 3. | Michel Nobime | 46 pts |
| 4. | Etienne Lecoffre | 41 pts |
| 5. | Joseph Huot | 40 pts |
| 6. | Mathieu Goudard | 37 pts |
| 7. | Pierre C. | 34 pts |
| 8. | Leo Guimard | 32 pts |