Izzet Prowess
57.1%
win rate
4–3–1
record
| Switzerland | Europe | Global | Points |
|---|---|---|---|
| 198th | 1535th | 5184th | 64 |
| Switzerland | Europe | Global | Points |
|---|---|---|---|
| 198th | 1535th | 5184th | 64 |
Track your matches, rank up, and get your own player card!
Register now!No results found for Disney Lorcana Season 2026-2027 on lorcana.unityleague.gg.
Showing Magic: The Gathering Season 2027 instead.| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Legacy | 3 - 2 - 0 | 60.0% | 60.0% | 0.0% |
| Modern | 4 - 3 - 1 | 54.2% | 57.1% | 12.5% |
| Overall | 7 - 5 - 1 | 56.4% | 58.3% | 7.7% |
Want to collect points at local events?
Tell your local organizer to register them here!| Event | Rank | Record | League Points | Decklist |
|---|---|---|---|---|
|
Lotus monthly
Sat, 14.11.2026 · Legacy
|
10th | 3 - 2 - 0 | 48 pts | Izzet Delver |
|
[Ghent Sun 09:30] Ultimate Guard Open: Modern
Sun, 11.10.2026 · Modern
|
162nd | 4 - 3 - 1 | 16 pts | Izzet Prowess |