Achievements in Season 2026
League Points
| District | Regional | League | Regular | Total | |
|---|---|---|---|---|---|
| League Points | 40 | 75 | 24 | 239 | 378 |
| Events | 1 | 2 | 1 | 28 | 32 |
Top 8 Finishes
| Regional | |
|---|---|
| Finalist | 1 |
Performance per format
| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Standard | 14 - 6 - 3 | 65.2% | 70.0% | 13.0% |
| Modern | 33 - 20 - 7 | 58.9% | 62.3% | 11.7% |
| Limited | 13 - 9 - 0 | 59.1% | 59.1% | 0.0% |
| Pauper | 0 - 2 - 0 | 0.0% | 0.0% | 0.0% |
| Overall | 60 - 37 - 10 | 59.2% | 61.9% | 9.3% |
Event history
Want to collect points at local events?
Tell your local organizer to register them here!