Portugal Premodern Leaderboard 2026
Oct. 1, 2025 - Sept. 30, 2026: Magic: The Gathering events worldwide award League Points for this leaderboard.
| Rank | League Points | Player |
|---|---|---|
| 1 | 170 | João Diniz |
| 2 | 161 | David Taveira |
| 3 | 133 | Rafael Vale |
| 4 | 132 | Fábio Batista |
| 5 | 78 | Carlos Rodrigues |
| 6 | 67 | André Silva |
| 7 | 47 | Jose Maria Santos |
| 8 | 46 | Nuno Gomes |
| 9 | 40 | Ricardo Reis |
| 10 | 37 | Luís Fernandes |
| 11 | 36 | Eduardo Marques |
| 12 | 33 | Rafael Furtado |
| 13 | 25 | Nuno Marques |
| 14 | 24 | João Ribeiro |
| 15 | 22 | Luís Neves |
| 16 | 21 | Ruben Sousa |
| 17 | 21 | João Silva |
| 18 | 19 | Paulo Fera |
| 19 | 19 | João Santos |
| 20 | 18 | Hugo Cruz |
| 21 | 15 | António Silva |
| 22 | 13 | Miguel Oliveira |
| 23 | 12 | Nuno Francisco |
| 24 | 12 | Hugo Ribeiro |
| 25 | 12 | Bruno Oliveira |
| 26 | 10 | Leonardo Zeferino |
| 27 | 10 | José Luís Rodrigues |
| 28 | 10 | André Conceição |
| 29 | 9 | Joao Parrado |
| 30 | 9 | Matias Jesus |
| 31 | 9 | Marcelo Boavida |
| 32 | 9 | Joao Franco |
| 33 | 9 | António Leonardo |
| 34 | 6 | Bernardo Leitão |
| 35 | 6 | Diogo Silva |
| 36 | 3 | Diogo Varela |
| 37 | 3 | Carlos Dias |
Premodern leaderboard
This format-specific leaderboard currently awards no qualifications or prizes.
Interested in organizing a Premodern league with its own rewards? Get in touch with us.
Collect points at any Magic event!
Any organizer (store, association, etc.) can report results, so you can earn points at their Magic: The Gathering events.
Upcoming events
·
Faraos Cigarer Copenhagen
·
BB-Spiele
·
BB-Spiele
·
MTG League Estonia
·
Mulligan TCG Shop
·
Der Kartenladen Hamburg