Asia Leaderboard 2027
Oct. 1, 2026 - Sept. 30, 2027: Magic: The Gathering events worldwide award League Points for this leaderboard.
| Rank | League Points | Player |
|---|---|---|
| 1 | 631 | mo q. |
| 2 | 568 | Pamkung |
| 3 | 558 | Ryuumei |
| 4 | 539 | Riku K. |
| 5 | 490 | Venom01 |
| 6 | 486 | Wei H. H. |
| 7 -1 | 448 | Kelvin C. |
| 8 -1 | 444 | Kazuaki K. |
| 9 -1 | 420 | Yuya H. |
| 10 +1 | 391 | Toru I. |
| 11 -2 | 381 | Xiaoyu G. |
| 12 -2 | 375 | 沁辉 刘. |
| 13 -1 | 369 | Hidenari I. |
| 14 -1 | 360 | Takumi U. |
| 15 +1 | 356 | Alexey S. |
| 16 -2 | 348 | Shunichi N. |
| 17 +1375 | 348 | Cheng Y. C. |
| 18 -3 | 347 | Hateubear |
| 19 | 344 | Wenbo L. |
| 20 -3 | 342 | Keita T. |
| 21 -3 | 342 | Hirotaka K. |
| 22 -2 | 340 | Liujixin |
| 23 -2 | 333 | Tteql |
| 24 -2 | 312 | Gan Z. |
| 25 +2 | 309 | Djac |
| 26 +3 | 305 | Kento I. |
| 27 -4 | 301 | Yoshihiko I. |
| 28 -4 | 300 | Shuhei N. |
| 29 -4 | 300 | Yuta Y. |
| 30 -4 | 300 | Kari S. |
| 31 -3 | 294 | Naoto S. |
| 32 -1 | 288 | Mizukami R. |
| 33 -3 | 278 | Acesz |
| 34 +1 | 273 | Ryuji M. |
| 35 -3 | 270 | Onoda K. |
| 36 -3 | 270 | Ryuji M. |
| 37 -3 | 269 | Claire T. |
| 38 +2 | 262 | dun m. |
| 39 -3 | 258 | Kenichiro O. |
| 40 | 258 | Enki H. |
| 41 -4 | 256 | Ma N. |
| 42 +3 | 256 | Atsuki K. |
| 43 -5 | 253 | Breadsaver |
| 44 +29 | 253 | Shunsuke N. |
| 45 -6 | 252 | Yohei H. |
| 46 | 252 | Chin Y. H. |
| 47 +1 | 252 | Toshiki Y. |
| 48 -4 | 247 | Beitianjay |
| 49 -8 | 246 | Chengyi W. |
| 50 -8 | 246 | Stronksmash |
| 51 | 245 | Artem A. |
| 52 -3 | 241 | 博然 高. |
| 53 -10 | 240 | Shimpo K. |
| 54 -7 | 238 | Jinhao Y. |
| 55 -9 | 237 | Hao W. |
| 56 +9 | 237 | 萱佶 王. |
| 57 +6 | 234 | Manato H. |
| 58 -5 | 234 | Liuyun |
| 59 -7 | 232 | Xu B. |
| 60 -10 | 231 | Sirius W. |
| 61 +1220 | 230 | Huang Y.-M. |
| 62 -3 | 226 | Jun D. |
| 63 -9 | 226 | 晔 朱. |
| 64 +2 | 226 | Bingzheng L. |
| 65 -10 | 225 | Steven L. |
| 66 -10 | 225 | Zhouquan |
| 67 -10 | 225 | Asato A. |
| 68 -10 | 225 | Jun L. |
| 69 +56 | 223 | Yutaro M. |
| 70 -10 | 222 | Wilco P. |
| 71 -10 | 222 | Daming |
| 72 -10 | 222 | Masakuni H. |
| 73 -9 | 222 | Eddie W. |
| 74 -4 | 221 | Di W. |
| 75 -6 | 221 | Ccrid |
| 76 +29 | 220 | Thirawat C. |
| 77 -10 | 220 | Yawen X. |
| 78 -7 | 219 | Beenew |
| 79 +1595 | 219 | Se̍K-U. K. |
| 80 -12 | 219 | Yiwen C. |
| 81 -5 | 219 | ycx |
| 82 -10 | 218 | Chen S. |
| 83 | 217 | Li Z. |
| 84 -9 | 216 | 鹏舟 陈. |
| 85 | 215 | Guangzhao W. |
| 86 -8 | 214 | Shicheng P. |
| 87 -13 | 214 | Liguanglei |
| 88 -8 | 213 | 豪 付. |
| 89 +5 | 213 | Umydx |
| 90 +10 | 213 | Li C. |
| 91 +20 | 212 | Xowwow |
| 92 -15 | 211 | 睿 周. |
| 93 +5 | 211 | Duanceyao |
| 94 -15 | 211 | Michael S. |
| 95 -11 | 211 | Shiwen D. |
| 96 -8 | 211 | Ilya K. |
| 97 +5 | 211 | Xixia |
| 98 -17 | 210 | Bolong S. |
| 99 -17 | 210 | Jinlin L. |
| 100 +9 | 210 | Zhangty |
Qualification routes for Greece
A National Championship in Greece is not yet confirmed, so there are no invites available yet.
Are you an organizer and want to host a Championship in Greece?
Check out all infos!
Collect points at any Magic event!
Any organizer (store, association, etc.) can report results, so you can earn points at their Magic: The Gathering events.
Upcoming events
·
CardArena GmbH
·
Cartinha Brilhante
·
Cartinha Brilhante
·
Mulligan TCG Shop
·
SpielRaum
·
Wizards Of The Coast