Global Standard Leaderboard 2027
Oct. 1, 2026 - Sept. 30, 2027: Magic: The Gathering events worldwide award League Points for this leaderboard.
| Rank | League Points | Player |
|---|---|---|
| 1 | 678 | Alex M. I. |
| 2 | 631 | mo q. |
| 3 | 473 | Pierre Sadoul |
| 4 +6 | 416 | Gerald Wurmauer |
| 5 -1 | 381 | Xiaoyu G. |
| 6 +10 | 380 | Victor Graveto |
| 7 -2 | 375 | 沁辉 刘. |
| 8 -2 | 375 | Nathan J. |
| 9 +16 | 355 | Antonio Falcao |
| 10 +5 | 352 | David Miesbauer |
| 11 -4 | 347 | Hateubear |
| 12 -4 | 344 | Wenbo L. |
| 13 -4 | 340 | Liujixin |
| 14 -3 | 333 | Tteql |
| 15 -3 | 332 | Max Bracken |
| 16 -3 | 328 | Giacomo Bristot |
| 17 -3 | 327 | Riku K. |
| 18 +5 | 324 | Christos Vitzekas |
| 19 +101 | 306 | Paulo Pinto |
| 20 -3 | 300 | Ole Lave |
| 21 +11 | 296 | Erik Springer |
| 22 -4 | 294 | Raphaël Mas |
| 23 -4 | 292 | Joel Ribeiro |
| 24 -4 | 284 | Christian Binder |
| 25 -4 | 282 | Talonflame23185 |
| 26 -4 | 276 | Alexander v. S. |
| 27 -3 | 264 | Haotian W. |
| 28 +1 | 262 | dun m. |
| 29 -3 | 256 | Guilherme Pires |
| 30 -3 | 253 | Breadsaver |
| 31 -3 | 252 | John N. |
| 32 -2 | 246 | Chengyi W. |
| 33 -2 | 246 | Stronksmash |
| 34 +4 | 244 | Lilian Lescure |
| 35 -2 | 243 | Dylan M. |
| 36 -1 | 243 | Beitianjay |
| 37 +125 | 242 | Aljoscha Ambrosch |
| 38 +1560 | 242 | Ivo Silva |
| 39 +12 | 241 | 博然 高. |
| 40 -6 | 240 | Ronan C. |
| 41 -5 | 240 | Gonçalo Bragança |
| 42 -5 | 240 | Fábio Gonçalves |
| 43 +7 | 238 | Jinhao Y. |
| 44 +2 | 237 | Hao W. |
| 45 -6 | 237 | Corey A. |
| 46 +25 | 237 | 萱佶 王. |
| 47 -7 | 235 | Claire T. |
| 48 -7 | 234 | Mae F. |
| 49 -7 | 234 | Andrew M. |
| 50 -7 | 234 | Steve K. |
| 51 -7 | 234 | William T. |
| 52 -7 | 234 | Max M. |
| 53 -6 | 234 | Andrew B. |
| 54 -6 | 234 | January A. |
| 55 +1 | 234 | Liuyun |
| 56 -7 | 234 | Jens Langmann |
| 57 +19 | 232 | Alexey S. |
| 58 -6 | 231 | Sirius W. |
| 59 -6 | 231 | Josh W. |
| 60 -6 | 228 | Gabriel Sarfis |
| 61 -6 | 228 | Lukas Schwendinger |
| 62 -5 | 227 | Jan Gutheil |
| 63 +1 | 226 | Jun D. |
| 64 -6 | 226 | 晔 朱. |
| 65 +9 | 226 | Bingzheng L. |
| 66 -7 | 225 | Steven L. |
| 67 -7 | 225 | Zhouquan |
| 68 -7 | 225 | Asato A. |
| 69 -7 | 225 | Jun L. |
| 70 -7 | 224 | Ask Espensonn Oren |
| 71 -6 | 222 | Yuya H. |
| 72 -6 | 222 | Juno S. |
| 73 -6 | 222 | Marc B. |
| 74 -6 | 222 | Daming |
| 75 -6 | 222 | Shunichi N. |
| 76 -6 | 222 | Eddie W. |
| 77 -5 | 222 | Amin E. |
| 78 -5 | 222 | Anthony B. |
| 79 +2 | 221 | Ccrid |
| 80 -5 | 221 | David S. |
| 81 +1 | 220 | Kelvin C. |
| 82 -5 | 220 | Yawen X. |
| 83 +2 | 219 | Beenew |
| 84 -6 | 219 | Yiwen C. |
| 85 -6 | 219 | Brett S. |
| 86 -6 | 219 | Sam B. |
| 87 +11 | 218 | Chen S. |
| 88 -5 | 217 | Ma N. |
| 89 -5 | 217 | Di W. |
| 90 +25 | 217 | Li Z. |
| 91 -5 | 216 | Takumi U. |
| 92 -5 | 216 | Mikey B. |
| 93 -5 | 216 | Christian B. |
| 94 -5 | 216 | Aylin D. |
| 95 -5 | 216 | Dominic H. |
| 96 -5 | 216 | Jarvis Y. |
| 97 -5 | 216 | dan J. |
| 98 -5 | 216 | Luke P. |
| 99 -5 | 216 | Chris-Loïs Madé |
| 100 | 216 | 鹏舟 陈. |
Standard leaderboard
This format-specific leaderboard currently awards no qualifications or prizes.
Interested in organizing a Standard league with its own rewards? Get in touch with us.
Collect points at any Magic event!
Any organizer (store, association, etc.) can report results, so you can earn points at their Magic: The Gathering events.
Upcoming events
·
CardArena GmbH
·
Cartinha Brilhante
·
Cartinha Brilhante
·
Mulligan TCG Shop
·
SpielRaum
·
Wizards Of The Coast