Hollow One by Dominik Schramm
Magic Liga Abend (Modern League - Season #1) • Nov. 4, 2026 • Modern •
Submitted: Nov. 4, 2026, 6:30 p.m.
Decklist
Creatures (35) |
||
| 4 | Blazing Rootwalla | |
| 3 | Grim Lavamancer | |
| 4 | Marauding Mako | |
| 4 | Vexing Devil | |
| 4 | Hardened Academic | |
| 4 | Detective's Phoenix | |
| 4 | Vengevine | |
| 4 | Hollow One | |
| 4 | Street Wraith | |
Sorcerys (8) |
||
| 4 | Burning Inquiry | |
| 4 | Faithless Looting | |
Lands (17) |
||
| 3 | Arena of Glory | |
| 4 | Bloodstained Mire | |
| 1 | Elegant Parlor | |
| 2 | Mountain | |
| 3 | Sacred Foundry | |
| 4 | Wooded Foothills | |
Sideboard (15) |
||
| 1 | Meltdown | |
| 1 | Path to Exile | |
| 1 | Prismatic Ending | |
| 3 | Vexing Bauble | |
| 3 | Doorkeeper Thrull | |
| 2 | Faerie Macabre | |
| 3 | Wear // Tear | // |
| 1 | Valor | |
Total cards: 75 | ||
Hollow One by Dominik Schramm
Magic Liga Abend (Modern League - Season #1) • Nov. 4, 2026
• Modern •
• 75 cards