Druid Combo by Mick Björkman
Regional Championship Qualifiers (RCQ) - Modern #5 • June 27, 2026 • Modern •
Last edited: June 27, 2026, 9:56 a.m.
Creatures (23) |
||
| 1 | Dryad Arbor | |
| 1 | Walking Ballista | |
| 1 | Birds of Paradise | |
| 4 | Delighted Halfling | |
| 1 | Sylvan Safekeeper | |
| 4 | Badgermole Cub | |
| 4 | Devoted Druid | |
| 1 | Duskwatch Recruiter // Krallenhorde Howler | |
| 1 | Shang-Chi, Master of Kung Fu | |
| 3 | Vizier of Remedies | |
| 1 | Eternal Witness | |
| 1 | Ouroboroid | |
Planeswalkers (4) |
||
| 4 | Tyvar, Jubilant Brawler | |
Sorcerys (11) |
||
| 4 | Green Sun's Zenith | |
| 3 | Malevolent Rumble | |
| 4 | Nature's Rhythm | |
Artifacts (2) |
||
| 2 | Agatha's Soul Cauldron | |
Lands (20) |
||
| 2 | Boseiju, Who Endures | |
| 1 | Godless Shrine | |
| 1 | Lush Portico | |
| 1 | Misty Rainforest | |
| 1 | Overgrown Tomb | |
| 2 | Shifting Woodland | |
| 2 | Snow-Covered Forest | |
| 1 | Temple Garden | |
| 1 | Underground Mortuary | |
| 4 | Verdant Catacombs | |
| 4 | Windswept Heath | |
Sideboard (15) |
||
| 2 | Fatal Push | |
| 2 | Orim's Chant | |
| 1 | Collector Ouphe | |
| 1 | Damping Sphere | |
| 1 | Ethersworn Canonist | |
| 1 | Keen-Eyed Curator | |
| 1 | Kraul Harpooner | |
| 1 | Outland Liberator // Frenzied Trapbreaker | |
| 1 | Suncleanser | |
| 1 | Endurance | |
| 1 | Grist, the Hunger Tide | |
| 2 | Force of Vigor | |
Total cards: 75 | ||
Druid Combo by Mick Björkman
Regional Championship Qualifiers (RCQ) - Modern #5 • June 27, 2026
• Modern •
• 60 cards