Sultai Reanimator by Martin F.
[London Sat 09:00] Magic Spotlight: Secrets • May 9, 2026 • Standard •
Submitted: Oct. 23, 2026, 5:43 p.m. Late submission
Decklist
Creatures (29) |
||
| 3 | Broodspinner | |
| 2 | Town Greeter | |
| 3 | Formidable Speaker | |
| 4 | Superior Spider-Man | |
| 1 | Harvester of Misery | |
| 3 | Overlord of the Balemurk | |
| 1 | Terror of the Peaks | |
| 3 | Wistfulness | |
| 2 | Deceit | |
| 1 | Raph & Mikey, Troublemakers | |
| 1 | Ardyn, the Usurper | |
| 4 | Bringer of the Last Gift | |
| 1 | Myojin of Night's Reach | |
Instants (7) |
||
| 2 | Requiting Hex | |
| 2 | Bitter Triumph | |
| 3 | Dina's Guidance | |
Enchantments (1) |
||
| 1 | Awaken the Honored Dead | |
Lands (23) |
||
| 4 | Breeding Pool | |
| 2 | Cavern of Souls | |
| 1 | Gloomlake Verge | |
| 1 | Hedge Maze | |
| 4 | Overgrown Tomb | |
| 1 | Swamp | |
| 1 | Undercity Sewers | |
| 1 | Underground Mortuary | |
| 2 | Wastewood Verge | |
| 4 | Watery Grave | |
| 2 | Willowrush Verge | |
Sideboard (15) |
||
| 3 | Duress | |
| 1 | Requiting Hex | |
| 2 | Soul-Guide Lantern | |
| 2 | Day of Black Sun | |
| 2 | Spider-Sense | |
| 2 | Glarb, Calamity's Augur | |
| 2 | Qarsi Revenant | |
| 1 | Urgent Necropsy | |
Total cards: 75 | ||
Sultai Reanimator by Martin F.
[London Sat 09:00] Magic Spotlight: Secrets • May 9, 2026
• Standard •
• 75 cards