Modern Metagame
1 in 100% of decks
4 in 100% of decks
3 in 100% of decks
4 in 100% of decks
1 in 100% of decks
2 in 100% of decks
1 in 100% of decks
2 in 100% of decks
2 in 100% of decks
1 in 100% of decks
Emry Station
0.0% of field · 37.5% match win rate · 8 matches
Decklist by Julius N.
Ultimate Guard European Magic Series - Regional Championship - Ghent 2026 · Oct. 10, 2026 ·694th · 3 - 5 - 0 · 72 League Points
Creatures (14) |
||
| 1 | Arcbound Ravager | |
| 3 | Goblin Engineer | |
| 4 | Oswald Fiddlebender | |
| 4 | Emry, Lurker of the Loch | |
| 2 | Urza, Lord High Artificer | |
Planeswalkers (2) |
||
| 2 | Tezzeret, Cruel Captain | |
Artifacts (21) |
||
| 1 | Engineered Explosives | |
| 4 | Mishra's Bauble | |
| 3 | Mox Amber | |
| 4 | Mox Opal | |
| 1 | Tormod's Crypt | |
| 2 | Sewer-veillance Cam | |
| 1 | Skateboard | |
| 2 | Agatha's Soul Cauldron | |
| 2 | Grinding Station | |
| 1 | Solitary Cell | |
Enchantments (4) |
||
| 4 | Weapons Manufacturing | |
Lands (19) |
||
| 1 | Elegant Parlor | |
| 3 | Flooded Strand | |
| 1 | Hallowed Fountain | |
| 1 | Island | |
| 1 | Mountain | |
| 1 | Sacred Foundry | |
| 4 | Scalding Tarn | |
| 2 | Steam Vents | |
| 1 | Thundering Falls | |
| 4 | Urza's Saga | |
Sideboard (15) |
||
| 1 | Hall of Heliod's Generosity | |
| 1 | Aether Spellbomb | |
| 4 | Consign to Memory | |
| 3 | Lightning Bolt | |
| 1 | Pithing Needle | |
| 2 | Portable Hole | |
| 1 | Shadowspear | |
| 1 | Vexing Bauble | |
| 1 | Damping Sphere | |
Total cards: 75 | ||
Card breakdown
See how often each card is played, how many copies those decks run on average, and how their win rate compares to decks without it.