Lock by Yves Schneider
Modern Store-Championship • March 14, 2026 • Modern •
Last edited: March 14, 2026, 1:33 a.m.
Decklist
Creatures (13) |
||
| 1 | Dryad Arbor | |
| 2 | Destiny Spinner | |
| 3 | Sanctum Weaver | |
| 4 | Sythis, Harvest's Hand | |
| 1 | Endurance | |
| 1 | Brightglass Gearhulk | |
| 1 | Emrakul, the Aeons Torn | |
Sorcerys (2) |
||
| 2 | Green Sun's Zenith | |
Enchantments (25) |
||
| 3 | Abundant Growth | |
| 1 | Mana Bloom | |
| 4 | Seam Rip | |
| 2 | Static Prison | |
| 4 | Utopia Sprawl | |
| 1 | Rest in Peace | |
| 4 | Sterling Grove | |
| 1 | Blood Moon | |
| 4 | Enchantress's Presence | |
| 1 | Solitary Confinement | |
Lands (20) |
||
| 1 | Boseiju, Who Endures | |
| 5 | Forest | |
| 1 | Hall of Heliod's Generosity | |
| 1 | Lush Portico | |
| 2 | Plains | |
| 1 | Stomping Ground | |
| 2 | Temple Garden | |
| 4 | Windswept Heath | |
| 3 | Wooded Foothills | |
Sideboard (15) |
||
| 2 | Consign to Memory | |
| 1 | Illness in the Ranks | |
| 1 | Damping Sphere | |
| 2 | Dawn's Truce | |
| 1 | Heliod's Intervention | |
| 1 | High Noon | |
| 1 | Stony Silence | |
| 1 | Blood Moon | |
| 1 | Endurance | |
| 1 | Solemnity | |
| 1 | Solitary Confinement | |
| 2 | Force of Vigor | |
Total cards: 75 | ||
Lock by Yves Schneider
Modern Store-Championship • March 14, 2026
• Modern •
• 60 cards