SUN 10:00 - Legacy Main Event @4Season

Organizer
4Seasons
Date & Time
March 1, 2026, 10:00
Location
Arci Benassi, Viale Sergio Cavina, 40100 Bologna, BO, Italy (View on Google Maps)
Type
Icon Regular
Format
Legacy
Contact
Legacy4seasons@gmail.com

Results

If you find any errors in the results, please contact the organizer of this event within 14 days: Legacy4seasons@gmail.com
Rank Name Match points Record League Points
1st Manuel D. 25 8 - 0 - 1 28
2nd Alessandro C. 24 8 - 1 - 0 27
3rd Fabrizio C. 24 8 - 1 - 0 27
4th Luigi L. 23 7 - 0 - 2 26
5th Rodrigo Togores 23 7 - 0 - 2 26
6th Jose M. B. M. 22 7 - 1 - 1 25
7th Elia Fortunati 22 7 - 1 - 1 25
8th Tue B. 22 7 - 1 - 1 25
9th Marco M. 22 7 - 1 - 1 25
10th Filippo B. 21 7 - 2 - 0 24
11th Simone G. 21 7 - 2 - 0 24
12th Daniele Bressan 21 7 - 2 - 0 24
13th Egor Titov 21 7 - 2 - 0 24
14th Alessandro Codenotti 21 7 - 2 - 0 24
15th Carl Meinung 21 7 - 2 - 0 24
16th Enrico G. 21 7 - 2 - 0 24
17th Niccolò S. 21 7 - 2 - 0 24
18th Alessandro Rizzo 21 7 - 2 - 0 24
19th James S. 21 7 - 2 - 0 24
20th Silvio C. 21 7 - 2 - 0 24
21st Tiziano D. 21 7 - 2 - 0 24
22nd Niccolo' O. 21 7 - 2 - 0 24
23rd Joe B. 19 6 - 2 - 1 22
24th Daniel P. 19 6 - 2 - 1 22
25th Michael Kammer 19 6 - 2 - 1 22
26th Niccolo B. 19 6 - 2 - 1 22
27th Andrea Mengucci 19 6 - 2 - 1 22
28th Ivan F. 19 6 - 2 - 1 22
29th Luigi P. 19 6 - 2 - 1 22
30th Roberto O. 18 6 - 3 - 0 21
31st Niklas Holtmann 18 6 - 3 - 0 21
32nd Giorgio B. 18 6 - 3 - 0 21
33rd Simon Hastreiter 18 6 - 3 - 0 21
34th Peter L. 18 6 - 3 - 0 21
35th Pietro V. 18 6 - 3 - 0 21
36th Philipp Altmann 18 6 - 3 - 0 21
37th Alban B. 18 6 - 3 - 0 21
38th Samuele B. 18 6 - 3 - 0 21
39th Raphael G. 18 6 - 3 - 0 21
40th Andrea R. 18 6 - 3 - 0 21
41st Luca R. 18 6 - 3 - 0 21
42nd Kevin G. 18 6 - 3 - 0 21
43rd Matteo M. 18 6 - 3 - 0 21
44th Lukas W. 18 6 - 3 - 0 21
45th Leonardo Cacialli 18 6 - 3 - 0 21
46th Gabriele R. 18 6 - 3 - 0 21
47th Samuele D. 18 6 - 3 - 0 21
48th Gunnar Ó. 18 6 - 3 - 0 21
49th Victor C. 18 6 - 3 - 0 21
50th Biagio R. C. 18 6 - 3 - 0 21
51st Francesco J. M. 18 6 - 3 - 0 21
52nd Mauro F. 18 6 - 3 - 0 21
53rd Sebastian O. 18 6 - 3 - 0 21
54th Fabrizio M. 18 6 - 3 - 0 21
55th Simone M. 18 6 - 3 - 0 21
56th Nicola C. 18 6 - 3 - 0 21
57th Dario M. 18 6 - 3 - 0 21
58th Maurizio D'Antonio 18 6 - 3 - 0 21
59th Francesco Bresolin 18 6 - 3 - 0 21
60th Dennis A. 18 6 - 3 - 0 21
61st Percy P. 16 5 - 3 - 1 19
62nd Francesco F. 16 5 - 3 - 1 19
63rd Maarten Engler 16 5 - 3 - 1 19
64th Sebastian Lindl 16 5 - 3 - 1 19
65th Marco Martelli 16 5 - 3 - 1 19
66th Lorenzo D. A. 15 5 - 4 - 0 18
67th Enrico M. 15 5 - 4 - 0 18
68th Riccardo C. 15 5 - 4 - 0 18
69th David P. 15 5 - 4 - 0 18
70th Stefano A. 15 5 - 4 - 0 18
71st Gianmarco Andrenacci 15 5 - 4 - 0 18
72nd Giovanni S. 15 5 - 4 - 0 18
73rd Alessandro M. 15 5 - 4 - 0 18
74th Andoni L. 15 5 - 4 - 0 18
75th Marco B. 15 5 - 4 - 0 18
76th Federico G. 15 5 - 4 - 0 18
77th Riccardo C. 15 5 - 4 - 0 18
78th Nicolò V. 15 5 - 4 - 0 18
79th Daniel Manz 15 5 - 3 - 0 18
80th Leif S. 15 5 - 4 - 0 18
81st Jan Schmidt 15 5 - 4 - 0 18
82nd Michele R. 15 5 - 4 - 0 18
83rd Francesco C. 15 5 - 4 - 0 18
84th Riccardo M. 15 5 - 4 - 0 18
85th Tom De Decker 15 5 - 4 - 0 18
86th Don Mars 15 5 - 4 - 0 18
87th Matteazzi A. 15 5 - 4 - 0 18
88th Joel V. 15 5 - 4 - 0 18
89th Claudio T. 15 5 - 4 - 0 18
90th Jhon Lionetti 15 5 - 4 - 0 18
91st Luca B. 15 5 - 3 - 0 18
92nd Giulio F. 15 5 - 4 - 0 18
93rd Giuseppe D. V. 15 5 - 4 - 0 18
94th Giovanni M. 15 5 - 3 - 0 18
95th Aner F. M. 15 5 - 4 - 0 18
96th Yuri Anichini 15 5 - 4 - 0 18
97th Omar C. 15 5 - 4 - 0 18
98th Mikołaj M. 15 5 - 4 - 0 18
99th Nikolaos S. 14 4 - 3 - 2 17
100th Alessandro I. 14 4 - 2 - 2 17
101st Luca B. 14 4 - 3 - 2 17
102nd Tamas K. 13 4 - 3 - 1 16
103rd Domenico M. L. 13 4 - 4 - 1 16
104th Enrico V. 13 4 - 3 - 1 16
105th Peter C. 13 4 - 4 - 1 16
106th Alessandro D. 13 4 - 4 - 1 16
107th Simone Di Francesco 13 4 - 4 - 1 16
108th Dario R. 12 4 - 4 - 0 15
109th Enrico B. 12 4 - 4 - 0 15
110th Yannick '. N. 12 4 - 3 - 0 15
111th Riccardo B. 12 4 - 3 - 0 15
112th Nino A. 12 4 - 3 - 0 15
113th Cristian S. 12 4 - 2 - 0 15
114th Nicola F. 12 4 - 3 - 0 15
115th Patrick Kluck 12 4 - 4 - 0 15
116th Daniele Scafetta 12 4 - 4 - 0 15
117th Ari Faggin 12 4 - 3 - 0 15
118th Gianluca G. 12 4 - 5 - 0 15
119th Riccardo N. 12 4 - 3 - 0 15
120th Douglas Penman 12 4 - 5 - 0 15
121st Gabriele M. 12 4 - 4 - 0 15
122nd Iacopo P. 12 4 - 4 - 0 15
123rd Marco A. 12 4 - 5 - 0 15
124th Gabriele M. 12 4 - 4 - 0 15
125th Lorenzo N. 12 4 - 4 - 0 15
126th Alessandro C. 12 4 - 5 - 0 15
127th Davide A. 12 4 - 5 - 0 15
128th Michele G. 12 4 - 3 - 0 15
129th Massimiliano I. 12 4 - 5 - 0 15
130th Nicola G. 12 4 - 3 - 0 15
131st Michele G. ⭕. 12 4 - 3 - 0 15
132nd Damiano B. 12 4 - 4 - 0 15
133rd Edoardo Berti 12 4 - 5 - 0 15
134th Andrea B. 12 4 - 5 - 0 15
135th Matteo Lucchetta 12 4 - 5 - 0 15
136th Tobias B. 12 4 - 5 - 0 15
137th Pietro P. 12 4 - 2 - 0 15
138th Carlo B. 12 4 - 5 - 0 15
139th Giacomo F. 12 4 - 4 - 0 15
140th Leonardo Pasotti 12 4 - 5 - 0 15
141st Andrea T. 12 4 - 5 - 0 15
142nd Ostuni G. 12 4 - 3 - 0 15
143rd Diego Badinotti 12 4 - 3 - 0 15
144th Italian M. P. S. 12 4 - 5 - 0 15
145th Stefano S. 12 4 - 2 - 0 15
146th Sebastiano C. 12 4 - 5 - 0 15
147th Alexander Ro 12 4 - 5 - 0 15
148th Omyros G. 11 3 - 4 - 2 14
149th Giulio F. 11 3 - 2 - 2 14
150th Alessandro M. 10 3 - 3 - 1 13
151st Fabio Mancinelli 10 3 - 4 - 1 13
152nd Diego D. 10 3 - 2 - 1 13
153rd Marco M. 10 3 - 4 - 1 13
154th Matteo S. 10 3 - 4 - 1 13
155th Saverio G. 9 3 - 3 - 0 12
156th Erik C. 9 3 - 3 - 0 12
157th Bernhard Feige 9 3 - 4 - 0 12
158th Michele T. 9 3 - 5 - 0 12
159th Cristiano Ghio Ceni 9 3 - 3 - 0 12
160th Fabio D. B. 9 3 - 6 - 0 12
161st Paolo S. C. 9 3 - 5 - 0 12
162nd Matteo B. 9 3 - 3 - 0 12
163rd Roberto G. 9 3 - 2 - 0 12
164th Luca M. 9 3 - 4 - 0 12
165th Barbara M. 9 3 - 4 - 0 12
166th Mattia Panico 9 3 - 4 - 0 12
167th Elson L. 9 3 - 6 - 0 12
168th Didier C. 9 3 - 5 - 0 12
169th Andrea S. 9 3 - 6 - 0 12
170th Michele Delpiazzo 9 3 - 3 - 0 12
171st Devid A. 9 3 - 3 - 0 12
172nd Lorenzo C. 9 3 - 2 - 0 12
173rd Riccardo Bragato 9 3 - 3 - 0 12
174th Francesco Costa 9 3 - 4 - 0 12
175th Luca Puci 9 3 - 3 - 0 12
176th Alberto L. 9 3 - 4 - 0 12
177th Francesco G. 9 3 - 2 - 0 12
178th Davide C. 9 3 - 4 - 0 12
179th Luca L. L. 9 3 - 6 - 0 12
180th Erik B. 9 3 - 6 - 0 12
181st Lorenzo Ranocchia 9 3 - 3 - 0 12
182nd Emiliano M. 9 3 - 5 - 0 12
183rd Giacomo P. 9 3 - 5 - 0 12
184th Andrea G. 9 3 - 6 - 0 12
185th Giorgio C. 9 3 - 6 - 0 12
186th Francesco T. 9 3 - 5 - 0 12
187th Lorenzo L. 9 3 - 6 - 0 12
188th Marco Soprana 9 3 - 5 - 0 12
189th André M. 9 3 - 6 - 0 12
190th Tomas D. V. 7 2 - 4 - 1 10
191st Carlo S. 7 2 - 3 - 1 10
192nd Erico B. 7 2 - 5 - 1 10
193rd Andrea A. 6 2 - 3 - 0 9
194th Niccolo F. 6 2 - 3 - 0 9
195th Patrick Scheidt 6 2 - 4 - 0 9
196th Edoardo M. 6 2 - 3 - 0 9
197th Manuel G. 6 2 - 3 - 0 9
198th Emanuele C. 6 2 - 2 - 0 9
199th Giovanni C. 6 2 - 3 - 0 9
200th Alberto C. 6 2 - 4 - 0 9
201st Patrick P. 6 2 - 2 - 0 9
202nd Jacopo N. 6 2 - 2 - 0 9
203rd Paolo P. 6 2 - 3 - 0 9
204th Giacomo B. 6 2 - 3 - 0 9
205th Riccardo P. 6 2 - 4 - 0 9
206th Pasquale D. N. 6 2 - 3 - 0 9
207th Michele F. 6 2 - 6 - 0 9
208th Fintan B. K. 6 2 - 3 - 0 9
209th Enrico M. 6 2 - 3 - 0 9
210th Lorenzo C. 6 2 - 3 - 0 9
211th Florian Schilff 6 2 - 4 - 0 9
212th Giacomo A. 6 2 - 3 - 0 9
213th Matteo Z. 6 2 - 2 - 0 9
214th Henrik Holm 6 2 - 4 - 0 9
215th Riccardo C. 6 2 - 4 - 0 9
216th Elia C. 6 2 - 3 - 0 9
217th Damiano A. 6 2 - 3 - 0 9
218th Nicola F. 6 2 - 4 - 0 9
219th Claudio M. 6 2 - 4 - 0 9
220th Andreas P. 6 2 - 3 - 0 9
221st Marco C. 6 2 - 4 - 0 9
222nd Aureliano '. B. 6 2 - 3 - 0 9
223rd Alessio B. 6 2 - 7 - 0 9
224th Lorenzo Bellettini 6 2 - 4 - 0 9
225th Andrea B. 6 2 - 3 - 0 9
226th Andrea S. 6 2 - 4 - 0 9
227th Stefano V. 6 2 - 5 - 0 9
228th Thomas Crepaldi 6 2 - 6 - 0 9
229th Francesco M. 6 2 - 3 - 0 9
230th Rocco L. F. 6 2 - 4 - 0 9
231st Lorenzo L. 6 2 - 3 - 0 9
232nd Andrea P. 6 2 - 7 - 0 9
233rd Lorenzo Luppi 6 2 - 5 - 0 9
234th Claudio B. 6 2 - 2 - 0 9
235th Luca F. 6 2 - 4 - 0 9
236th Mattia P. 6 2 - 4 - 0 9
237th Davide S. 6 2 - 4 - 0 9
238th David P. 6 2 - 3 - 0 9
239th Paolo M. 6 2 - 4 - 0 9
240th Andrea B. 6 2 - 3 - 0 9
241st Christian M. 6 2 - 7 - 0 9
242nd Bingen M. 6 2 - 7 - 0 9
243rd Marco B. 4 1 - 4 - 1 7
244th Emilio T. 4 1 - 3 - 1 7
245th Damiano S. 4 1 - 3 - 1 7
246th Emanuele C. 4 1 - 6 - 1 7
247th Gregori L. 3 1 - 3 - 0 6
248th Lorenzo C. 3 1 - 3 - 0 6
249th Luca S. 3 1 - 2 - 0 6
250th Emiliano S. 3 1 - 3 - 0 6
251st Francesco G. 3 1 - 3 - 0 6
252nd Alberto Pianetta 3 1 - 2 - 0 6
253rd Francesco F. 3 1 - 3 - 0 6
254th Giulio M. R. S. 3 1 - 2 - 0 6
255th Alessandro B. 3 1 - 3 - 0 6
256th Andrea C. 3 1 - 3 - 0 6
257th Andrea M. 3 1 - 4 - 0 6
258th Sebastiano M. 3 1 - 5 - 0 6
259th Janus A. 3 1 - 2 - 0 6
260th Riccardo Biava 3 1 - 4 - 0 6
261st Luca Giglio 3 1 - 3 - 0 6
262nd Matteo B. 3 1 - 4 - 0 6
263rd Alex B. 3 1 - 4 - 0 6
264th Riccardo G. 3 1 - 3 - 0 6
265th Esteban Munoz 3 1 - 3 - 0 6
266th Marco Liotta 3 1 - 3 - 0 6
267th Flavio G. 3 1 - 5 - 0 6
268th Jens Platz 3 1 - 3 - 0 6
269th Giacomo P. 3 1 - 3 - 0 6
270th Fabio D. F. 3 1 - 3 - 0 6
271st Zavanone F. 3 1 - 5 - 0 6
272nd Omar F. 3 1 - 2 - 0 6
273rd Ondrej K. 3 1 - 2 - 0 6
274th Ulrich K. 3 1 - 3 - 0 6
275th Bart R. 3 1 - 2 - 0 6
276th Marco G. 3 1 - 5 - 0 6
277th Luca A. 3 1 - 3 - 0 6
278th Alessandro Solmi 3 1 - 2 - 0 6
279th Luca F. 3 1 - 3 - 0 6
280th Domenico D. 3 1 - 5 - 0 6
281st Marco Vianelli 1 0 - 3 - 1 4
282nd Michele G. 0 0 - 2 - 0 3
283rd Silvio C. 0 0 - 1 - 0 3
284th Redacted 0 0 - 3 - 0 3
285th Stefano F. 0 0 - 1 - 0 3
286th Marco D. 0 0 - 3 - 0 3
287th U P. 0 0 - 3 - 0 3
288th Davide D. 0 0 - 3 - 0 3
289th Gary C. 0 0 - 2 - 0 3
290th Stefano Maccagnani 0 0 - 3 - 0 3
291st jb G. 0 0 - 4 - 0 3
292nd Pietro T. 0 0 - 2 - 0 3
293rd Riccardo B. 0 0 - 4 - 0 3
294th Federico M. 0 0 - 4 - 0 3
295th Pietro S. 0 0 - 4 - 0 3
296th Alessandro G. 0 0 - 5 - 0 3
297th Luca F. 0 0 - 3 - 0 3
298th Humbert Milazzo 0 0 - 3 - 0 3
299th Ermes H. 0 0 - 3 - 0 3
300th Vizzari D. 0 0 - 4 - 0 3
301st Dario G. 0 0 - 3 - 0 3
302nd Marco B. 0 0 - 3 - 0 3
303rd Linda M. 0 0 - 1 - 0 3
304th Dylan S.-S. 0 0 - 1 - 0 3
305th Mikkel Vestergaard 0 0 - 1 - 0 3
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.