National Championship structure is announced! Organizers can now apply to host nationals!
More infoEuropean Magic Series RCQ
- Organizer
- Rarehuntershop
- Date & Time
- April 4, 2026, 11:00
- Location
- Himmel im Felmayergarten, Neukettenhoferstraße 2-8, 2320 Schwechat, Austria (View on Google Maps)
- Type
-
- Format
- Modern
- Contact
- gamersunited@gmx.at
Description
Entryfee: 25€
Format Modern X-Rounds of Swiss and Cut to Top 8
Prizes: 3 Play Booster Teenage Mutant Ninja Turtles per Player in the Prizepool
Top 32: Ancient Stirrings
Top 16: Sowing Mycospawn
Winner: Sowing Mycospawn (Foil)
32 Player Cap
Please preregister under andreas.trejtnar@live.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: gamersunited@gmx.at| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Daniel Kappler | 24 | 8 - 1 - 0 | 108 |
| 2nd | Robert S. | 20 | 6 - 1 - 2 | 92 |
| 3rd-4th | Lukas S. | 17 | 5 - 1 - 2 | 80 |
| 3rd-4th | Daniel Abraham | 16 | 5 - 2 - 1 | 76 |
| 5th-8th | Adrian R. | 14 | 4 - 1 - 2 | 68 |
| 5th-8th | Manuel Schatzer | 13 | 4 - 2 - 1 | 64 |
| 5th-8th | Stefan Rumpler | 13 | 4 - 2 - 1 | 64 |
| 5th-8th | Lauritz Neubacher | 13 | 4 - 2 - 1 | 64 |
| 9th | Markus Stimpfle | 12 | 4 - 2 - 0 | 60 |
| 10th | Nikolaus Flamm | 12 | 4 - 2 - 0 | 60 |
| 11th | Andreas Trejtnar | 12 | 4 - 2 - 0 | 60 |
| 12th | Jakob Ringhofer | 12 | 4 - 2 - 0 | 60 |
| 13th | Lukas Stemeseder | 10 | 3 - 2 - 1 | 52 |
| 14th | Sebastian Schmied | 10 | 3 - 2 - 1 | 52 |
| 15th | Felix Kaufmann | 10 | 3 - 2 - 1 | 52 |
| 16th | Albert Werfring | 9 | 3 - 3 - 0 | 48 |
| 17th | Walter Wölfler | 9 | 3 - 3 - 0 | 48 |
| 18th | Christos Vitzekas | 9 | 3 - 3 - 0 | 48 |
| 19th | Simon Spahn | 9 | 3 - 3 - 0 | 48 |
| 20th | Patrick Böhm | 9 | 3 - 3 - 0 | 48 |
| 21st | Gerald Wurmauer | 9 | 3 - 3 - 0 | 48 |
| 22nd | Timo Bertram | 9 | 3 - 3 - 0 | 48 |
| 23rd | Fabian Engelhart | 7 | 2 - 3 - 1 | 40 |
| 24th | Aljoscha Ambrosch | 7 | 2 - 3 - 1 | 40 |
| 25th | Erik Springer | 6 | 2 - 4 - 0 | 36 |
| 26th | Jacob W. | 6 | 2 - 3 - 0 | 36 |
| 27th | Michael Kundegraber | 6 | 2 - 3 - 0 | 36 |
| 28th | Sajan Cherukad | 6 | 2 - 4 - 0 | 36 |
| 29th | Tom Oberkofler | 6 | 2 - 4 - 0 | 36 |
| 30th | Fabian Rogatschnig | 6 | 2 - 3 - 0 | 36 |
| 31st | Milenko Petrovic | 6 | 2 - 4 - 0 | 36 |
| 32nd | Eren Atasoy | 6 | 2 - 4 - 0 | 36 |
| 33rd | Nico Cerny | 6 | 2 - 4 - 0 | 36 |
| 34th | Thomas A. | 4 | 1 - 4 - 1 | 28 |
| 35th | Olavo Almada | 3 | 1 - 3 - 0 | 24 |
| 36th | Bernhard Tauber | 3 | 1 - 4 - 0 | 24 |
| 37th | Immanuel Gerschenson | 3 | 1 - 2 - 0 | 24 |
| 38th | Markus Leicht | 3 | 1 - 3 - 0 | 24 |
| 39th | Martin Kröll | 3 | 1 - 5 - 0 | 24 |
| 40th | Constantin Leitgeb | 3 | 1 - 5 - 0 | 24 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.