RCQ Anturpia Round 2
- Organizer
- Conflux Games
- Date
- July 5, 2025
- Location
- Conflux Games, Av. Carolina Michaelis, 4, 2795-047 Linda-a-Velha, Lisboa, Portugal (View on Google Maps)
- Category
-
- Format
- Modern
- Event series
- Feb. 7, 2025 - Feb. 3, 2026
- Contact
- conflux.games.events@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: conflux.games.events@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | David Miranda | 19 | 6 - 1 - 1 | 63 |
2nd | O Carteiro Paulo | 16 | 5 - 2 - 1 | 45 |
3rd-4th | Rafael Baio | 15 | 5 - 2 - 0 | 36 |
3rd-4th | Oleksandr Shevtsov | 14 | 4 - 1 - 2 | 36 |
5th-8th | Ricardo Velez | 11 | 3 - 1 - 2 | 30 |
5th-8th | André Rodrigues | 11 | 3 - 1 - 2 | 30 |
5th-8th | Tiago Coelho Setubal | 10 | 3 - 2 - 1 | 30 |
5th-8th | José Martinho | 10 | 3 - 2 - 1 | 30 |
9th | Tiago Coelho | 9 | 3 - 2 - 0 | 12 |
10th | Gonaclo Diogo | 9 | 3 - 2 - 0 | 12 |
11th | Afonso Rodrigues | 9 | 3 - 2 - 0 | 12 |
12th | João Marreiros | 9 | 3 - 2 - 0 | 12 |
13th | Francisco Castanheira | 9 | 3 - 2 - 0 | 12 |
14th | Ruben Venceslau | 7 | 2 - 2 - 1 | 10 |
15th | Mário Paredes | 6 | 2 - 3 - 0 | 9 |
16th | Sandro Silva | 6 | 2 - 3 - 0 | 9 |
17th | André Guilherme Oliveira | 6 | 2 - 3 - 0 | 9 |
18th | Bernardo Leitão | 6 | 2 - 3 - 0 | 9 |
19th | Guilherme Soares | 6 | 2 - 3 - 0 | 9 |
20th | André Aldeia | 6 | 2 - 3 - 0 | 9 |
21st | Gonçalo Bragança | 4 | 1 - 2 - 1 | 7 |
22nd | José Peixoto | 4 | 1 - 3 - 1 | 7 |
23rd | Jaime Calapez | 4 | 1 - 3 - 1 | 7 |
24th | Diogo Moreira | 3 | 1 - 2 - 0 | 6 |
25th | Jose Marreiros | 3 | 1 - 4 - 0 | 6 |
26th | Linda Martinho | 0 | 0 - 3 - 0 | 3 |
27th | Daniel Rodrigues | 0 | 0 - 3 - 0 | 3 |
28th | José Gonçalves | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.