Paprykarz MtG Destination Qualifier MODERN powered by Gra medżik podcast
- Organizer
- Pan Mysza
- Date & Time
- March 1, 2025, 12:00
- Location
- Centrum Konferencyjno-Szkoleniowe - Paprykarz Site, Bobrowiecka 9, 00-728 Warszawa, Poland (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://panmysza.pl
- Contact
- maciej.myszkowiak@gmail.com
Description
https://www.facebook.com/events/1539386600111424
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: maciej.myszkowiak@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Krzysztof B. | 14 | 4 - 0 - 2 | 51 |
2nd | Kacper K. | 14 | 4 - 0 - 2 | 51 |
3rd | Kacper Wnuk | 14 | 4 - 0 - 2 | 51 |
4th | Daniel Białas | 14 | 4 - 0 - 2 | 51 |
5th | Jedrek Szmyd | 13 | 4 - 1 - 1 | 48 |
6th | Bartosz Bojarowski | 13 | 4 - 1 - 1 | 48 |
7th | Łukasz K. | 13 | 4 - 1 - 1 | 48 |
8th | Bartosz Krajewski | 13 | 4 - 1 - 1 | 48 |
9th | Szymon Pekala | 13 | 4 - 1 - 1 | 48 |
10th | Alan Andrzejewski | 12 | 4 - 2 - 0 | 45 |
11th | Radosław Michalski | 12 | 4 - 2 - 0 | 45 |
12th | Jan Banas | 12 | 4 - 2 - 0 | 45 |
13th | Maksymilian Przybylski | 12 | 4 - 2 - 0 | 45 |
14th | Tomasz Piękosz | 12 | 4 - 2 - 0 | 45 |
15th | Wojciech Radosz | 12 | 4 - 2 - 0 | 45 |
16th | Filip Wypychowski | 12 | 4 - 2 - 0 | 45 |
17th | Bartosz Filipowicz | 10 | 3 - 2 - 1 | 39 |
18th | Aleksander Katynia | 10 | 3 - 2 - 1 | 39 |
19th | Jan Swarthoff | 9 | 3 - 3 - 0 | 36 |
20th | Bartosz Ryduchowski | 9 | 3 - 3 - 0 | 36 |
21st | Marcin Klimuszko | 9 | 3 - 3 - 0 | 36 |
22nd | Błażej R. | 9 | 3 - 3 - 0 | 36 |
23rd | Adrian Kacperczyk-Perdyan | 9 | 3 - 3 - 0 | 36 |
24th | Patryk M. | 9 | 3 - 3 - 0 | 36 |
25th | Patryk B. | 9 | 3 - 3 - 0 | 36 |
26th | Szymon Rzeźnik | 9 | 3 - 3 - 0 | 36 |
27th | Szymon Slowi | 7 | 2 - 3 - 1 | 30 |
28th | Wonryul S. | 7 | 2 - 3 - 1 | 30 |
29th | Mikita Shcharbakou | 7 | 2 - 3 - 1 | 30 |
30th | Piotr Kamiński | 6 | 2 - 4 - 0 | 27 |
31st | Aleksander Świątek | 6 | 2 - 4 - 0 | 27 |
32nd | Wojciech Kowalczuk | 6 | 2 - 2 - 0 | 27 |
33rd | Dariusz M. | 6 | 2 - 4 - 0 | 27 |
34th | Tomasz Trzciński | 6 | 2 - 4 - 0 | 27 |
35th | Szymon Nguyen | 6 | 2 - 4 - 0 | 27 |
36th | Jihwan Hahn | 6 | 2 - 4 - 0 | 27 |
37th | Rafal Przybyla | 4 | 1 - 2 - 1 | 21 |
38th | Jędrzej Pastwa | 4 | 1 - 3 - 1 | 21 |
39th | Piotr S. | 3 | 1 - 2 - 0 | 18 |
40th | Sebastian Kulinski | 3 | 1 - 3 - 0 | 18 |
41st | Przemysław Oberbek | 3 | 1 - 4 - 0 | 18 |
42nd | Michał M. | 3 | 1 - 2 - 0 | 18 |
43rd | Artur B. | 3 | 1 - 2 - 0 | 18 |
44th | Marcin Lewandowski | 3 | 1 - 4 - 0 | 18 |
45th | Michał S. | 3 | 1 - 5 - 0 | 18 |
46th | Maciej Olczak | 0 | 0 - 2 - 0 | 9 |
47th | Mateusz K. | 0 | 0 - 2 - 0 | 9 |
48th | Tomasz Z. | 0 | 0 - 3 - 0 | 9 |
49th | Piotr G. S. | 0 | 0 - 3 - 0 | 9 |
50th | Łukasz Pióro | 0 | 0 - 2 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.