European Magic Series Destination Qualifier 3-City Modern Challenge Day 2
- Organizer
- SideQuest
- Date
- March 23, 2025
- Location
- SideQuest, Partyzantów 13 B/2, 80-254 Gdańsk, Pomorskie, Poland (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- op@sidequest.pl
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: op@sidequest.plRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Mikolaj K. | 24 | 8 - 1 - 0 | 69 |
2nd | Bartosz Regent | 20 | 6 - 1 - 2 | 51 |
3rd-4th | Marek Bień | 17 | 5 - 1 - 2 | 42 |
3rd-4th | Mikołaj D. | 15 | 5 - 3 - 0 | 42 |
5th-8th | Marcin Lewandowski | 16 | 5 - 1 - 1 | 36 |
5th-8th | Wojciech Radosz | 13 | 4 - 2 - 1 | 36 |
5th-8th | Bartosz Ryduchowski | 13 | 4 - 2 - 1 | 36 |
5th-8th | Jakub Dowgun | 13 | 4 - 2 - 1 | 36 |
9th | Tomasz Brzostowski | 12 | 4 - 2 - 0 | 21 |
10th | Marek M. | 12 | 4 - 2 - 0 | 21 |
11th | Mateusz Walkowiak | 12 | 4 - 2 - 0 | 21 |
12th | Michał Ł. | 10 | 3 - 2 - 1 | 21 |
13th | Patryk B. | 10 | 3 - 2 - 1 | 13 |
14th | Adrian Kacperczyk-Perdyan | 9 | 3 - 3 - 0 | 12 |
15th | Szymon Slowi | 9 | 3 - 3 - 0 | 12 |
16th | Jakub Z. | 9 | 3 - 3 - 0 | 12 |
17th | Marcin Badzio | 9 | 3 - 3 - 0 | 12 |
18th | Krzysztof Siedlecki | 7 | 2 - 3 - 1 | 10 |
19th | Michał Maszczak | 7 | 2 - 2 - 1 | 10 |
20th | Piotr Sudnik | 7 | 2 - 3 - 1 | 10 |
21st | Dominik J. | 6 | 2 - 3 - 0 | 9 |
22nd | Karol Banach | 6 | 2 - 3 - 0 | 9 |
23rd | Piotr Z. | 6 | 2 - 3 - 0 | 9 |
24th | Piotr G. S. | 6 | 2 - 3 - 0 | 9 |
25th | Michał S. | 6 | 2 - 4 - 0 | 9 |
26th | Mariusz Krassowski | 6 | 2 - 4 - 0 | 9 |
27th | Jan Banas | 4 | 1 - 3 - 1 | 7 |
28th | Piotr B. | 4 | 1 - 2 - 1 | 7 |
29th | Radosław Kruszewski | 3 | 1 - 3 - 0 | 6 |
30th | Tomasz Hirsch | 3 | 1 - 3 - 0 | 6 |
31st | Wojciech C. | 3 | 1 - 2 - 0 | 6 |
32nd | Dominik Konieczny | 3 | 1 - 2 - 0 | 6 |
33rd | Eric H. | 3 | 1 - 2 - 0 | 6 |
34th | Maciej Lelito | 1 | 0 - 2 - 1 | 4 |
35th | Stanisław Regent | 0 | 0 - 3 - 0 | 3 |
36th | Krystian G. | 0 | 0 - 2 - 0 | 3 |
37th | Rafal Tankiewicz | 0 | 0 - 4 - 0 | 3 |
38th | Radek W. | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.