Modern RCQ
- Organizer
- TwoMoons
- Date & Time
- May 10, 2025, 11:00 - 19:30
- Location
- TwoMoons Stettbach, Zürichstrasse 137a, 8600 Dübendorf, Zürich, Switzerland (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.twomoons.ch/events/
- Contact
- thies@twomoons.ch
- Decklists
Description
Format: Modern
Entry Fee: CHF 30
Place: TwoMoons - Zürichstrasse 137a directly at Stettbach train station
SUL: Regional
Drinks and food are available -> Menu Pizza, Focaccia/Piadine
Tournament System: Swiss rounds, then top 8
Prizepool: RC Invite, Winner Promo, Top 8 Promo, Participation Promo + 20 CHF Moons (Store Credits) per participant
Decklist: Swiss Unity League
Eventlink Code: PP7MQXE
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: thies@twomoons.chRank | Name | Match points | Record | League Points | Decklists |
---|---|---|---|---|---|
1st | Sean Lim | 13 | 4 - 1 - 1 | 207 | Kelloggs Frosties |
2nd | Matteo Busi | 14 | 4 - 0 - 2 | 153 | Esper Goryo |
3rd-4th | Nikola Plesa | 14 | 4 - 0 - 2 | 126 | |
3rd-4th | Filipe Sousa | 13 | 4 - 1 - 1 | 126 | Jeskai Cutter |
5th-8th | Anushanth Selvam | 13 | 4 - 1 - 1 | 108 | Jeskai Energy |
5th-8th | Tristano Martini | 13 | 4 - 1 - 1 | 108 | UBr murktide |
5th-8th | Hermann Fehlauer | 13 | 4 - 1 - 1 | 108 | Eldrazi Ramp |
5th-8th | Pietro Fasoli | 12 | 4 - 2 - 0 | 108 | UR Prowess |
9th | Dominic Fawcett | 12 | 4 - 2 - 0 | 63 | Belcher |
10th | Dae-Jin Rhee | 12 | 4 - 2 - 0 | 63 | Orzhov Midrange |
11th | Léo Thiémard | 12 | 4 - 2 - 0 | 63 | Jeskai Ascendancy |
12th | Simon Eng | 12 | 4 - 2 - 0 | 63 | |
13th | Michael Falkner | 12 | 4 - 2 - 0 | 45 | Colourless Tron |
14th | Yannick Schoch | 10 | 3 - 2 - 1 | 39 | UB Frogtide |
15th | Peter Stettler | 10 | 3 - 2 - 1 | 39 | Eldrazi Ramp |
16th | Mattias Gabathuler | 10 | 3 - 2 - 1 | 39 | UB Frog |
17th | Giuseppe Salvati | 9 | 3 - 3 - 0 | 36 | |
18th | Yves-Bernard Larboulette | 9 | 3 - 3 - 0 | 36 | Blauschwarz Trübwasser |
19th | Filip Muric | 9 | 3 - 3 - 0 | 36 | Izzet Prowess |
20th | Diego Santini | 9 | 3 - 3 - 0 | 36 | Izzet Prowess |
21st | Philipp Ackermann | 9 | 3 - 3 - 0 | 36 | Domain Zoo |
22nd | Duarte Rosa Rodrigues | 9 | 3 - 3 - 0 | 36 | Izzet Prowess |
23rd | Yannick Mulle | 9 | 3 - 3 - 0 | 36 | Glimpse the Unthinkable |
24th | Andrin Major | 9 | 3 - 3 - 0 | 36 | Frogculus |
25th | Amar Zehic | 9 | 3 - 3 - 0 | 36 | Colorless-Tron |
26th | Adrien Potheau | 7 | 2 - 3 - 1 | 30 | Boros Energy |
27th | Michael von Arx | 7 | 2 - 3 - 1 | 30 | Crab Tribal |
28th | Christian Kreher | 6 | 2 - 4 - 0 | 27 | |
29th | Aaron Friedrich | 6 | 2 - 4 - 0 | 27 | Affinity |
30th | Julian Wisotzki | 6 | 2 - 4 - 0 | 27 | |
31st | Andreas Gobeli | 6 | 2 - 4 - 0 | 27 | Storm |
32nd | Martin Kern | 6 | 2 - 4 - 0 | 27 | Mjölnir |
33rd | Philippe Wirz | 6 | 2 - 4 - 0 | 27 | Assault Loam |
34th | Krisztian Kovacs | 6 | 2 - 4 - 0 | 27 | Boros Energy |
35th | Dario Mazzola | 3 | 1 - 3 - 0 | 18 | Prowess |
36th | Gian Gadient | 3 | 1 - 5 - 0 | 18 | jeskai |
37th | Paul Hanßler | 3 | 1 - 4 - 0 | 18 | |
38th | Jari Rentsch | 3 | 1 - 5 - 0 | 18 | Temur Breach |
39th | Ulrich Vogler | 3 | 1 - 5 - 0 | 18 | Izzet Prowess |
Unknown decklists
The following decklists were submitted for this event, but were not matched to a player.
- Blu Tron by Simon
- Boros energy by Salvati
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.