Frequency Modern

- Organizer
- SpielRaum
- Date & Time
- May 31, 2025, 14:00 - 18:00
- Location
- SpielRaum, Otto-Bauer Gasse 17, 1070 Wien, Austria (View on Google Maps)
- Category
-
- Format
- Modern
- Event series
- May 10, 2025 - Dec. 27, 2025
- Website (tickets, pairings etc.)
- https://www.spielraum.co.at/de/page/competitions/magic-termine/frequency-modern
- Contact
- wien@spielraum.co.at
Description
In Kooperation mit dem Frequency Festival veranstalten wir an diesem Samstag ein Turnier, bei dem es für die/den Erstplatzierte*n 2 Festivalpässe und für weitere Top platzierte Spieler*innen Festivalmerch zu gewinnen gibt!
Außerdem stellt der SpielRaum insgesamt 30 Play Booster Tarkir: Dragonstorm als Preise zur Verfügung!
Die Teilnahme am Event ist kostenlos!
Start: 14 Uhr
Decklistenpflicht!
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: wien@spielraum.co.atRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Lukas S. | 23 | 7 - 0 - 2 | 69 |
2nd | Olavo Almada | 19 | 6 - 2 - 1 | 51 |
3rd-4th | Daniel Abraham | 16 | 5 - 2 - 1 | 42 |
3rd-4th | Andreas Trejtnar | 16 | 5 - 2 - 1 | 42 |
5th-8th | Felix Steyrer | 14 | 4 - 1 - 2 | 36 |
5th-8th | Stefan Kubes | 13 | 4 - 2 - 1 | 36 |
5th-8th | Sebastian N. | 13 | 4 - 2 - 1 | 36 |
5th-8th | Lukas W. | 13 | 4 - 2 - 1 | 36 |
9th | Markus J. | 12 | 4 - 2 - 0 | 21 |
10th | Stefan Rumpler | 12 | 4 - 2 - 0 | 21 |
11th | Daniel M. | 12 | 4 - 2 - 0 | 21 |
12th | Julian K. | 12 | 4 - 2 - 0 | 21 |
13th | Stefan Stojanoski | 12 | 4 - 2 - 0 | 15 |
14th | Aljoscha Ambrosch | 12 | 4 - 2 - 0 | 15 |
15th | Hannes Brandstetter | 9 | 3 - 3 - 0 | 12 |
16th | Jakob Ringhofer | 9 | 3 - 3 - 0 | 12 |
17th | Fabian Engelhart | 9 | 3 - 3 - 0 | 12 |
18th | Florian N. | 9 | 3 - 3 - 0 | 12 |
19th | Valentin Ehrenbrandtner | 9 | 3 - 3 - 0 | 12 |
20th | Alexander S. | 9 | 3 - 3 - 0 | 12 |
21st | Christoph P. | 9 | 3 - 3 - 0 | 12 |
22nd | Christos Vitzekas | 9 | 3 - 3 - 0 | 12 |
23rd | Tom Oberkofler | 9 | 3 - 3 - 0 | 12 |
24th | Erik Springer | 9 | 3 - 3 - 0 | 12 |
25th | Felix Kaufmann | 7 | 2 - 3 - 1 | 10 |
26th | Nicola Palmieri | 6 | 2 - 3 - 0 | 9 |
27th | Patrick Böhm | 6 | 2 - 4 - 0 | 9 |
28th | Timo K. | 6 | 2 - 2 - 0 | 9 |
29th | nik N. | 6 | 2 - 4 - 0 | 9 |
30th | Georg P. | 6 | 2 - 4 - 0 | 9 |
31st | Philipp H. | 6 | 2 - 4 - 0 | 9 |
32nd | Felix W. | 4 | 1 - 3 - 1 | 7 |
33rd | Benjamin M. | 3 | 1 - 2 - 0 | 6 |
34th | Stefan D. | 3 | 1 - 3 - 0 | 6 |
35th | Gerald Wurmauer | 3 | 1 - 2 - 0 | 6 |
36th | Dawid L. | 3 | 1 - 4 - 0 | 6 |
37th | Lord L. | 3 | 1 - 5 - 0 | 6 |
38th | Constantin Leitgeb | 3 | 1 - 3 - 0 | 6 |
39th | Linus G. | 3 | 1 - 5 - 0 | 6 |
40th | Noah R. | 0 | 0 - 1 - 0 | 3 |
41st | Michael K. | 0 | 0 - 2 - 0 | 3 |
42nd | Mario M. | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.