Leagues of TwoMoons
TwoMoons Draft League Spring Tertial
Limited
| Jan. 1, 2026 - April 30, 2026
| 1. | Christian Kreher | 96 pts |
| 2. | Jasper Gmuer | 94 pts |
| 3. | Krisztian Kovacs | 88 pts |
| 4. | Kevin L. (ineligible for finals) | 84 pts |
| 5. | Joel Schädeli | 82 pts |
| 6. | Michael Küchler | 74 pts |
| 7. | Martin Kern | 74 pts |
| 8. | Norbert Oroszi | 66 pts |
TwoMoons Modern League Spring Tertial
Modern
| Jan. 1, 2026 - April 30, 2026
| 1. | Krisztian Kovacs | 136 pts |
| 2. | Szilveszter Farkas | 120 pts |
| 3. | Yves-Bernard Larboulette | 120 pts |
| 4. | Aaron Friedrich | 116 pts |
| 5. | Pascal Grossmann | 102 pts |
| 6. | Carlo Benedetto | 96 pts |
| 7. | Tobias Grütter | 86 pts |
| 8. | Valentin Frei | 84 pts |
TwoMoons Standard League Spring Semester
Standard
| Jan. 1, 2026 - June 30, 2026
| 1. | Joel Schädeli | 136 pts |
| 2. | Thomas Walder | 110 pts |
| 3. | Dante Db | 106 pts |
| 4. | Aaron Friedrich | 106 pts |
| 5. | Amod Bhatta | 94 pts |
| 6. | Matteo Busi | 86 pts |
| 7. | Carlo Benedetto | 74 pts |
| 8. | Remke O. (ineligible for finals) | 68 pts |
TwoMoons Loyalty League 2026
All Formats | Jan. 1, 2026 - Dec. 31, 2026
| 1. | Joel Schädeli | 244 pts |
| 2. | Krisztian Kovacs | 227 pts |
| 3. | Aaron Friedrich | 222 pts |
| 4. | Martin Kern | 167 pts |
| 5. | Carlo Benedetto | 139 pts |
| 6. | Christian Kreher | 136 pts |
| 7. | Matteo Busi | 134 pts |
| 8. | Amod Bhatta | 131 pts |
TwoMoons Loyalty League 2025
All Formats | Jan. 1, 2025 - Dec. 31, 2025
| 1. | Krisztian Kovacs | 1002 pts |
| 2. | Carlo Benedetto | 754 pts |
| 3. | Aaron Friedrich | 721 pts |
| 4. | Pascal Grossmann | 718 pts |
| 5. | Christian Kreher | 645 pts |
| 6. | Anushanth Selvam | 580 pts |
| 7. | Yannick Schoch | 550 pts |
| 8. | Dae-Jin Rhee | 531 pts |