Mono Red Aggro
57.1%
win rate
8–6–1
record
| Netherlands | Europe | Global | Points |
|---|---|---|---|
| 3rd | 689th | 689th | 711 |
| Netherlands | Europe | Global | Points |
|---|---|---|---|
| 3rd | 689th | 689th | 711 |
Track your matches, rank up, and get your own player card!
Register now!| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Limited | 6 - 6 - 0 | 50.0% | 50.0% | 0.0% |
| Standard | 15 - 13 - 1 | 52.9% | 53.6% | 3.4% |
| Multi-Format | 8 - 8 - 0 | 50.0% | 50.0% | 0.0% |
| Modern | 10 - 3 - 1 | 73.8% | 76.9% | 7.1% |
| Overall | 39 - 30 - 2 | 55.9% | 56.5% | 2.8% |
Want to collect points at local events?
Tell your local organizer to register them here!