Mono Green Landfall
41.7%
win rate
5–7–0
record
| United Kingdom | Europe | Global | Points |
|---|---|---|---|
| 29th | 1362nd | 1362nd | 438 |
| United Kingdom | Europe | Global | Points |
|---|---|---|---|
| 29th | 1362nd | 1362nd | 438 |
Track your matches, rank up, and get your own player card!
Register now!| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Limited | 16 - 10 - 0 | 61.5% | 61.5% | 0.0% |
| Standard | 12 - 13 - 1 | 47.4% | 48.0% | 3.8% |
| Modern | 3 - 5 - 0 | 37.5% | 37.5% | 0.0% |
| Overall | 31 - 28 - 1 | 52.2% | 52.5% | 1.7% |
Want to collect points at local events?
Tell your local organizer to register them here!