Boros Dragons
53.3%
win rate
16–14–0
record
| United Kingdom | Europe | Global | Points |
|---|---|---|---|
| 22nd | 1220th | 1220th | 481 |
| United Kingdom | Europe | Global | Points |
|---|---|---|---|
| 22nd | 1220th | 1220th | 481 |
Track your matches, rank up, and get your own player card!
Register now!| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Modern | 14 - 13 - 1 | 51.2% | 51.9% | 3.6% |
| Limited | 0 - 3 - 0 | 0.0% | 0.0% | 0.0% |
| Standard | 22 - 23 - 0 | 48.9% | 48.9% | 0.0% |
| Overall | 36 - 39 - 1 | 47.8% | 48.0% | 1.3% |
Want to collect points at local events?
Tell your local organizer to register them here!