Song Of Creation
36.8%
win rate
7–12–1
record
| United Kingdom | Europe | Global | Points |
|---|---|---|---|
| 26th | 1286th | 1286th | 459 |
| United Kingdom | Europe | Global | Points |
|---|---|---|---|
| 26th | 1286th | 1286th | 459 |
Track your matches, rank up, and get your own player card!
Register now!| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Standard | 14 - 12 - 2 | 52.4% | 53.8% | 7.1% |
| Modern | 13 - 16 - 3 | 43.8% | 44.8% | 9.4% |
| Overall | 27 - 28 - 5 | 47.8% | 49.1% | 8.3% |
Want to collect points at local events?
Tell your local organizer to register them here!