Mono Green Landfall
53.3%
win rate
8–7–0
record
| United Kingdom | Europe | Global | Points |
|---|---|---|---|
| 6th | 611th | 611th | 764 |
| United Kingdom | Europe | Global | Points |
|---|---|---|---|
| 6th | 611th | 611th | 764 |
Track your matches, rank up, and get your own player card!
Register now!| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Limited | 15 - 13 - 3 | 51.6% | 53.6% | 9.7% |
| Standard | 18 - 19 - 0 | 48.6% | 48.6% | 0.0% |
| Modern | 14 - 9 - 1 | 59.7% | 60.9% | 4.2% |
| Legacy | 3 - 3 - 0 | 50.0% | 50.0% | 0.0% |
| Overall | 50 - 44 - 4 | 52.4% | 53.2% | 4.1% |
Want to collect points at local events?
Tell your local organizer to register them here!