Four-Color Control
44.4%
win rate
4–5–0
record
| United Kingdom | Europe | Global | Points |
|---|---|---|---|
| 63rd | 3486th | 3494th | 102 |
| United Kingdom | Europe | Global | Points |
|---|---|---|---|
| 63rd | 3486th | 3494th | 102 |
Track your matches, rank up, and get your own player card!
Register now!| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Limited | 3 - 3 - 0 | 50.0% | 50.0% | 0.0% |
| Standard | 4 - 5 - 0 | 44.4% | 44.4% | 0.0% |
| Overall | 7 - 8 - 0 | 46.7% | 46.7% | 0.0% |
Want to collect points at local events?
Tell your local organizer to register them here!| Event | Rank | Record | League Points | Decklist |
|---|---|---|---|---|
|
[London Sun 09:00] Limited Championship Qualifier
Sun, 10.05.2026 · Limited
|
115th | 3 - 3 - 0 | 12 pts | |
|
[London Sat 09:00] Magic Spotlight: Secrets
Sat, 09.05.2026 · Standard
|
311th | 4 - 5 - 0 | 90 pts | Four-Color Control |