Leaderboard - Cyprus
From Oct. 1, 2025 to Sept. 30, 2026 all Magic: The Gathering events across Europe award League Points for your home country's leaderboard.
| Rank | League Points | Player Name |
|---|---|---|
| 1 | 150 | Daniel Antoniou |
| 2 | 132 | George Pericleous |
| 3 | 130 | Lenos Manoli |
| 4 | 118 | Christos Ioannidis |
| 5 | 96 | Yiannis Economides |
| 6 | 64 | Dmitry Gorovik |
| 7 | 60 | Christos Christoforou |
| 8 | 52 | George Athienitis |
| 9 | 52 | Michalis Djogouros |
| 10 | 48 | Alexandre Bakhtiarov |
| 11 | 48 | Dimitris Paraskeva |
| 12 | 48 | Tom Buck |
| 13 | 48 | Nicolas Papadopoulos |
| 14 | 40 | Andrei Gavrilov |
| 15 | 36 | Nikos Zafeirides |
| 16 | 36 | Andreas Christoforou |
| 17 | 36 | Anton Markelov |
| 18 | 32 | Petros Eleftheriou |
| 19 | 24 | Anton Platonov |
| 20 | 20 | Harry Loizides |
This format leaderboard does not currently award qualifications. Contact us if you want to offer a championship for it.
Collect points at any Magic event!
Any organizer (store, association, etc.) can report results, so you can earn points at their Magic: The Gathering events.
Upcoming events
·
Austrian Legacy League
·
CardArena GmbH
·
CardArena GmbH
·
Alara Games
·
SpielRaum
·
TwoMoons