Global Standard Leaderboard 2027
Oct. 1, 2026 - Sept. 30, 2027: Magic: The Gathering events worldwide award League Points for this leaderboard.
| Rank | League Points | Player |
|---|---|---|
| 1 | 678 | Alex M. I. |
| 2 | 631 | mo q. |
| 3 | 473 | Pierre Sadoul |
| 4 | 416 | Gerald Wurmauer |
| 5 | 381 | Xiaoyu G. |
| 6 | 380 | Victor Graveto |
| 7 | 375 | 沁辉 刘. |
| 8 | 375 | Nathan J. |
| 9 | 367 | Antonio Falcao |
| 10 | 352 | David Miesbauer |
| 11 | 347 | Hateubear |
| 12 | 344 | Wenbo L. |
| 13 | 340 | Liujixin |
| 14 | 333 | Tteql |
| 15 | 332 | Max Bracken |
| 16 | 328 | Giacomo Bristot |
| 17 | 327 | Riku K. |
| 18 | 324 | Christos Vitzekas |
| 19 +69 | 313 | Ma N. |
| 20 +17 | 310 | Aljoscha Ambrosch |
| 21 +2 | 310 | Joel Ribeiro |
| 22 +163 | 306 | Nathan G. |
| 23 +69 | 306 | Mikey B. |
| 24 -5 | 306 | Paulo Pinto |
| 25 +117 | 300 | Kellen P. |
| 26 +198 | 300 | Yimin Z. |
| 27 -7 | 300 | Ole Lave |
| 28 -7 | 296 | Erik Springer |
| 29 -7 | 294 | Raphaël Mas |
| 30 +24 | 288 | January A. |
| 31 -7 | 284 | Christian Binder |
| 32 -7 | 282 | Talonflame23185 |
| 33 +108 | 276 | Samuel P. |
| 34 -8 | 276 | Alexander v. S. |
| 35 +48 | 273 | Beenew |
| 36 +95 | 268 | Michael Kundegraber |
| 37 -10 | 264 | Haotian W. |
| 38 -10 | 262 | dun m. |
| 39 +216 | 258 | Aidan M. |
| 40 -11 | 256 | Guilherme Pires |
| 41 +280 | 256 | Dominik Cupal |
| 42 -4 | 254 | Ivo Silva |
| 43 -13 | 253 | Breadsaver |
| 44 -10 | 253 | Lilian Lescure |
| 45 -14 | 252 | John N. |
| 46 +56 | 252 | Noah M. |
| 47 -15 | 246 | Chengyi W. |
| 48 -15 | 246 | Stronksmash |
| 49 +7 | 246 | Jens Langmann |
| 50 -15 | 243 | Dylan M. |
| 51 -15 | 243 | Beitianjay |
| 52 -13 | 241 | 博然 高. |
| 53 -13 | 240 | Ronan C. |
| 54 -13 | 240 | Gonçalo Bragança |
| 55 -13 | 240 | Fábio Gonçalves |
| 56 -13 | 238 | Jinhao Y. |
| 57 -13 | 237 | Hao W. |
| 58 -13 | 237 | Corey A. |
| 59 -13 | 237 | 萱佶 王. |
| 60 +2 | 236 | Jan Gutheil |
| 61 -14 | 235 | Claire T. |
| 62 -14 | 234 | Mae F. |
| 63 -14 | 234 | Andrew M. |
| 64 -14 | 234 | Steve K. |
| 65 +238 | 234 | Joseph P. |
| 66 -15 | 234 | William T. |
| 67 -15 | 234 | Max M. |
| 68 -15 | 234 | Andrew B. |
| 69 +134 | 234 | Mason B. |
| 70 -15 | 234 | Liuyun |
| 71 -14 | 232 | Alexey S. |
| 72 -14 | 231 | Sirius W. |
| 73 -14 | 231 | Josh W. |
| 74 -14 | 228 | Gabriel Sarfis |
| 75 -14 | 228 | Lukas Schwendinger |
| 76 +23 | 226 | Chris-Loïs Madé |
| 77 -14 | 226 | Jun D. |
| 78 -14 | 226 | 晔 朱. |
| 79 -14 | 226 | Bingzheng L. |
| 80 -14 | 225 | Steven L. |
| 81 -14 | 225 | Zhouquan |
| 82 -14 | 225 | Asato A. |
| 83 -14 | 225 | Jun L. |
| 84 +135 | 225 | Alessio Frezza |
| 85 -15 | 224 | Ask Espensonn Oren |
| 86 -15 | 222 | Yuya H. |
| 87 -15 | 222 | Juno S. |
| 88 -15 | 222 | Marc B. |
| 89 -15 | 222 | Daming |
| 90 -15 | 222 | Shunichi N. |
| 91 -15 | 222 | Eddie W. |
| 92 -15 | 222 | Amin E. |
| 93 -15 | 222 | Anthony B. |
| 94 -15 | 221 | Ccrid |
| 95 -15 | 221 | David S. |
| 96 -15 | 220 | Kelvin C. |
| 97 -15 | 220 | Yawen X. |
| 98 -14 | 219 | Yiwen C. |
| 99 -14 | 219 | Brett S. |
| 100 -14 | 219 | Sam B. |
Standard leaderboard
This format-specific leaderboard currently awards no qualifications or prizes.
Interested in organizing a Standard league with its own rewards? Get in touch with us.
Collect points at any Magic event!
Any organizer (store, association, etc.) can report results, so you can earn points at their Magic: The Gathering events.
Upcoming events
·
Malmö Pauper League
·
The Sleeping Giant
·
La Guilde
·
Faraos Cigarer Odense
·
Full Fire TCG
·
Time4Magic