Paupergeddon Summer Edition 2025
- Organizer
- Dungeon Street
- Date
- July 5, 2025
- Location
- Lucca Polo Fiere, Via della Chiesa XXXII, 237, 55100 Lucca, LU, Italy (View on Google Maps)
- Category
-
- Format
- Pauper
- Contact
- info@dungeonstreet.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@dungeonstreet.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Pietro Carocci | 44 | 14 - 1 - 2 | 576 |
2nd | Francesco Fiorenzoni | 40 | 13 - 3 - 1 | 468 |
3rd-4th | Franek Komsta | 38 | 12 - 2 - 2 | 414 |
3rd-4th | Francesco Foschi | 37 | 12 - 3 - 1 | 414 |
5th-8th | Riccardo Cestari | 36 | 12 - 3 - 0 | 378 |
5th-8th | Tommaso Punis | 35 | 11 - 2 - 2 | 378 |
5th-8th | Francesco Zibella | 34 | 11 - 3 - 1 | 378 |
5th-8th | Jose Vidal Ros | 34 | 11 - 3 - 1 | 378 |
9th | Natalino Feshti | 34 | 11 - 2 - 1 | 288 |
10th | Cristiano Ciacci | 34 | 11 - 2 - 1 | 288 |
11th | Bernardo Torres | 33 | 11 - 3 - 0 | 288 |
12th | Filip 'Skura' Skórnicki | 33 | 11 - 3 - 0 | 288 |
13th | Edoardo Bardi | 33 | 11 - 3 - 0 | 270 |
14th | Tomáš Hinduliak | 33 | 11 - 3 - 0 | 270 |
15th | Igor Grécia | 33 | 11 - 3 - 0 | 270 |
16th | Francesco Giuliano | 33 | 11 - 3 - 0 | 270 |
17th | Francesco Brugnami | 33 | 11 - 3 - 0 | 252 |
18th | Alessio Degl'Innocenti | 33 | 11 - 3 - 0 | 252 |
19th | Andrea Imborgia | 33 | 11 - 3 - 0 | 252 |
20th | Giacomo Giannoni | 33 | 11 - 3 - 0 | 252 |
21st | Gregorio Galeotti | 33 | 11 - 3 - 0 | 252 |
22nd | Alessandro Mazzi | 33 | 11 - 3 - 0 | 252 |
23rd | Stefano Mannella | 33 | 11 - 3 - 0 | 252 |
24th | Adam Bazika | 32 | 10 - 2 - 2 | 252 |
25th | Jan Plachý | 32 | 10 - 2 - 2 | 252 |
26th | Márcio Carvalho | 31 | 10 - 3 - 1 | 252 |
27th | Mattia Pesenti | 31 | 10 - 3 - 1 | 252 |
28th | Paolo Donfrancesco | 31 | 10 - 3 - 1 | 252 |
29th | Andrea Landi | 31 | 10 - 3 - 1 | 252 |
30th | Fran Družinec | 31 | 10 - 3 - 1 | 252 |
31st | Michele Compagnone | 30 | 10 - 4 - 0 | 252 |
32nd | Raffaele Nobili | 30 | 10 - 4 - 0 | 252 |
33rd | Lorenzo Bergamini | 30 | 10 - 4 - 0 | 234 |
34th | Marco Cristopher Candela | 30 | 10 - 4 - 0 | 234 |
35th | Štěpán Pardubický | 30 | 10 - 4 - 0 | 234 |
36th | Alessandro Sanvito | 30 | 10 - 4 - 0 | 234 |
37th | Marco Drakulic | 30 | 10 - 4 - 0 | 234 |
38th | Stefano Belloni | 30 | 10 - 4 - 0 | 234 |
39th | Martn Rabiller | 30 | 10 - 4 - 0 | 234 |
40th | Paolo Rollo | 30 | 10 - 4 - 0 | 234 |
41st | Milos Arsic | 30 | 10 - 4 - 0 | 234 |
42nd | Diego Lacedonia | 30 | 10 - 4 - 0 | 234 |
43rd | Isaac Rancic | 30 | 10 - 4 - 0 | 234 |
44th | Andrea Trisoglio | 30 | 10 - 4 - 0 | 234 |
45th | Diego Zaccagnini | 30 | 10 - 4 - 0 | 234 |
46th | Pasquale Sirignano | 30 | 10 - 4 - 0 | 234 |
47th | Mario Garbuio | 30 | 10 - 4 - 0 | 234 |
48th | Andrea Beatrice | 30 | 10 - 4 - 0 | 234 |
49th | Mattia Biella | 30 | 10 - 4 - 0 | 234 |
50th | Giovanni Navarra | 30 | 10 - 4 - 0 | 234 |
51st | Lorenzo Pollone | 30 | 10 - 4 - 0 | 234 |
52nd | Matteo Malberti | 30 | 10 - 4 - 0 | 234 |
53rd | Giacomo Santi | 30 | 10 - 4 - 0 | 234 |
54th | Marco Lombardi | 30 | 10 - 4 - 0 | 234 |
55th | Numa Zorzi | 30 | 10 - 4 - 0 | 234 |
56th | Giovanni Favetta | 30 | 10 - 4 - 0 | 234 |
57th | Lorenzo Bachiorri | 30 | 10 - 4 - 0 | 234 |
58th | Lorenzo Gallone | 30 | 10 - 4 - 0 | 234 |
59th | Simone Sanino | 30 | 10 - 4 - 0 | 234 |
60th | Andrea Severini | 30 | 10 - 4 - 0 | 234 |
61st | Hayden Dubock | 29 | 9 - 3 - 2 | 234 |
62nd | Jame Truffaz | 28 | 9 - 4 - 1 | 234 |
63rd | Samuele Samaritani | 28 | 8 - 2 - 4 | 234 |
64th | Marco Del Pivo | 28 | 9 - 4 - 1 | 234 |
65th | Alberto Casto | 28 | 9 - 4 - 1 | 216 |
66th | Nicola Cordeschi | 28 | 9 - 4 - 1 | 216 |
67th | Francesco Pelacani | 28 | 9 - 4 - 1 | 216 |
68th | Giuseppe Monfregola | 27 | 9 - 5 - 0 | 216 |
69th | Ondřej Lukáš | 27 | 9 - 5 - 0 | 216 |
70th | Michele Delpiazzo | 27 | 9 - 5 - 0 | 216 |
71st | Manuel Michelangeli | 27 | 9 - 5 - 0 | 216 |
72nd | Paulo Marques | 27 | 9 - 5 - 0 | 216 |
73rd | Federico Lazzari | 27 | 9 - 5 - 0 | 216 |
74th | Filippo Pezza | 27 | 9 - 5 - 0 | 216 |
75th | Alexander Beliaev | 27 | 9 - 5 - 0 | 216 |
76th | Gennaro Ucciero | 27 | 9 - 5 - 0 | 216 |
77th | Kristijan Kondić | 27 | 9 - 5 - 0 | 216 |
78th | Lorenzo Lupini | 27 | 9 - 5 - 0 | 216 |
79th | Vincenzo Vinci | 27 | 9 - 5 - 0 | 216 |
80th | Mirko Bonazza | 27 | 9 - 5 - 0 | 216 |
81st | Federico Bosi | 27 | 9 - 5 - 0 | 216 |
82nd | Riccardo Cavazza | 27 | 9 - 5 - 0 | 216 |
83rd | Samuele Corbetta | 27 | 9 - 5 - 0 | 216 |
84th | Emanuele Sutto | 27 | 9 - 5 - 0 | 216 |
85th | Niccolo' Olivieri | 27 | 9 - 5 - 0 | 216 |
86th | Francesco Leonelli | 27 | 9 - 5 - 0 | 216 |
87th | Manuel Drudi | 27 | 9 - 5 - 0 | 216 |
88th | Diego Bersanetti | 27 | 9 - 5 - 0 | 216 |
89th | Federico Pelliccia | 27 | 9 - 5 - 0 | 216 |
90th | Carlo Iavazzo | 27 | 9 - 5 - 0 | 216 |
91st | Davide Sambarino | 27 | 9 - 5 - 0 | 216 |
92nd | Mattia Biggeri | 27 | 9 - 5 - 0 | 216 |
93rd | Matteo Cirigliano | 27 | 9 - 5 - 0 | 216 |
94th | Matteo Lugaresi | 27 | 9 - 5 - 0 | 216 |
95th | Giuseppe Gallo | 27 | 9 - 5 - 0 | 216 |
96th | Giovanni Caligari | 27 | 9 - 5 - 0 | 216 |
97th | Marco Lacedra | 27 | 9 - 5 - 0 | 216 |
98th | Lorenzo Pucci | 27 | 9 - 5 - 0 | 216 |
99th | Lorenzo Cupini | 27 | 9 - 5 - 0 | 216 |
100th | Giacomo Giuliani | 26 | 8 - 4 - 2 | 216 |
101st | Davide Lega | 25 | 8 - 5 - 1 | 216 |
102nd | Michele Cristofani | 25 | 8 - 5 - 1 | 216 |
103rd | Gregorio Vietina | 25 | 8 - 5 - 1 | 216 |
104th | Lorenzo Belloco | 24 | 8 - 6 - 0 | 216 |
105th | Mattia Saetta | 24 | 8 - 6 - 0 | 216 |
106th | Leo Mancinelli | 24 | 8 - 6 - 0 | 216 |
107th | Simone Tarozzi | 24 | 8 - 6 - 0 | 216 |
108th | Livio Setaro | 24 | 8 - 6 - 0 | 216 |
109th | Manuel Setti | 24 | 8 - 6 - 0 | 216 |
110th | Matteo Versari | 24 | 8 - 6 - 0 | 216 |
111th | Lorenzo Fontana | 24 | 8 - 6 - 0 | 216 |
112th | Gregorio Cianciafara | 24 | 8 - 6 - 0 | 216 |
113th | Michele Gasperi | 24 | 8 - 6 - 0 | 216 |
114th | Daniele Contadini | 24 | 8 - 6 - 0 | 216 |
115th | Giuseppe Torchio | 24 | 8 - 6 - 0 | 216 |
116th | Walter Zaninetti | 24 | 8 - 6 - 0 | 216 |
117th | Agatino Giordano | 24 | 8 - 6 - 0 | 216 |
118th | Raffaele Ragoni | 24 | 8 - 5 - 0 | 216 |
119th | Gabriele Marraccini | 24 | 8 - 6 - 0 | 216 |
120th | Glauco Flori | 24 | 8 - 6 - 0 | 216 |
121st | Edoardo Pastore | 24 | 8 - 6 - 0 | 216 |
122nd | Filippo Freschi | 24 | 8 - 6 - 0 | 216 |
123rd | Riccardo Bonato | 22 | 7 - 4 - 1 | 216 |
124th | Baroni Paolo | 22 | 7 - 6 - 1 | 216 |
125th | Alberto Diani | 22 | 7 - 5 - 1 | 216 |
126th | Fabrizio Lomater | 21 | 7 - 5 - 0 | 216 |
127th | Rizzi Federico | 21 | 7 - 5 - 0 | 216 |
128th | Daniele Giorgio | 21 | 7 - 7 - 0 | 216 |
129th | Alessio Sposito | 21 | 7 - 6 - 0 | 144 |
130th | Niccolò Arditi | 21 | 7 - 7 - 0 | 144 |
131st | Lahiri Cristofori | 21 | 7 - 5 - 0 | 144 |
132nd | Francesco Manca | 21 | 7 - 4 - 0 | 144 |
133rd | Pietro Bragioto | 21 | 7 - 5 - 0 | 144 |
134th | Owen Peurois | 21 | 7 - 7 - 0 | 144 |
135th | Michele Zino | 21 | 7 - 4 - 0 | 144 |
136th | Riccardo Bucchi | 21 | 7 - 5 - 0 | 144 |
137th | Giovanni Maria Borghi | 21 | 7 - 5 - 0 | 144 |
138th | Marcello Pasqualini | 21 | 7 - 5 - 0 | 144 |
139th | Lorenzo Aldegheri | 19 | 6 - 4 - 1 | 132 |
140th | Alessandro Miotto | 19 | 6 - 4 - 1 | 132 |
141st | Marco Rossi | 18 | 6 - 6 - 0 | 126 |
142nd | Fabrizio Campanino | 18 | 6 - 4 - 0 | 126 |
143rd | Federico Alvisi | 18 | 6 - 4 - 0 | 126 |
144th | Giuliano Tambone | 18 | 6 - 6 - 0 | 126 |
145th | Jacopo Chianella | 18 | 6 - 6 - 0 | 126 |
146th | Filippo Chiappini | 18 | 6 - 5 - 0 | 126 |
147th | Davide Delinavelli | 18 | 6 - 5 - 0 | 126 |
148th | Jari Rentsch | 17 | 5 - 1 - 2 | 120 |
149th | Francesco Ingargiola | 16 | 5 - 2 - 1 | 114 |
150th | Tommaso Cardinali | 16 | 5 - 2 - 1 | 114 |
151st | Noam Brunel | 16 | 5 - 2 - 1 | 114 |
152nd | Gerard Puigdomenech | 16 | 5 - 2 - 1 | 114 |
153rd | Gianluigi Carrara | 16 | 5 - 2 - 1 | 114 |
154th | Nicola Masoero | 16 | 5 - 2 - 1 | 114 |
155th | Greggory Haueter | 16 | 5 - 2 - 1 | 114 |
156th | Raul Venturi | 16 | 5 - 2 - 1 | 114 |
157th | Mattia Frattegiani | 16 | 5 - 2 - 1 | 114 |
158th | Lorenzo Longoni | 16 | 5 - 2 - 1 | 114 |
159th | Benni Sanò | 16 | 5 - 2 - 1 | 114 |
160th | Edoardo Mantovani | 16 | 5 - 2 - 1 | 114 |
161st | Giovanni Postorino | 16 | 5 - 2 - 1 | 114 |
162nd | Leonardo Priami | 16 | 5 - 2 - 1 | 114 |
163rd | Gualtiero Grazzini | 16 | 5 - 2 - 1 | 114 |
164th | Paolo Cosma Gennari | 16 | 5 - 2 - 1 | 114 |
165th | Mattia Redaelli | 16 | 5 - 2 - 1 | 114 |
166th | Decio Sacco | 16 | 5 - 2 - 1 | 114 |
167th | Adrien Bertaud | 16 | 5 - 2 - 1 | 114 |
168th | Alessandro Morino | 15 | 5 - 3 - 0 | 108 |
169th | Simone Marzio | 15 | 5 - 3 - 0 | 108 |
170th | Fabio D'Angelo | 15 | 5 - 3 - 0 | 108 |
171st | Daniele Calanna | 15 | 5 - 3 - 0 | 108 |
172nd | Lorenzo Di Grazia | 15 | 5 - 3 - 0 | 108 |
173rd | Nicola Martinelli | 15 | 5 - 3 - 0 | 108 |
174th | Niccolò Efrati | 15 | 5 - 3 - 0 | 108 |
175th | Matteo Canfora | 15 | 5 - 3 - 0 | 108 |
176th | Mirko Fiorelli | 15 | 5 - 3 - 0 | 108 |
177th | Eduardo Santos | 15 | 5 - 3 - 0 | 108 |
178th | Denis Jarząbek | 15 | 5 - 3 - 0 | 108 |
179th | Simone Tigani | 15 | 5 - 3 - 0 | 108 |
180th | Lorenzo Fambrini | 15 | 5 - 3 - 0 | 108 |
181st | Riccardo Malgara | 15 | 5 - 3 - 0 | 108 |
182nd | Simone Reale | 15 | 5 - 3 - 0 | 108 |
183rd | Federico Ciancia | 15 | 5 - 3 - 0 | 108 |
184th | Walter Fragnelli | 15 | 5 - 3 - 0 | 108 |
185th | Andrea Campi | 15 | 5 - 3 - 0 | 108 |
186th | Nicolò Croppi | 15 | 5 - 3 - 0 | 108 |
187th | Elio Casciola | 15 | 5 - 3 - 0 | 108 |
188th | Riccardo Vasellini | 15 | 5 - 3 - 0 | 108 |
189th | Luca Parsani | 15 | 5 - 3 - 0 | 108 |
190th | Michele Barzanti | 15 | 5 - 3 - 0 | 108 |
191st | Riccardo Ceridono | 15 | 5 - 3 - 0 | 108 |
192nd | Simon Diaz | 15 | 5 - 3 - 0 | 108 |
193rd | Domenico Cardona | 15 | 5 - 3 - 0 | 108 |
194th | Luca Martinengo | 15 | 5 - 3 - 0 | 108 |
195th | Luciano Bigi | 15 | 5 - 3 - 0 | 108 |
196th | Michele Baroni | 15 | 5 - 3 - 0 | 108 |
197th | Simone Villivá | 15 | 5 - 3 - 0 | 108 |
198th | Marco Sorrentino | 15 | 5 - 3 - 0 | 108 |
199th | Tomasz 'Sodek' Sodomirski | 15 | 5 - 3 - 0 | 108 |
200th | Goran Zic | 15 | 5 - 3 - 0 | 108 |
201st | Simone Urzia | 15 | 5 - 3 - 0 | 108 |
202nd | Bastien Nollet | 15 | 5 - 3 - 0 | 108 |
203rd | Andrea Damiano | 15 | 5 - 3 - 0 | 108 |
204th | Mirto Musci | 15 | 5 - 3 - 0 | 108 |
205th | Daniele Mannocci | 15 | 5 - 3 - 0 | 108 |
206th | Stefano Buci | 15 | 5 - 3 - 0 | 108 |
207th | Bernhard Lederer | 15 | 5 - 3 - 0 | 108 |
208th | Luigi Mignogna | 15 | 5 - 3 - 0 | 108 |
209th | Simone Antonelli | 15 | 5 - 3 - 0 | 108 |
210th | Giulio Rizzati | 15 | 5 - 3 - 0 | 108 |
211th | Jędrek Szmyd | 15 | 5 - 3 - 0 | 108 |
212th | Giuseppe Berardo | 15 | 5 - 3 - 0 | 108 |
213th | Dario Fiorenza | 15 | 5 - 3 - 0 | 108 |
214th | Matteo Garbuio | 15 | 5 - 3 - 0 | 108 |
215th | Valentino Artu | 15 | 5 - 3 - 0 | 108 |
216th | Fabio Comitangelo | 15 | 5 - 3 - 0 | 108 |
217th | Pietro Cristantielli | 15 | 5 - 3 - 0 | 108 |
218th | Francesco Mazzucchi | 15 | 5 - 3 - 0 | 108 |
219th | Andrea Belotti | 15 | 5 - 3 - 0 | 108 |
220th | Antonio Becatti | 15 | 5 - 3 - 0 | 108 |
221st | Roberto Francini | 15 | 5 - 3 - 0 | 108 |
222nd | Alessio Zanni | 15 | 5 - 3 - 0 | 108 |
223rd | Edoardo Mazzucco | 15 | 5 - 3 - 0 | 108 |
224th | Dario Ermelli | 15 | 5 - 3 - 0 | 108 |
225th | Simone Guidi | 15 | 5 - 3 - 0 | 108 |
226th | Dario Boniburini | 15 | 5 - 3 - 0 | 108 |
227th | Juan Novella | 15 | 5 - 3 - 0 | 108 |
228th | Lorenzo Bassi | 15 | 5 - 3 - 0 | 108 |
229th | Jerko Nunez | 15 | 5 - 3 - 0 | 108 |
230th | Stefano Bottelli | 15 | 5 - 3 - 0 | 108 |
231st | Thomas Legrand | 15 | 5 - 3 - 0 | 108 |
232nd | Elia Morgese | 15 | 5 - 3 - 0 | 108 |
233rd | Luca Nobili | 15 | 5 - 3 - 0 | 108 |
234th | Mattia Schiavone | 15 | 5 - 3 - 0 | 108 |
235th | Stefano Biagioni | 15 | 5 - 3 - 0 | 108 |
236th | Andrea Mattei | 15 | 5 - 3 - 0 | 108 |
237th | Filippo Ziveri | 15 | 5 - 3 - 0 | 108 |
238th | Matteo Palma | 15 | 5 - 3 - 0 | 108 |
239th | Jannes Peschel | 15 | 5 - 3 - 0 | 108 |
240th | Leonardo Usinabia | 15 | 5 - 3 - 0 | 108 |
241st | Francesco Nocella | 15 | 5 - 3 - 0 | 108 |
242nd | Francesco Fontani | 15 | 5 - 3 - 0 | 108 |
243rd | Filippo Memeo | 15 | 5 - 3 - 0 | 108 |
244th | Samuele Alvisi | 15 | 5 - 3 - 0 | 108 |
245th | Matteo Morosini | 15 | 5 - 3 - 0 | 108 |
246th | Davide Bianchi | 15 | 5 - 3 - 0 | 108 |
247th | Mattia Zoli | 15 | 5 - 3 - 0 | 108 |
248th | Alessandro Mele | 15 | 5 - 3 - 0 | 108 |
249th | Kilian Erler | 15 | 5 - 3 - 0 | 108 |
250th | Simone Insalaco | 15 | 5 - 3 - 0 | 108 |
251st | Manuel Rosi | 15 | 5 - 3 - 0 | 108 |
252nd | Samo Umek | 15 | 5 - 3 - 0 | 108 |
253rd | Simone Gonnelli | 15 | 5 - 3 - 0 | 108 |
254th | Joseph Dessaix | 15 | 5 - 3 - 0 | 108 |
255th | Giacomo Luchetti | 15 | 5 - 3 - 0 | 108 |
256th | Vlado Flinčec | 15 | 5 - 3 - 0 | 108 |
257th | Nicola Rispoli | 15 | 5 - 3 - 0 | 108 |
258th | Fabio Riccò | 15 | 5 - 3 - 0 | 108 |
259th | Lorenzo Carusillo | 15 | 5 - 3 - 0 | 108 |
260th | Fabio Samadelli | 15 | 5 - 3 - 0 | 108 |
261st | Giulio Iodice | 15 | 5 - 3 - 0 | 108 |
262nd | Gabriele Carini | 15 | 5 - 3 - 0 | 108 |
263rd | Lorenzo Grava | 15 | 5 - 3 - 0 | 108 |
264th | Matteo Rullo | 15 | 5 - 3 - 0 | 108 |
265th | Jérémie Pratviel | 15 | 5 - 3 - 0 | 108 |
266th | Ivano Di Gioia | 15 | 5 - 3 - 0 | 108 |
267th | Tiziano Boni | 15 | 5 - 3 - 0 | 108 |
268th | Morgan Fussell | 15 | 5 - 3 - 0 | 108 |
269th | Stefano Vanzetti | 15 | 5 - 3 - 0 | 108 |
270th | Gabriele Tribulato | 15 | 5 - 3 - 0 | 108 |
271st | Lorenzo Limongiello | 15 | 5 - 3 - 0 | 108 |
272nd | Daniele Apollonio | 15 | 5 - 3 - 0 | 108 |
273rd | Ross Mc Kendrick | 15 | 5 - 3 - 0 | 108 |
274th | Davide Burgio | 15 | 5 - 3 - 0 | 108 |
275th | Cody Gleeson | 15 | 5 - 3 - 0 | 108 |
276th | Enrico Pascolo | 15 | 5 - 3 - 0 | 108 |
277th | Siméon Aspe | 15 | 5 - 3 - 0 | 108 |
278th | Andrea Frosio | 15 | 5 - 3 - 0 | 108 |
279th | Andrea Bastardo | 15 | 5 - 3 - 0 | 108 |
280th | Ash Klaassen | 15 | 5 - 3 - 0 | 108 |
281st | Giacinto Sannino | 15 | 4 - 1 - 3 | 108 |
282nd | Enea Di Bartolo | 15 | 5 - 3 - 0 | 108 |
283rd | Marco Ceredi | 15 | 5 - 3 - 0 | 108 |
284th | Michael Piscopo Filippi | 15 | 5 - 3 - 0 | 108 |
285th | Matteo Mazzola | 15 | 5 - 3 - 0 | 108 |
286th | Federico Vuono | 15 | 5 - 3 - 0 | 108 |
287th | Alessio Turchi | 15 | 5 - 3 - 0 | 108 |
288th | Alessandro Giuliano | 15 | 5 - 3 - 0 | 108 |
289th | Andrea Barbasso | 15 | 5 - 3 - 0 | 108 |
290th | Alessandro Betori | 15 | 5 - 3 - 0 | 108 |
291st | Zakaria Ouyachchou | 15 | 5 - 3 - 0 | 108 |
292nd | Marco Gallo | 15 | 5 - 3 - 0 | 108 |
293rd | Matteo Zuiani | 15 | 5 - 3 - 0 | 108 |
294th | Mattia Severini | 15 | 5 - 3 - 0 | 108 |
295th | Matteo Di Gangi | 15 | 5 - 3 - 0 | 108 |
296th | Kevin Hathurusingha | 15 | 5 - 3 - 0 | 108 |
297th | Diego Barbagelata | 15 | 5 - 3 - 0 | 108 |
298th | Nicolò Davanzo | 15 | 5 - 3 - 0 | 108 |
299th | Alisa Farenzena | 15 | 5 - 3 - 0 | 108 |
300th | Niccolò Melani | 15 | 5 - 3 - 0 | 108 |
301st | Vittorio Gravagna | 14 | 4 - 2 - 2 | 102 |
302nd | Dylan Bellon | 14 | 4 - 2 - 2 | 102 |
303rd | Paolo De Cesaris | 14 | 4 - 2 - 2 | 102 |
304th | Flavio Quintiero | 14 | 4 - 2 - 2 | 102 |
305th | Andrea Bistolfi | 14 | 4 - 2 - 2 | 102 |
306th | Marco Venturini | 14 | 4 - 2 - 2 | 102 |
307th | Marco Vianelli | 14 | 4 - 2 - 2 | 102 |
308th | Filippo Gibin | 14 | 4 - 2 - 2 | 102 |
309th | Simone Biondi | 14 | 4 - 2 - 2 | 102 |
310th | Tommaso Loss | 13 | 4 - 3 - 1 | 96 |
311th | Dario Rizzitello | 13 | 4 - 2 - 1 | 96 |
312th | Lorenzo Costosi | 13 | 4 - 3 - 1 | 96 |
313th | Matteo Costanzi | 13 | 4 - 2 - 1 | 96 |
314th | Gustavo Higa | 13 | 4 - 3 - 1 | 96 |
315th | Gioele Bertoncini | 13 | 4 - 3 - 1 | 96 |
316th | Matteo Lunardi | 13 | 4 - 3 - 1 | 96 |
317th | Lorenzo Traina | 13 | 4 - 3 - 1 | 96 |
318th | Emanuele Guerini | 13 | 4 - 3 - 1 | 96 |
319th | Alberto Ricciardi | 13 | 4 - 3 - 1 | 96 |
320th | Antonio Gravina | 13 | 4 - 3 - 1 | 96 |
321st | Andrea Vacis | 13 | 4 - 3 - 1 | 96 |
322nd | Alessandro Fabbri | 13 | 4 - 3 - 1 | 96 |
323rd | Olmo Reali | 13 | 4 - 3 - 1 | 96 |
324th | Andrea Feltrin | 13 | 4 - 3 - 1 | 96 |
325th | Miljenko Petrović | 13 | 4 - 2 - 1 | 96 |
326th | Riccardo Fasano | 13 | 4 - 3 - 1 | 96 |
327th | Simone Galimberti | 13 | 4 - 3 - 1 | 96 |
328th | Fabio Delli Compagni | 13 | 4 - 3 - 1 | 96 |
329th | Marco Pierozzi | 13 | 4 - 2 - 1 | 96 |
330th | Andrea Aliprandi | 13 | 4 - 3 - 1 | 96 |
331st | Marco Guerriero | 13 | 4 - 3 - 1 | 96 |
332nd | Filippo Filippini | 13 | 4 - 3 - 1 | 96 |
333rd | Mattia Giacinti | 13 | 4 - 2 - 1 | 96 |
334th | Francesco Barzanò | 13 | 4 - 3 - 1 | 96 |
335th | Daniele Zuppello | 13 | 4 - 3 - 1 | 96 |
336th | Sergio Sánchez Ruiz | 13 | 4 - 3 - 1 | 96 |
337th | Alessandro Molteni | 13 | 4 - 3 - 1 | 96 |
338th | Andrea Bignami | 13 | 4 - 3 - 1 | 96 |
339th | Paolo Zanatta | 12 | 4 - 3 - 0 | 90 |
340th | Daniele Cappeller | 12 | 4 - 3 - 0 | 90 |
341st | Giacomo Stefanello | 12 | 4 - 3 - 0 | 90 |
342nd | Damiano Lunardon | 12 | 4 - 3 - 0 | 90 |
343rd | Damir Ettore Rolle | 12 | 4 - 3 - 0 | 90 |
344th | Ernesto Jacopo Varriale | 12 | 4 - 3 - 0 | 90 |
345th | Gonzalo Alvarez | 12 | 4 - 4 - 0 | 90 |
346th | Giacomo Marola | 12 | 4 - 4 - 0 | 90 |
347th | Andrea Amici | 12 | 4 - 3 - 0 | 90 |
348th | Jacopo Tumiati | 12 | 4 - 4 - 0 | 90 |
349th | Davide Movement | 12 | 4 - 4 - 0 | 90 |
350th | Maxim Moncalvo | 12 | 4 - 4 - 0 | 90 |
351st | Francesco Il Grande | 12 | 4 - 3 - 0 | 90 |
352nd | Maurizio Pedrazzoli | 12 | 4 - 3 - 0 | 90 |
353rd | Carlo Rocchetti | 12 | 4 - 3 - 0 | 90 |
354th | Nino Alessi | 12 | 4 - 3 - 0 | 90 |
355th | Andrea Piemonti | 12 | 4 - 3 - 0 | 90 |
356th | Alessio Benedetti | 12 | 4 - 4 - 0 | 90 |
357th | Francesco Menchetti | 12 | 4 - 3 - 0 | 90 |
358th | Riccardo Calzoni | 12 | 4 - 3 - 0 | 90 |
359th | Antonio Amendolea | 12 | 4 - 3 - 0 | 90 |
360th | Simone Ortelli | 12 | 4 - 4 - 0 | 90 |
361st | Michele Anelli | 12 | 4 - 4 - 0 | 90 |
362nd | Mattia Bui | 12 | 4 - 4 - 0 | 90 |
363rd | Salvatore Tornatore | 12 | 4 - 4 - 0 | 90 |
364th | Giulio Regis | 12 | 4 - 4 - 0 | 90 |
365th | Michele Camporesi | 12 | 4 - 3 - 0 | 90 |
366th | Riccardo Bandere | 12 | 4 - 4 - 0 | 90 |
367th | Marco Paradiso | 12 | 4 - 4 - 0 | 90 |
368th | Lorenzo Lamberti | 12 | 4 - 3 - 0 | 90 |
369th | Mirco Tioli | 12 | 4 - 4 - 0 | 90 |
370th | Davide Rega | 12 | 4 - 4 - 0 | 90 |
371st | Davide Fusca | 12 | 4 - 4 - 0 | 90 |
372nd | Mattia Scaglioni | 12 | 4 - 4 - 0 | 90 |
373rd | Davide Di Benedetto | 12 | 4 - 4 - 0 | 90 |
374th | Matteo Salvador | 12 | 4 - 2 - 0 | 90 |
375th | Matteo Zovi | 12 | 4 - 3 - 0 | 90 |
376th | Angelo Caruso | 12 | 4 - 4 - 0 | 90 |
377th | Francesco Bisconti | 12 | 4 - 4 - 0 | 90 |
378th | Alessandro Mazzucchelli | 12 | 4 - 3 - 0 | 90 |
379th | Gabriele Longo | 12 | 4 - 4 - 0 | 90 |
380th | Antonella Giancotti | 12 | 4 - 3 - 0 | 90 |
381st | Nicola Santo | 12 | 4 - 4 - 0 | 90 |
382nd | Giuseppe Caiazzo | 12 | 4 - 4 - 0 | 90 |
383rd | Marco Antonelli | 12 | 4 - 4 - 0 | 90 |
384th | Lorenzo Tosi | 12 | 4 - 4 - 0 | 90 |
385th | Crescenzo Cipolletta | 12 | 4 - 3 - 0 | 90 |
386th | Yuri Zanda | 12 | 4 - 4 - 0 | 90 |
387th | Valerio Arsuffi | 12 | 4 - 4 - 0 | 90 |
388th | Antonio Di Meglio | 12 | 4 - 3 - 0 | 90 |
389th | Luigi De Franco | 12 | 4 - 3 - 0 | 90 |
390th | Jean Marie Ghiselli | 12 | 4 - 3 - 0 | 90 |
391st | Davide Rapacciuolo | 12 | 4 - 4 - 0 | 90 |
392nd | Filippo Pastorelli | 12 | 4 - 4 - 0 | 90 |
393rd | Luigi Pirrera | 12 | 4 - 3 - 0 | 90 |
394th | Alessandro Benichi | 12 | 4 - 4 - 0 | 90 |
395th | Carlo Benetazzo | 12 | 4 - 4 - 0 | 90 |
396th | Edoardo Fabbri | 12 | 4 - 3 - 0 | 90 |
397th | Enrico Merlin | 12 | 4 - 4 - 0 | 90 |
398th | Mattia Sartori | 12 | 4 - 3 - 0 | 90 |
399th | Tommaso Albertini | 12 | 4 - 4 - 0 | 90 |
400th | Riccardo Mazzon | 12 | 4 - 4 - 0 | 90 |
401st | Cristian Crema | 12 | 4 - 4 - 0 | 90 |
