Magic Spotlight Series - Liverpool 2025
- Organizer
- Fanfinity
- Date & Time
- Nov. 1, 2025, 09:00
- Location
- ACC Liverpool, Kings Dock, Liverpool Waterfront, L3 4FP Liverpool, United Kingdom (View on Google Maps)
- Category
-
- Format
- Standard
- Website (tickets, pairings etc.)
- https://melee.gg/Tournament/View/375305
- Source
- https://melee.gg/Tournament/View/375305
Results
If your username is shown, please follow these steps to claim your results!If you find any errors in the results, please contact us within 14 days: info@unityleague.gg
| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Alexey Paulot | 45 | 15 - 3 - 0 | 288 |
| 2nd | Maciej Barwik | 46 | 15 - 2 - 1 | 294 |
| 3rd-4th | Michael S. | 39 | 13 - 4 - 0 | 252 |
| 3rd-4th | Liam Tiller-Collins | 39 | 13 - 4 - 0 | 252 |
| 5th-8th | Dark D. | 37 | 12 - 3 - 1 | 240 |
| 5th-8th | Jacopo D. N. | 36 | 12 - 4 - 0 | 234 |
| 5th-8th | Alexander Gimenez Ortega | 36 | 12 - 4 - 0 | 234 |
| 5th-8th | André Santos | 36 | 12 - 4 - 0 | 234 |
| 9th | Eduard Cziszter | 35 | 11 - 2 - 2 | 228 |
| 11th | Ben Jones | 34 | 11 - 3 - 1 | 222 |
| 12th | Lauri Törnström | 33 | 11 - 4 - 0 | 216 |
| 13th | Ådne Rosenvinge | 33 | 11 - 4 - 0 | 216 |
| 14th | Martos | 33 | 11 - 4 - 0 | 216 |
| 15th | Backoff | 33 | 11 - 4 - 0 | 216 |
| 16th | Adrián Iñigo Tastet | 33 | 11 - 4 - 0 | 216 |
| 17th | Antonio C. | 33 | 11 - 4 - 0 | 216 |
| 18th | Leon v. d. L. | 33 | 11 - 4 - 0 | 216 |
| 19th | David G. R. '. | 33 | 11 - 4 - 0 | 216 |
| 20th | Patrik Szmatana | 33 | 11 - 4 - 0 | 216 |
| 21st | Jacob C. | 33 | 11 - 4 - 0 | 216 |
| 22nd | Drew M. | 33 | 11 - 4 - 0 | 216 |
| 23rd | Dominic U. | 33 | 11 - 4 - 0 | 216 |
| 24th | Jack Young | 33 | 11 - 4 - 0 | 216 |
| 25th | Masaya 'Myra00' Hoshino | 33 | 11 - 4 - 0 | 216 |
| 26th | Marco Vassallo | 33 | 11 - 4 - 0 | 216 |
| 27th | Ricardo C. S. | 33 | 11 - 4 - 0 | 216 |
| 28th | Jean-E. D. | 32 | 10 - 3 - 2 | 210 |
| 29th | Martí Jordà Ciuraneta | 31 | 10 - 4 - 1 | 204 |
| 30th | Marco C. | 31 | 10 - 4 - 1 | 204 |
| 31st | Kevin P. | 31 | 10 - 4 - 1 | 204 |
| 32nd | Vincent Reiter | 31 | 10 - 4 - 1 | 204 |
| 33rd | Isusek21 | 31 | 10 - 4 - 1 | 204 |
| 34th | Mattias Jorstedt | 31 | 10 - 4 - 1 | 204 |
| 35th | Francois G. | 31 | 10 - 4 - 1 | 204 |
| 36th | Kristoffer P. | 30 | 10 - 5 - 0 | 198 |
| 37th | Tomáš Krupička | 30 | 10 - 5 - 0 | 198 |
| 38th | Adrian Kacperczyk-Perdyan | 30 | 10 - 5 - 0 | 198 |
| 39th | Andrej C. | 30 | 10 - 5 - 0 | 198 |
| 40th | James J. | 30 | 10 - 5 - 0 | 198 |
| 41st | Gerardo D. | 30 | 10 - 5 - 0 | 198 |
| 42nd | Sam R. | 30 | 10 - 5 - 0 | 198 |
| 43rd | Eirik Haddal | 30 | 10 - 5 - 0 | 198 |
| 44th | Fer M. | 30 | 10 - 5 - 0 | 198 |
| 45th | Víctor Martínez Medina | 30 | 10 - 5 - 0 | 198 |
| 46th | Nicolas Prail | 30 | 10 - 5 - 0 | 198 |
| 47th | David Dunitza | 30 | 10 - 5 - 0 | 198 |
| 48th | Manuel Danninger | 30 | 10 - 5 - 0 | 198 |
| 49th | Alejandro D. d. L. | 30 | 10 - 5 - 0 | 198 |
| 50th | Isaac Queralt Garriga | 30 | 10 - 5 - 0 | 198 |
| 51st | Charles Eliatamby | 30 | 10 - 5 - 0 | 198 |
| 52nd | Stefan Schütz | 30 | 10 - 5 - 0 | 198 |
| 53rd | Nikita A. | 30 | 10 - 5 - 0 | 198 |
| 54th | Rowan T. | 30 | 10 - 5 - 0 | 198 |
| 55th | Simone C. | 30 | 10 - 5 - 0 | 198 |
| 56th | Max Staas | 30 | 10 - 5 - 0 | 198 |
| 57th | Jamie W. | 30 | 10 - 5 - 0 | 198 |
| 58th | Mattias K. | 30 | 10 - 5 - 0 | 198 |
| 59th | Robin Fergusson Sørlien | 30 | 10 - 5 - 0 | 198 |
| 60th | Andrzej Lysek | 30 | 10 - 5 - 0 | 198 |
| 61st | Immanuel Gerschenson | 30 | 10 - 5 - 0 | 198 |
| 62nd | Jose Fonseca | 30 | 10 - 5 - 0 | 198 |
| 63rd | Wouter Noordzij | 30 | 10 - 5 - 0 | 198 |
| 64th | Wiktor Garske | 30 | 10 - 5 - 0 | 198 |
| 65th | Bracks Alexander | 30 | 10 - 5 - 0 | 198 |
| 66th | Nick Rogiers | 29 | 9 - 4 - 2 | 192 |
| 67th | Douglas Penman | 29 | 9 - 4 - 2 | 192 |
| 68th | Nathan Mc Dowell | 28 | 9 - 5 - 1 | 186 |
| 69th | Boncho Dimitrov | 28 | 9 - 5 - 1 | 186 |
| 70th | Pawel S. | 27 | 9 - 6 - 0 | 180 |
| 71st | Geri925 | 27 | 9 - 6 - 0 | 180 |
| 72nd | Ondrej S. | 27 | 9 - 6 - 0 | 180 |
| 73rd | Neil Deacon | 27 | 9 - 6 - 0 | 180 |
| 74th | Alvaro G. | 27 | 9 - 6 - 0 | 180 |
| 75th | Diogo Santos | 27 | 9 - 6 - 0 | 180 |
| 76th | Autumn Burchett | 27 | 9 - 6 - 0 | 180 |
| 77th | Oscar W. | 27 | 9 - 6 - 0 | 180 |
| 78th | Oscar Christensen | 27 | 9 - 6 - 0 | 180 |
| 79th | Alex Campbell | 27 | 9 - 6 - 0 | 180 |
| 80th | Sam M. | 27 | 9 - 6 - 0 | 180 |
| 81st | Florian Innerlohinger | 27 | 9 - 6 - 0 | 180 |
| 82nd | Gonaclo Diogo | 27 | 9 - 6 - 0 | 180 |
| 83rd | Daniele V. | 27 | 9 - 6 - 0 | 180 |
| 84th | Viktor L. | 27 | 9 - 6 - 0 | 180 |
| 85th | Lin Y. | 27 | 9 - 6 - 0 | 180 |
| 86th | Marco C. | 27 | 9 - 6 - 0 | 180 |
| 87th | Matej Zatlkaj | 27 | 9 - 6 - 0 | 180 |
| 88th | Oliver T. | 27 | 9 - 6 - 0 | 180 |
| 89th | Andreas Nordahl | 26 | 8 - 5 - 2 | 174 |
| 90th | Harry E. | 26 | 8 - 5 - 2 | 174 |
| 91st | Cedric Gäde | 25 | 8 - 6 - 1 | 168 |
| 92nd | Krister Karlsen | 25 | 8 - 6 - 1 | 168 |
| 93rd | Pascal W. | 25 | 8 - 6 - 1 | 168 |
| 94th | Luca Fessia | 25 | 8 - 6 - 1 | 168 |
| 95th | Thomas F. | 25 | 8 - 6 - 1 | 168 |
| 96th | Giovanni M. | 25 | 8 - 6 - 1 | 168 |
| 97th | Andy S. | 25 | 8 - 6 - 1 | 168 |
| 98th | Jose A. B. B. | 25 | 8 - 6 - 1 | 168 |
| 99th | Andreas Foreman Jensen | 25 | 8 - 6 - 1 | 168 |
| 100th | Victor S. W. L. | 25 | 8 - 6 - 1 | 168 |
| 101st | Martin F. | 25 | 8 - 6 - 1 | 168 |
| 102nd | Sil K. | 25 | 8 - 6 - 1 | 168 |
| 103rd | Tristan L. | 25 | 8 - 6 - 1 | 168 |
| 104th | Josh Corless | 25 | 8 - 6 - 1 | 168 |
| 105th | George Stuart | 25 | 8 - 6 - 1 | 168 |
| 106th | Konstantinos K. | 25 | 8 - 6 - 1 | 168 |
| 107th | Giulio Tommaso Gomitoni | 25 | 8 - 6 - 1 | 168 |
| 108th | Manuel Nowak | 25 | 8 - 6 - 1 | 168 |
| 109th | Sale S. | 25 | 8 - 6 - 1 | 168 |
| 110th | Mattia P. | 25 | 8 - 6 - 1 | 168 |
| 111th | Joao M. | 25 | 8 - 6 - 1 | 168 |
| 112th | Jacob Hauch | 25 | 8 - 6 - 1 | 168 |
| 113th | Hristiyan I. | 25 | 8 - 6 - 1 | 168 |
| 114th | Thomas Duffy | 25 | 8 - 6 - 1 | 168 |
| 115th | Jake Swales | 25 | 8 - 6 - 1 | 168 |
| 116th | Pedram M.-S. | 25 | 8 - 6 - 1 | 168 |
| 117th | Calum W. | 25 | 8 - 6 - 1 | 168 |
| 118th | The M. B. | 25 | 8 - 6 - 1 | 168 |
| 119th | Jan Pruchniewicz | 25 | 8 - 6 - 1 | 168 |
| 120th | Alexander M. | 25 | 8 - 6 - 1 | 168 |
| 121st | Jari Rentsch | 25 | 8 - 6 - 1 | 168 |
| 122nd | Tom R. | 25 | 8 - 6 - 1 | 168 |
| 123rd | Tudor M. | 24 | 8 - 7 - 0 | 162 |
| 124th | Sergio Garcia | 24 | 8 - 7 - 0 | 162 |
| 125th | Magllor | 24 | 8 - 7 - 0 | 162 |
| 126th | Matteo D. N. | 24 | 8 - 7 - 0 | 162 |
| 127th | Mark D. | 24 | 8 - 7 - 0 | 162 |
| 128th | Giuseppe Miele | 24 | 8 - 7 - 0 | 162 |
| 129th | Daniele P. | 24 | 8 - 7 - 0 | 162 |
| 130th | Carlo Benedetto | 24 | 8 - 7 - 0 | 162 |
| 131st | Dawid Florczyk | 22 | 7 - 7 - 1 | 150 |
| 132nd | Freddie B. | 22 | 7 - 7 - 1 | 150 |
| 133rd | Nerva | 21 | 7 - 6 - 0 | 144 |
| 134th | Andrew J. | 21 | 7 - 8 - 0 | 144 |
| 135th | Zak C. | 21 | 7 - 8 - 0 | 144 |
| 136th | Dave S. | 21 | 7 - 8 - 0 | 144 |
| 137th | Andreas Reling | 21 | 7 - 8 - 0 | 144 |
| 138th | Vittorio Viti | 21 | 7 - 8 - 0 | 144 |
| 139th | Youri van der Zee | 21 | 7 - 8 - 0 | 144 |
| 140th | Kewin L. | 19 | 6 - 8 - 1 | 132 |
| 141st | Lui C. | 18 | 6 - 9 - 0 | 126 |
| 142nd | Cheng G. | 16 | 5 - 3 - 1 | 114 |
| 143rd | Alvar R. S. | 16 | 5 - 3 - 1 | 114 |
| 144th | David G. | 16 | 5 - 3 - 1 | 114 |
| 145th | Kim Berle | 16 | 5 - 3 - 1 | 114 |
| 146th | Jussi Kajala | 16 | 5 - 3 - 1 | 114 |
| 147th | Gia L. | 16 | 5 - 3 - 1 | 114 |
| 148th | Joel C. | 16 | 5 - 3 - 1 | 114 |
| 149th | Alex Winter | 16 | 5 - 3 - 1 | 114 |
| 150th | Lewis M. | 16 | 5 - 3 - 1 | 114 |
| 151st | Francesco Vitiello | 16 | 5 - 3 - 1 | 114 |
| 152nd | Alexander R. | 15 | 5 - 4 - 0 | 108 |
| 153rd | Tiago Marques | 15 | 5 - 4 - 0 | 108 |
| 154th | Spencer N. | 15 | 5 - 4 - 0 | 108 |
| 155th | Elad Stettner | 15 | 5 - 4 - 0 | 108 |
| 156th | Emanuil M. | 15 | 5 - 4 - 0 | 108 |
| 157th | Jacopo Bartollini | 15 | 5 - 4 - 0 | 108 |
| 158th | Lauri N. | 15 | 5 - 4 - 0 | 108 |
| 159th | Stefan K. | 15 | 5 - 4 - 0 | 108 |
| 160th | Orry | 15 | 5 - 4 - 0 | 108 |
| 161st | Zijun W. | 15 | 5 - 4 - 0 | 108 |
| 162nd | Gabriel Sarfis | 15 | 5 - 4 - 0 | 108 |
| 163rd | Stéphane C. | 15 | 5 - 4 - 0 | 108 |
| 164th | Renzo Verkooren | 15 | 5 - 4 - 0 | 108 |
| 165th | James T. | 15 | 5 - 4 - 0 | 108 |
| 166th | Dominic W. | 15 | 5 - 4 - 0 | 108 |
| 167th | Niko A. | 15 | 5 - 4 - 0 | 108 |
| 168th | Eidam | 15 | 5 - 4 - 0 | 108 |
| 169th | Dogepal | 15 | 5 - 4 - 0 | 108 |
| 170th | Mathew M. | 15 | 5 - 4 - 0 | 108 |
| 171st | Raul P. | 15 | 5 - 4 - 0 | 108 |
| 172nd | Jiří J. | 15 | 5 - 4 - 0 | 108 |
| 173rd | Katharina Birnstiel | 15 | 5 - 4 - 0 | 108 |
| 174th | Christian Gullberg | 15 | 5 - 4 - 0 | 108 |
| 175th | Erratacorrige | 15 | 5 - 4 - 0 | 108 |
| 176th | Usanko | 15 | 5 - 4 - 0 | 108 |
| 177th | Dylan G.-M. | 15 | 5 - 4 - 0 | 108 |
| 178th | Solesticio | 15 | 5 - 4 - 0 | 108 |
| 179th | Gregoire L. | 15 | 5 - 4 - 0 | 108 |
| 180th | Daniel Toledo | 15 | 5 - 4 - 0 | 108 |
| 181st | Morgan Lebrument | 15 | 5 - 4 - 0 | 108 |
| 182nd | Marco Del Pivo | 15 | 5 - 4 - 0 | 108 |
| 183rd | Nigel V. | 15 | 5 - 4 - 0 | 108 |
| 184th | Jacob B. | 15 | 5 - 4 - 0 | 108 |
| 185th | Alessandro M. | 15 | 5 - 4 - 0 | 108 |
| 186th | Noah Bacine | 15 | 5 - 4 - 0 | 108 |
| 187th | Jonathan M. S. | 15 | 5 - 4 - 0 | 108 |
| 188th | Koen d. B. | 15 | 5 - 4 - 0 | 108 |
| 189th | Howling F. | 15 | 5 - 4 - 0 | 108 |
| 190th | Manuel L. | 15 | 5 - 4 - 0 | 108 |
| 191st | Patrick Roth | 15 | 5 - 4 - 0 | 108 |
| 192nd | Ciaran L. | 15 | 5 - 4 - 0 | 108 |
| 193rd | The R. | 15 | 5 - 4 - 0 | 108 |
| 194th | Edgar B. | 15 | 5 - 4 - 0 | 108 |
| 195th | Ashley B. | 15 | 5 - 4 - 0 | 108 |
| 196th | Mihaly Varadi | 15 | 5 - 4 - 0 | 108 |
| 197th | Diego A. | 15 | 5 - 4 - 0 | 108 |
| 198th | Germ7 | 15 | 5 - 4 - 0 | 108 |
| 199th | Bartłomiej Wieczorek | 15 | 5 - 4 - 0 | 108 |
| 200th | Fabse | 15 | 5 - 4 - 0 | 108 |
| 201st | Kurt S. | 15 | 5 - 4 - 0 | 108 |
| 202nd | Warnock | 15 | 5 - 4 - 0 | 108 |
| 203rd | Rbborba | 15 | 5 - 4 - 0 | 108 |
| 204th | Leonardo Canalejo | 15 | 5 - 4 - 0 | 108 |
| 205th | My13Dragonfly | 15 | 5 - 4 - 0 | 108 |
| 206th | Arnaud K. | 15 | 5 - 4 - 0 | 108 |
| 207th | Faber | 15 | 5 - 4 - 0 | 108 |
| 208th | Adrián Álvarez Vega | 15 | 5 - 4 - 0 | 108 |
| 209th | Cartheron | 15 | 5 - 4 - 0 | 108 |
| 210th | Gustav Holmberg | 15 | 5 - 4 - 0 | 108 |
| 211th | Thibault L. | 15 | 5 - 4 - 0 | 108 |
| 212th | Ciaran S. | 15 | 5 - 4 - 0 | 108 |
| 213th | Noz777 | 15 | 5 - 4 - 0 | 108 |
| 214th | Mikkel Vestergaard | 15 | 5 - 4 - 0 | 108 |
| 215th | Addypalooza | 15 | 5 - 4 - 0 | 108 |
| 216th | Sam B. | 15 | 5 - 4 - 0 | 108 |
| 217th | Chris D. | 15 | 5 - 4 - 0 | 108 |
| 218th | Sander Rogiers | 15 | 5 - 4 - 0 | 108 |
| 219th | Maelmtg | 15 | 5 - 4 - 0 | 108 |
| 220th | Olivier G. | 15 | 5 - 4 - 0 | 108 |
| 221st | Conor M. | 15 | 5 - 4 - 0 | 108 |
| 222nd | David Pereira | 15 | 5 - 4 - 0 | 108 |
| 223rd | Ben Pike | 15 | 5 - 4 - 0 | 108 |
| 224th | Erik Sjöström | 15 | 5 - 4 - 0 | 108 |
| 225th | Russell S. | 15 | 5 - 4 - 0 | 108 |
| 226th | Rui Miguel Martins | 15 | 5 - 4 - 0 | 108 |
| 227th | Jonny E. | 15 | 5 - 4 - 0 | 108 |
| 228th | Olomiusmatt | 15 | 5 - 4 - 0 | 108 |
| 229th | Callum Laird | 15 | 5 - 4 - 0 | 108 |
| 230th | Alfons Myrvold Dinamarca | 15 | 5 - 4 - 0 | 108 |
| 231st | Stanisław Regent | 15 | 5 - 4 - 0 | 108 |
| 232nd | Michael B. | 15 | 5 - 4 - 0 | 108 |
| 233rd | Luís Gobern | 15 | 5 - 4 - 0 | 108 |
| 234th | Spike T. | 15 | 5 - 4 - 0 | 108 |
| 235th | Alshay2020 | 15 | 5 - 4 - 0 | 108 |
| 236th | Donato B. | 15 | 5 - 4 - 0 | 108 |
| 237th | Samuel Marti | 15 | 5 - 4 - 0 | 108 |
| 238th | Mr P. | 15 | 5 - 4 - 0 | 108 |
| 239th | Pierrick B. | 13 | 4 - 4 - 1 | 96 |
| 240th | Matteo Busi | 13 | 4 - 4 - 1 | 96 |
| 241st | Bartosz Ryduchowski | 13 | 4 - 4 - 1 | 96 |
| 242nd | Bartek Wojciechowski | 13 | 4 - 4 - 1 | 96 |
| 243rd | Luke P. | 13 | 4 - 4 - 1 | 96 |
| 244th | Tien T. P. | 13 | 4 - 4 - 1 | 96 |
| 245th | Doménique Karle | 13 | 4 - 4 - 1 | 96 |
| 246th | Bryant Y. | 13 | 4 - 4 - 1 | 96 |
| 247th | Tim P. | 13 | 4 - 4 - 1 | 96 |
| 248th | Francesco Alacca | 13 | 4 - 4 - 1 | 96 |
| 249th | Eric Zhou | 13 | 4 - 4 - 1 | 96 |
| 250th | Ucoconut871 | 13 | 4 - 4 - 1 | 96 |
| 251st | Stanislau Zubovich | 13 | 4 - 4 - 1 | 96 |
| 252nd | Alex S. | 12 | 4 - 4 - 0 | 90 |
| 253rd | Jesper C. | 12 | 4 - 5 - 0 | 90 |
| 254th | Ferruccio Micheli | 12 | 4 - 5 - 0 | 90 |
| 255th | Ed G. | 12 | 4 - 5 - 0 | 90 |
| 256th | The D. B. H. | 12 | 4 - 4 - 0 | 90 |
| 257th | Louis Grensing | 12 | 4 - 4 - 0 | 90 |
| 258th | Ivan B. | 12 | 4 - 5 - 0 | 90 |
| 259th | Brindleboar | 12 | 4 - 4 - 0 | 90 |
| 260th | Marco S. | 12 | 4 - 5 - 0 | 90 |
| 261st | Stanley H. | 12 | 4 - 4 - 0 | 90 |
| 262nd | Omnathrageboi22 | 12 | 4 - 4 - 0 | 90 |
| 263rd | Zach M. | 12 | 4 - 5 - 0 | 90 |
| 264th | Lorenzo Conza | 12 | 4 - 4 - 0 | 90 |
| 265th | Adam Bubar | 12 | 4 - 4 - 0 | 90 |
| 266th | James D. | 12 | 4 - 4 - 0 | 90 |
| 267th | Rory M. K. | 12 | 4 - 5 - 0 | 90 |
| 268th | Yat Ka Leung | 12 | 4 - 4 - 0 | 90 |
| 269th | Jonah S. | 12 | 4 - 4 - 0 | 90 |
| 270th | Hugo A. C. | 12 | 4 - 5 - 0 | 90 |
| 271st | Super P. | 12 | 4 - 4 - 0 | 90 |
| 272nd | Ivan M. | 12 | 4 - 4 - 0 | 90 |
| 273rd | Dries Jacobs | 12 | 4 - 5 - 0 | 90 |
| 274th | Lukas Stemeseder | 12 | 4 - 5 - 0 | 90 |
| 275th | Ignacio J. Garcia S. | 12 | 4 - 5 - 0 | 90 |
| 276th | Frederic M. | 12 | 4 - 5 - 0 | 90 |
| 277th | Yiannis K. | 12 | 4 - 4 - 0 | 90 |
| 278th | Rauppinator385 | 12 | 4 - 5 - 0 | 90 |
| 279th | Christian K. | 12 | 4 - 4 - 0 | 90 |
| 280th | Tobias Baumgaertner | 12 | 4 - 4 - 0 | 90 |
| 281st | Alexander J. | 12 | 4 - 4 - 0 | 90 |
| 282nd | Rendell U. | 12 | 4 - 5 - 0 | 90 |
| 283rd | Dom P. | 12 | 4 - 4 - 0 | 90 |
| 284th | Thorlakur M. O. | 12 | 4 - 5 - 0 | 90 |
| 285th | Clemens G. | 12 | 4 - 5 - 0 | 90 |
| 286th | Ben B. | 12 | 4 - 5 - 0 | 90 |
| 287th | Sandro Silva | 12 | 4 - 5 - 0 | 90 |
| 288th | Gonçalo Bragança | 12 | 4 - 4 - 0 | 90 |
| 289th | José Rocha | 12 | 4 - 4 - 0 | 90 |
| 290th | Gonçalo Paneiro | 12 | 4 - 4 - 0 | 90 |
| 291st | Juan M. A. | 12 | 4 - 4 - 0 | 90 |
| 292nd | Kowalski125 | 12 | 4 - 4 - 0 | 90 |
| 293rd | Djcarson | 12 | 4 - 4 - 0 | 90 |
| 294th | Rafael V. L. | 12 | 4 - 4 - 0 | 90 |
| 295th | Budilicious | 12 | 4 - 5 - 0 | 90 |
| 296th | Aska Rögnudóttir | 12 | 4 - 4 - 0 | 90 |
| 297th | Tom8520 | 12 | 4 - 5 - 0 | 90 |
| 298th | David E. | 12 | 4 - 5 - 0 | 90 |
| 299th | Christian R. | 12 | 4 - 5 - 0 | 90 |
| 300th | Disen R. | 12 | 4 - 5 - 0 | 90 |
| 301st | David Olmos | 12 | 4 - 4 - 0 | 90 |
| 302nd | Stefan Steiner | 12 | 4 - 5 - 0 | 90 |
| 303rd | tsz S. s. | 12 | 4 - 5 - 0 | 90 |
| 304th | Iamkrazy1 | 12 | 4 - 5 - 0 | 90 |
| 305th | Ghettsmart | 12 | 4 - 4 - 0 | 90 |
| 306th | Chris Mander | 12 | 4 - 4 - 0 | 90 |
| 307th | Greensleevs | 12 | 4 - 5 - 0 | 90 |
| 308th | Diogo Martins | 12 | 4 - 5 - 0 | 90 |
| 309th | Felix Steyrer | 12 | 4 - 5 - 0 | 90 |
| 310th | Marco Duarte | 12 | 4 - 5 - 0 | 90 |
| 311th | Seph T. | 12 | 4 - 5 - 0 | 90 |
| 312th | Emelia S. J. | 12 | 4 - 5 - 0 | 90 |
| 313th | Rhys C. | 12 | 4 - 4 - 0 | 90 |
| 314th | Alex Hillier | 12 | 4 - 4 - 0 | 90 |
| 315th | Vasilopv | 12 | 4 - 5 - 0 | 90 |
| 316th | Mikki Klokkedal | 12 | 4 - 5 - 0 | 90 |
| 317th | Kevin Broløs | 12 | 4 - 5 - 0 | 90 |
| 318th | Pedro S. | 12 | 4 - 4 - 0 | 90 |
| 319th | G.iuseppe G. | 12 | 4 - 5 - 0 | 90 |
| 320th | Dthomps | 12 | 4 - 5 - 0 | 90 |
| 321st | Luís Neves | 12 | 4 - 4 - 0 | 90 |
| 322nd | Eal | 12 | 4 - 5 - 0 | 90 |
| 323rd | Matthias Blum | 12 | 4 - 4 - 0 | 90 |
| 324th | Ramalanz | 12 | 4 - 5 - 0 | 90 |
| 325th | Vivian H. | 12 | 4 - 5 - 0 | 90 |
| 326th | Thomas L. | 12 | 4 - 5 - 0 | 90 |
| 327th | Stephen S. | 12 | 4 - 5 - 0 | 90 |
| 328th | Michele M. | 12 | 4 - 5 - 0 | 90 |
| 329th | Soger | 12 | 4 - 5 - 0 | 90 |
| 330th | Daniel Y. | 12 | 4 - 5 - 0 | 90 |
| 331st | Marco C. | 11 | 3 - 3 - 2 | 84 |
| 332nd | Christos Vitzekas | 11 | 3 - 4 - 2 | 84 |
| 333rd | Kristian Kronstrand | 10 | 3 - 5 - 1 | 78 |
| 334th | Leonardo1452 | 10 | 3 - 5 - 1 | 78 |
| 335th | Christian Rothen | 10 | 3 - 3 - 1 | 78 |
| 336th | Matthew B. | 10 | 3 - 4 - 1 | 78 |
| 337th | Daniel Bjerkan | 10 | 3 - 5 - 1 | 78 |
| 338th | Dom A. | 10 | 3 - 4 - 1 | 78 |
| 339th | Luke M. | 10 | 3 - 4 - 1 | 78 |
| 340th | Dominik Konieczny | 10 | 3 - 5 - 1 | 78 |
| 341st | Nostromo | 10 | 3 - 5 - 1 | 78 |
| 342nd | Julian Riedener | 10 | 3 - 3 - 1 | 78 |
| 343rd | Luke M. | 10 | 3 - 5 - 1 | 78 |
| 344th | Laurent F. | 10 | 3 - 5 - 1 | 78 |
| 345th | Maximilian Tassone | 10 | 3 - 3 - 1 | 78 |
| 346th | Patrick B. | 10 | 3 - 5 - 1 | 78 |
| 347th | Christian S. | 9 | 3 - 4 - 0 | 72 |
| 348th | Mvanroose | 9 | 3 - 4 - 0 | 72 |
| 349th | Christian Mayr | 9 | 3 - 4 - 0 | 72 |
| 350th | James B. | 9 | 3 - 4 - 0 | 72 |
| 351st | Dean C. | 9 | 3 - 4 - 0 | 72 |
| 352nd | Corrado De Sio | 9 | 3 - 4 - 0 | 72 |
| 353rd | Ben G. | 9 | 3 - 4 - 0 | 72 |
| 354th | Sean Goddard | 9 | 3 - 4 - 0 | 72 |
| 355th | Wout v. A. | 9 | 3 - 5 - 0 | 72 |
| 356th | Tim Van de Putte | 9 | 3 - 4 - 0 | 72 |
| 357th | Andreas Schwarzenberg | 9 | 3 - 4 - 0 | 72 |
| 358th | Michael Herzner | 9 | 3 - 4 - 0 | 72 |
| 359th | Ricardo Velez | 9 | 3 - 4 - 0 | 72 |
| 360th | Daniel A. | 9 | 3 - 4 - 0 | 72 |
| 361st | Tom M. | 9 | 3 - 4 - 0 | 72 |
| 362nd | Ramon B. | 9 | 3 - 4 - 0 | 72 |
| 363rd | Ned A. | 9 | 3 - 5 - 0 | 72 |
| 364th | Marcin Sołtysik | 9 | 3 - 4 - 0 | 72 |
| 365th | Chris C. | 9 | 3 - 4 - 0 | 72 |
| 366th | Torben G. | 9 | 3 - 5 - 0 | 72 |
| 367th | Nicholas Brown | 9 | 3 - 4 - 0 | 72 |
| 368th | Cwlvyn | 9 | 3 - 4 - 0 | 72 |
| 369th | Zak P. | 9 | 3 - 4 - 0 | 72 |
| 370th | Psdelver | 9 | 3 - 4 - 0 | 72 |
| 371st | Callum B. | 9 | 3 - 4 - 0 | 72 |
| 372nd | Daniel C. | 9 | 3 - 4 - 0 | 72 |
| 373rd | Bassiuz | 9 | 3 - 4 - 0 | 72 |
| 374th | Connor H. | 9 | 3 - 4 - 0 | 72 |
| 375th | Gwen W. | 9 | 3 - 5 - 0 | 72 |
| 376th | Štepán J. | 9 | 3 - 4 - 0 | 72 |
| 377th | Miguel Magalhães | 9 | 3 - 4 - 0 | 72 |
| 378th | Dr1Ch | 9 | 3 - 5 - 0 | 72 |
| 379th | Nick G. | 9 | 3 - 5 - 0 | 72 |
| 380th | Frozen M. | 9 | 3 - 4 - 0 | 72 |
| 381st | Ben S. | 9 | 3 - 5 - 0 | 72 |
| 382nd | Bjørn Polat-Snoen | 9 | 3 - 2 - 0 | 72 |
| 383rd | Ryan T. | 9 | 3 - 6 - 0 | 72 |
| 384th | Ultra E. | 9 | 3 - 4 - 0 | 72 |
| 385th | Moraot C. | 9 | 3 - 6 - 0 | 72 |
| 386th | Lena M. | 9 | 3 - 6 - 0 | 72 |
| 387th | Zmy18 | 9 | 3 - 4 - 0 | 72 |
| 388th | James P. | 9 | 3 - 4 - 0 | 72 |
| 389th | Johnathan W. | 9 | 3 - 6 - 0 | 72 |
| 390th | Riccardo Bragato | 9 | 3 - 5 - 0 | 72 |
| 391st | Raphaël R.-H. | 9 | 3 - 6 - 0 | 72 |
| 392nd | Brent H. | 9 | 3 - 6 - 0 | 72 |
| 393rd | Dan S. | 9 | 3 - 4 - 0 | 72 |
| 394th | Biroblaze | 9 | 3 - 4 - 0 | 72 |
| 395th | Jonatan Svendsen | 9 | 2 - 4 - 3 | 72 |
| 396th | Hieihau | 9 | 3 - 4 - 0 | 72 |
| 397th | Sam Hutson | 9 | 3 - 4 - 0 | 72 |
