National Championship structure is announced! Organizers can now apply to host nationals!
More infoSUN 10:00 - Legacy Main Event @4Season
- Organizer
- 4Seasons
- Date & Time
- March 1, 2026, 10:00
- Location
- Arci Benassi, Viale Sergio Cavina, 40100 Bologna, BO, Italy (View on Google Maps)
- Type
-
- Format
- Legacy
- Contact
- Legacy4seasons@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: Legacy4seasons@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Manuel D. | 25 | 8 - 0 - 1 | 168 |
| 2nd | Alessandro C. | 24 | 8 - 1 - 0 | 162 |
| 3rd | Fabrizio C. | 24 | 8 - 1 - 0 | 162 |
| 4th | Luigi L. | 23 | 7 - 0 - 2 | 156 |
| 5th | Rodrigo Togores | 23 | 7 - 0 - 2 | 156 |
| 6th | Jose M. B. M. | 22 | 7 - 1 - 1 | 150 |
| 7th | Elia Fortunati | 22 | 7 - 1 - 1 | 150 |
| 8th | Tue B. | 22 | 7 - 1 - 1 | 150 |
| 9th | Marco M. | 22 | 7 - 1 - 1 | 150 |
| 10th | Filippo B. | 21 | 7 - 2 - 0 | 144 |
| 11th | Simone G. | 21 | 7 - 2 - 0 | 144 |
| 12th | Daniele Bressan | 21 | 7 - 2 - 0 | 144 |
| 13th | Egor Titov | 21 | 7 - 2 - 0 | 144 |
| 14th | Alessandro Codenotti | 21 | 7 - 2 - 0 | 144 |
| 15th | Carl Meinung | 21 | 7 - 2 - 0 | 144 |
| 16th | Enrico G. | 21 | 7 - 2 - 0 | 144 |
| 17th | Niccolò S. | 21 | 7 - 2 - 0 | 144 |
| 18th | Alessandro Rizzo | 21 | 7 - 2 - 0 | 144 |
| 19th | James S. | 21 | 7 - 2 - 0 | 144 |
| 20th | Silvio C. | 21 | 7 - 2 - 0 | 144 |
| 21st | Tiziano D. | 21 | 7 - 2 - 0 | 144 |
| 22nd | Niccolo' O. | 21 | 7 - 2 - 0 | 144 |
| 23rd | Joe B. | 19 | 6 - 2 - 1 | 132 |
| 24th | Daniel P. | 19 | 6 - 2 - 1 | 132 |
| 25th | Michael Kammer | 19 | 6 - 2 - 1 | 132 |
| 26th | Niccolo B. | 19 | 6 - 2 - 1 | 132 |
| 27th | Andrea Mengucci | 19 | 6 - 2 - 1 | 132 |
| 28th | Ivan F. | 19 | 6 - 2 - 1 | 132 |
| 29th | Luigi P. | 19 | 6 - 2 - 1 | 132 |
| 30th | Roberto O. | 18 | 6 - 3 - 0 | 126 |
| 31st | Niklas Holtmann | 18 | 6 - 3 - 0 | 126 |
| 32nd | Giorgio B. | 18 | 6 - 3 - 0 | 126 |
| 33rd | Simon Hastreiter | 18 | 6 - 3 - 0 | 126 |
| 34th | Peter L. | 18 | 6 - 3 - 0 | 126 |
| 35th | Pietro V. | 18 | 6 - 3 - 0 | 126 |
| 36th | Philipp Altmann | 18 | 6 - 3 - 0 | 126 |
| 37th | Alban Bodurri | 18 | 6 - 3 - 0 | 126 |
| 38th | Samuele B. | 18 | 6 - 3 - 0 | 126 |
| 39th | Raphael G. | 18 | 6 - 3 - 0 | 126 |
| 40th | Andrea R. | 18 | 6 - 3 - 0 | 126 |
| 41st | Luca R. | 18 | 6 - 3 - 0 | 126 |
| 42nd | Kevin G. | 18 | 6 - 3 - 0 | 126 |
| 43rd | Matteo M. | 18 | 6 - 3 - 0 | 126 |
| 44th | Lukas W. | 18 | 6 - 3 - 0 | 126 |
| 45th | Leonardo Cacialli | 18 | 6 - 3 - 0 | 126 |
| 46th | Gabriele R. | 18 | 6 - 3 - 0 | 126 |
| 47th | Samuele D. | 18 | 6 - 3 - 0 | 126 |
| 48th | Gunnar Ă“. | 18 | 6 - 3 - 0 | 126 |
| 49th | Victor C. | 18 | 6 - 3 - 0 | 126 |
| 50th | Biagio R. C. | 18 | 6 - 3 - 0 | 126 |
| 51st | Francesco J. M. | 18 | 6 - 3 - 0 | 126 |
| 52nd | Mauro F. | 18 | 6 - 3 - 0 | 126 |
| 53rd | Sebastian O. | 18 | 6 - 3 - 0 | 126 |
| 54th | Fabrizio M. | 18 | 6 - 3 - 0 | 126 |
| 55th | Simone M. | 18 | 6 - 3 - 0 | 126 |
| 56th | Nicola C. | 18 | 6 - 3 - 0 | 126 |
| 57th | Dario M. | 18 | 6 - 3 - 0 | 126 |
| 58th | Maurizio D'Antonio | 18 | 6 - 3 - 0 | 126 |
| 59th | Francesco Bresolin | 18 | 6 - 3 - 0 | 126 |
| 60th | Dennis A. | 18 | 6 - 3 - 0 | 126 |
| 61st | Percy P. | 16 | 5 - 3 - 1 | 114 |
| 62nd | Francesco F. | 16 | 5 - 3 - 1 | 114 |
| 63rd | Maarten Engler | 16 | 5 - 3 - 1 | 114 |
| 64th | Sebastian Lindl | 16 | 5 - 3 - 1 | 114 |
| 65th | Marco Martelli | 16 | 5 - 3 - 1 | 114 |
| 66th | Lorenzo D. A. | 15 | 5 - 4 - 0 | 108 |
| 67th | Enrico M. | 15 | 5 - 4 - 0 | 108 |
| 68th | Riccardo C. | 15 | 5 - 4 - 0 | 108 |
| 69th | David P. | 15 | 5 - 4 - 0 | 108 |
| 70th | Stefano A. | 15 | 5 - 4 - 0 | 108 |
| 71st | Gianmarco Andrenacci | 15 | 5 - 4 - 0 | 108 |
| 72nd | Giovanni S. | 15 | 5 - 4 - 0 | 108 |
| 73rd | Alessandro M. | 15 | 5 - 4 - 0 | 108 |
| 74th | Andoni L. | 15 | 5 - 4 - 0 | 108 |
| 75th | Marco B. | 15 | 5 - 4 - 0 | 108 |
| 76th | Federico G. | 15 | 5 - 4 - 0 | 108 |
| 77th | Riccardo C. | 15 | 5 - 4 - 0 | 108 |
| 78th | Nicolò V. | 15 | 5 - 4 - 0 | 108 |
| 79th | Daniel Manz | 15 | 5 - 3 - 0 | 108 |
| 80th | Leif S. | 15 | 5 - 4 - 0 | 108 |
| 81st | Jan Schmidt | 15 | 5 - 4 - 0 | 108 |
| 82nd | Michele R. | 15 | 5 - 4 - 0 | 108 |
| 83rd | Francesco C. | 15 | 5 - 4 - 0 | 108 |
| 84th | Riccardo M. | 15 | 5 - 4 - 0 | 108 |
| 85th | Tom De Decker | 15 | 5 - 4 - 0 | 108 |
| 86th | Don Mars | 15 | 5 - 4 - 0 | 108 |
| 87th | Matteazzi A. | 15 | 5 - 4 - 0 | 108 |
| 88th | Joel V. | 15 | 5 - 4 - 0 | 108 |
| 89th | Claudio T. | 15 | 5 - 4 - 0 | 108 |
| 90th | Jhon Lionetti | 15 | 5 - 4 - 0 | 108 |
| 91st | Luca B. | 15 | 5 - 3 - 0 | 108 |
| 92nd | Giulio F. | 15 | 5 - 4 - 0 | 108 |
| 93rd | Giuseppe D. V. | 15 | 5 - 4 - 0 | 108 |
| 94th | Giovanni M. | 15 | 5 - 3 - 0 | 108 |
| 95th | Aner F. M. | 15 | 5 - 4 - 0 | 108 |
| 96th | Yuri Anichini | 15 | 5 - 4 - 0 | 108 |
| 97th | Omar C. | 15 | 5 - 4 - 0 | 108 |
| 98th | Mikołaj M. | 15 | 5 - 4 - 0 | 108 |
| 99th | Nikolaos S. | 14 | 4 - 3 - 2 | 102 |
| 100th | Alessandro I. | 14 | 4 - 2 - 2 | 102 |
| 101st | Luca B. | 14 | 4 - 3 - 2 | 102 |
| 102nd | Tamas K. | 13 | 4 - 3 - 1 | 96 |
| 103rd | Domenico M. L. | 13 | 4 - 4 - 1 | 96 |
| 104th | Enrico V. | 13 | 4 - 3 - 1 | 96 |
| 105th | Peter C. | 13 | 4 - 4 - 1 | 96 |
| 106th | Alessandro D. | 13 | 4 - 4 - 1 | 96 |
| 107th | Simone Di Francesco | 13 | 4 - 4 - 1 | 96 |
| 108th | Dario R. | 12 | 4 - 4 - 0 | 90 |
| 109th | Enrico B. | 12 | 4 - 4 - 0 | 90 |
| 110th | Yannick '. N. | 12 | 4 - 3 - 0 | 90 |
| 111th | Riccardo Bellettini | 12 | 4 - 3 - 0 | 90 |
| 112th | Nino A. | 12 | 4 - 3 - 0 | 90 |
| 113th | Cristian S. | 12 | 4 - 2 - 0 | 90 |
| 114th | Nicola F. | 12 | 4 - 3 - 0 | 90 |
| 115th | Patrick Kluck | 12 | 4 - 4 - 0 | 90 |
| 116th | Daniele Scafetta | 12 | 4 - 4 - 0 | 90 |
| 117th | Ari Faggin | 12 | 4 - 3 - 0 | 90 |
| 118th | Gianluca G. | 12 | 4 - 5 - 0 | 90 |
| 119th | Riccardo N. | 12 | 4 - 3 - 0 | 90 |
| 120th | Douglas Penman | 12 | 4 - 5 - 0 | 90 |
| 121st | Gabriele M. | 12 | 4 - 4 - 0 | 90 |
| 122nd | Iacopo P. | 12 | 4 - 4 - 0 | 90 |
| 123rd | Marco A. | 12 | 4 - 5 - 0 | 90 |
| 124th | Gabriele M. | 12 | 4 - 4 - 0 | 90 |
| 125th | Lorenzo N. | 12 | 4 - 4 - 0 | 90 |
| 126th | Alessandro C. | 12 | 4 - 5 - 0 | 90 |
| 127th | Davide A. | 12 | 4 - 5 - 0 | 90 |
| 128th | Michele G. | 12 | 4 - 3 - 0 | 90 |
| 129th | Massimiliano I. | 12 | 4 - 5 - 0 | 90 |
| 130th | Nicola G. | 12 | 4 - 3 - 0 | 90 |
| 131st | Michele G. â•. | 12 | 4 - 3 - 0 | 90 |
| 132nd | Damiano B. | 12 | 4 - 4 - 0 | 90 |
| 133rd | Edoardo Berti | 12 | 4 - 5 - 0 | 90 |
| 134th | Andrea B. | 12 | 4 - 5 - 0 | 90 |
| 135th | Matteo Lucchetta | 12 | 4 - 5 - 0 | 90 |
| 136th | Tobias B. | 12 | 4 - 5 - 0 | 90 |
| 137th | Pietro P. | 12 | 4 - 2 - 0 | 90 |
| 138th | Carlo B. | 12 | 4 - 5 - 0 | 90 |
| 139th | Giacomo F. | 12 | 4 - 4 - 0 | 90 |
| 140th | Leonardo Pasotti | 12 | 4 - 5 - 0 | 90 |
| 141st | Andrea T. | 12 | 4 - 5 - 0 | 90 |
| 142nd | Ostuni G. | 12 | 4 - 3 - 0 | 90 |
| 143rd | Diego Badinotti | 12 | 4 - 3 - 0 | 90 |
| 144th | Italian M. P. S. | 12 | 4 - 5 - 0 | 90 |
| 145th | Stefano S. | 12 | 4 - 2 - 0 | 90 |
| 146th | Sebastiano C. | 12 | 4 - 5 - 0 | 90 |
| 147th | Alexander Ro | 12 | 4 - 5 - 0 | 90 |
| 148th | Omyros G. | 11 | 3 - 4 - 2 | 84 |
| 149th | Giulio F. | 11 | 3 - 2 - 2 | 84 |
| 150th | Alessandro M. | 10 | 3 - 3 - 1 | 78 |
| 151st | Fabio Mancinelli | 10 | 3 - 4 - 1 | 78 |
| 152nd | Diego D. | 10 | 3 - 2 - 1 | 78 |
| 153rd | Marco M. | 10 | 3 - 4 - 1 | 78 |
| 154th | Matteo S. | 10 | 3 - 4 - 1 | 78 |
| 155th | Saverio G. | 9 | 3 - 3 - 0 | 72 |
| 156th | Erik C. | 9 | 3 - 3 - 0 | 72 |
| 157th | Bernhard Feige | 9 | 3 - 4 - 0 | 72 |
| 158th | Michele T. | 9 | 3 - 5 - 0 | 72 |
| 159th | Cristiano Ghio Ceni | 9 | 3 - 3 - 0 | 72 |
| 160th | Fabio D. B. | 9 | 3 - 6 - 0 | 72 |
| 161st | Paolo S. C. | 9 | 3 - 5 - 0 | 72 |
| 162nd | Matteo B. | 9 | 3 - 3 - 0 | 72 |
| 163rd | Roberto G. | 9 | 3 - 2 - 0 | 72 |
| 164th | Luca M. | 9 | 3 - 4 - 0 | 72 |
| 165th | Barbara M. | 9 | 3 - 4 - 0 | 72 |
| 166th | Mattia Panico | 9 | 3 - 4 - 0 | 72 |
| 167th | Elson L. | 9 | 3 - 6 - 0 | 72 |
| 168th | Didier C. | 9 | 3 - 5 - 0 | 72 |
| 169th | Andrea S. | 9 | 3 - 6 - 0 | 72 |
| 170th | Michele Delpiazzo | 9 | 3 - 3 - 0 | 72 |
| 171st | Devid A. | 9 | 3 - 3 - 0 | 72 |
| 172nd | Lorenzo C. | 9 | 3 - 2 - 0 | 72 |
| 173rd | Riccardo Bragato | 9 | 3 - 3 - 0 | 72 |
| 174th | Francesco Costa | 9 | 3 - 4 - 0 | 72 |
| 175th | Luca Puci | 9 | 3 - 3 - 0 | 72 |
| 176th | Alberto L. | 9 | 3 - 4 - 0 | 72 |
| 177th | Francesco G. | 9 | 3 - 2 - 0 | 72 |
| 178th | Davide C. | 9 | 3 - 4 - 0 | 72 |
| 179th | Luca L. L. | 9 | 3 - 6 - 0 | 72 |
| 180th | Erik B. | 9 | 3 - 6 - 0 | 72 |
| 181st | Lorenzo Ranocchia | 9 | 3 - 3 - 0 | 72 |
| 182nd | Emiliano M. | 9 | 3 - 5 - 0 | 72 |
| 183rd | Giacomo P. | 9 | 3 - 5 - 0 | 72 |
| 184th | Andrea G. | 9 | 3 - 6 - 0 | 72 |
| 185th | Giorgio C. | 9 | 3 - 6 - 0 | 72 |
| 186th | Francesco T. | 9 | 3 - 5 - 0 | 72 |
| 187th | Lorenzo L. | 9 | 3 - 6 - 0 | 72 |
| 188th | Marco Soprana | 9 | 3 - 5 - 0 | 72 |
| 189th | André M. | 9 | 3 - 6 - 0 | 72 |
| 190th | Tomas D. V. | 7 | 2 - 4 - 1 | 60 |
| 191st | Carlo S. | 7 | 2 - 3 - 1 | 60 |
| 192nd | Erico B. | 7 | 2 - 5 - 1 | 60 |
| 193rd | Andrea A. | 6 | 2 - 3 - 0 | 54 |
| 194th | Niccolo F. | 6 | 2 - 3 - 0 | 54 |
| 195th | Patrick Scheidt | 6 | 2 - 4 - 0 | 54 |
| 196th | Edoardo M. | 6 | 2 - 3 - 0 | 54 |
| 197th | Manuel G. | 6 | 2 - 3 - 0 | 54 |
| 198th | Emanuele C. | 6 | 2 - 2 - 0 | 54 |
| 199th | Giovanni C. | 6 | 2 - 3 - 0 | 54 |
| 200th | Alberto C. | 6 | 2 - 4 - 0 | 54 |
| 201st | Patrick P. | 6 | 2 - 2 - 0 | 54 |
| 202nd | Jacopo N. | 6 | 2 - 2 - 0 | 54 |
| 203rd | Paolo P. | 6 | 2 - 3 - 0 | 54 |
| 204th | Giacomo B. | 6 | 2 - 3 - 0 | 54 |
| 205th | Riccardo P. | 6 | 2 - 4 - 0 | 54 |
| 206th | Pasquale D. N. | 6 | 2 - 3 - 0 | 54 |
| 207th | Michele F. | 6 | 2 - 6 - 0 | 54 |
| 208th | Fintan B. K. | 6 | 2 - 3 - 0 | 54 |
| 209th | Enrico M. | 6 | 2 - 3 - 0 | 54 |
| 210th | Lorenzo Cerchecci | 6 | 2 - 3 - 0 | 54 |
| 211th | Florian Schilff | 6 | 2 - 4 - 0 | 54 |
| 212th | Giacomo A. | 6 | 2 - 3 - 0 | 54 |
| 213th | Matteo Z. | 6 | 2 - 2 - 0 | 54 |
| 214th | Henrik Holm | 6 | 2 - 4 - 0 | 54 |
| 215th | Riccardo C. | 6 | 2 - 4 - 0 | 54 |
| 216th | Elia C. | 6 | 2 - 3 - 0 | 54 |
| 217th | Damiano A. | 6 | 2 - 3 - 0 | 54 |
| 218th | Nicola F. | 6 | 2 - 4 - 0 | 54 |
| 219th | Claudio M. | 6 | 2 - 4 - 0 | 54 |
| 220th | Andreas P. | 6 | 2 - 3 - 0 | 54 |
| 221st | Marco C. | 6 | 2 - 4 - 0 | 54 |
| 222nd | Aureliano '. B. | 6 | 2 - 3 - 0 | 54 |
| 223rd | Alessio B. | 6 | 2 - 7 - 0 | 54 |
| 224th | Lorenzo Bellettini | 6 | 2 - 4 - 0 | 54 |
| 225th | Andrea B. | 6 | 2 - 3 - 0 | 54 |
| 226th | Andrea S. | 6 | 2 - 4 - 0 | 54 |
| 227th | Stefano V. | 6 | 2 - 5 - 0 | 54 |
| 228th | Thomas Crepaldi | 6 | 2 - 6 - 0 | 54 |
| 229th | Francesco M. | 6 | 2 - 3 - 0 | 54 |
| 230th | Rocco L. F. | 6 | 2 - 4 - 0 | 54 |
| 231st | Lorenzo L. | 6 | 2 - 3 - 0 | 54 |
| 232nd | Andrea P. | 6 | 2 - 7 - 0 | 54 |
| 233rd | Lorenzo Luppi | 6 | 2 - 5 - 0 | 54 |
| 234th | Claudio B. | 6 | 2 - 2 - 0 | 54 |
| 235th | Luca F. | 6 | 2 - 4 - 0 | 54 |
| 236th | Mattia P. | 6 | 2 - 4 - 0 | 54 |
| 237th | Davide S. | 6 | 2 - 4 - 0 | 54 |
| 238th | David P. | 6 | 2 - 3 - 0 | 54 |
| 239th | Paolo M. | 6 | 2 - 4 - 0 | 54 |
| 240th | Andrea B. | 6 | 2 - 3 - 0 | 54 |
| 241st | Christian M. | 6 | 2 - 7 - 0 | 54 |
| 242nd | Bingen M. | 6 | 2 - 7 - 0 | 54 |
| 243rd | Marco B. | 4 | 1 - 4 - 1 | 42 |
| 244th | Emilio T. | 4 | 1 - 3 - 1 | 42 |
| 245th | Damiano S. | 4 | 1 - 3 - 1 | 42 |
| 246th | Emanuele C. | 4 | 1 - 6 - 1 | 42 |
| 247th | Gregori L. | 3 | 1 - 3 - 0 | 36 |
| 248th | Lorenzo C. | 3 | 1 - 3 - 0 | 36 |
| 249th | Luca S. | 3 | 1 - 2 - 0 | 36 |
| 250th | Emiliano S. | 3 | 1 - 3 - 0 | 36 |
| 251st | Francesco G. | 3 | 1 - 3 - 0 | 36 |
| 252nd | Alberto Pianetta | 3 | 1 - 2 - 0 | 36 |
| 253rd | Francesco F. | 3 | 1 - 3 - 0 | 36 |
| 254th | Giulio M. R. S. | 3 | 1 - 2 - 0 | 36 |
| 255th | Alessandro B. | 3 | 1 - 3 - 0 | 36 |
| 256th | Andrea C. | 3 | 1 - 3 - 0 | 36 |
| 257th | Andrea M. | 3 | 1 - 4 - 0 | 36 |
| 258th | Sebastiano M. | 3 | 1 - 5 - 0 | 36 |
| 259th | Janus A. | 3 | 1 - 2 - 0 | 36 |
| 260th | Riccardo Biava | 3 | 1 - 4 - 0 | 36 |
| 261st | Luca Giglio | 3 | 1 - 3 - 0 | 36 |
| 262nd | Matteo B. | 3 | 1 - 4 - 0 | 36 |
| 263rd | Alex B. | 3 | 1 - 4 - 0 | 36 |
| 264th | Riccardo G. | 3 | 1 - 3 - 0 | 36 |
| 265th | Esteban Munoz | 3 | 1 - 3 - 0 | 36 |
| 266th | Marco Liotta | 3 | 1 - 3 - 0 | 36 |
| 267th | Flavio G. | 3 | 1 - 5 - 0 | 36 |
| 268th | Jens Platz | 3 | 1 - 3 - 0 | 36 |
| 269th | Giacomo P. | 3 | 1 - 3 - 0 | 36 |
| 270th | Fabio D. F. | 3 | 1 - 3 - 0 | 36 |
| 271st | Zavanone F. | 3 | 1 - 5 - 0 | 36 |
| 272nd | Omar F. | 3 | 1 - 2 - 0 | 36 |
| 273rd | Ondrej K. | 3 | 1 - 2 - 0 | 36 |
| 274th | Ulrich K. | 3 | 1 - 3 - 0 | 36 |
| 275th | Bart R. | 3 | 1 - 2 - 0 | 36 |
| 276th | Marco G. | 3 | 1 - 5 - 0 | 36 |
| 277th | Luca A. | 3 | 1 - 3 - 0 | 36 |
| 278th | Alessandro Solmi | 3 | 1 - 2 - 0 | 36 |
| 279th | Luca F. | 3 | 1 - 3 - 0 | 36 |
| 280th | Domenico D. | 3 | 1 - 5 - 0 | 36 |
| 281st | Marco Vianelli | 1 | 0 - 3 - 1 | 24 |
| 282nd | Michele G. | 0 | 0 - 2 - 0 | 18 |
| 283rd | Silvio C. | 0 | 0 - 1 - 0 | 18 |
| 284th | Redacted | 0 | 0 - 3 - 0 | 18 |
| 285th | Stefano F. | 0 | 0 - 1 - 0 | 18 |
| 286th | Marco D. | 0 | 0 - 3 - 0 | 18 |
| 287th | U P. | 0 | 0 - 3 - 0 | 18 |
| 288th | Davide D. | 0 | 0 - 3 - 0 | 18 |
| 289th | Gary C. | 0 | 0 - 2 - 0 | 18 |
| 290th | Stefano Maccagnani | 0 | 0 - 3 - 0 | 18 |
| 291st | jb G. | 0 | 0 - 4 - 0 | 18 |
| 292nd | Pietro T. | 0 | 0 - 2 - 0 | 18 |
| 293rd | Riccardo B. | 0 | 0 - 4 - 0 | 18 |
| 294th | Federico M. | 0 | 0 - 4 - 0 | 18 |
| 295th | Pietro S. | 0 | 0 - 4 - 0 | 18 |
| 296th | Alessandro G. | 0 | 0 - 5 - 0 | 18 |
| 297th | Luca F. | 0 | 0 - 3 - 0 | 18 |
| 298th | Humbert Milazzo | 0 | 0 - 3 - 0 | 18 |
| 299th | Ermes H. | 0 | 0 - 3 - 0 | 18 |
| 300th | Vizzari D. | 0 | 0 - 4 - 0 | 18 |
| 301st | Dario G. | 0 | 0 - 3 - 0 | 18 |
| 302nd | Marco B. | 0 | 0 - 3 - 0 | 18 |
| 303rd | Linda M. | 0 | 0 - 1 - 0 | 18 |
| 304th | Dylan S.-S. | 0 | 0 - 1 - 0 | 18 |
| 305th | Mikkel Vestergaard | 0 | 0 - 1 - 0 | 18 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.