Swiss Magic Masters Modern

Organizer
AarebogeMagic
Date
Sept. 30, 2023
Location
JungfrauPark Interlaken, Obere Bönigstrasse 100, 3800 Matten b. Interlaken, Bern, Switzerland (View on Google Maps)
Category
Icon Regional Regional
Format
Modern
Website (tickets, pairings etc.)
https://www.swissmagicmasters.ch/

Description

Become the "Master of Modern" at the Swiss Magic Masters at Jungfraupark Interlaken.

Entry fee: 40.-, buy ticket at Eventfrog Price pool: CP that can be spent with the vendors at the venue Starting time: 10:00, doors open at 9:00

For further information, see our event website www.swissmagicmasters.ch.

Organized by Aareboge Magic.


Results

Rank Name Match points Record
1st Andreas Sigrist 21 7 - 1 - 0
2nd Samuel Marti 19 6 - 1 - 1
3rd-4th Thomas Wiederkehr 22 7 - 0 - 1
3rd-4th Emil Kirschbaum 19 6 - 1 - 1
5th-8th Thibaud Zemp 22 7 - 0 - 1
5th-8th Julien Wallet 21 7 - 1 - 0
5th-8th Jari Rentsch 20 6 - 0 - 2
5th-8th Patrick Zwahlen 19 6 - 1 - 1
9th Bastien Kurz 19 6 - 1 - 1
10th Joachim Mettaz 19 6 - 1 - 1
11th Jeremie Keller 18 6 - 2 - 0
12th Etienne Eggenschwiler 18 6 - 2 - 0
13th Riccardo Gorla 18 6 - 2 - 0
14th Michael Schlegel 18 6 - 2 - 0
15th Martin Sommer 18 6 - 2 - 0
16th Christophe Hostettler 18 6 - 2 - 0
17th David Boillat 18 6 - 2 - 0
18th Eloi Benvenuti 18 6 - 2 - 0
19th Theophile Delavy 18 6 - 2 - 0
20th Dae-Jin Rhee 18 6 - 2 - 0
21st Jonny Tschumi 18 6 - 2 - 0
22nd David Buchmann 18 6 - 2 - 0
23rd Demian Coca 18 6 - 2 - 0
24th Dominik Horber 18 6 - 2 - 0
25th Navin Sureskumaran 18 6 - 2 - 0
26th Kevin Ardia 17 5 - 1 - 2
27th Favre Loic 16 5 - 2 - 1
28th Filipe Sousa 16 5 - 2 - 1
29th Benjamin Graf 16 5 - 2 - 1
30th Julian G. 16 5 - 2 - 1
31st Antoine Renaud-Goud 15 5 - 3 - 0
32nd Frederic Isler 15 5 - 3 - 0
33rd Pacchiani Luca 15 5 - 3 - 0
34th Emil Larsson 15 5 - 3 - 0
35th Mike Delez 15 5 - 3 - 0
36th Alessandro Amort 15 5 - 3 - 0
37th Daniel Gotsmann 15 5 - 3 - 0
38th Max Czermin 15 5 - 3 - 0
39th Payam Salamat 15 5 - 3 - 0
40th Nico Bals 15 5 - 3 - 0
41st Jiahe Pan 15 5 - 3 - 0
42nd Patrick Stauffer 15 5 - 3 - 0
43rd Stefan Gitzinger 15 5 - 3 - 0
44th Xavier Boraley 15 5 - 3 - 0
45th Tschanz Christian 15 5 - 3 - 0
46th Luca Puci 15 5 - 3 - 0
47th Jaques Benoît 15 5 - 3 - 0
48th Philipp Ackermann 15 5 - 3 - 0
49th Pascal Merk 15 5 - 3 - 0
50th Jonathan Fleury 15 5 - 3 - 0
51st Valentin Dietsche 15 5 - 3 - 0
52nd Nikola Dananic 15 5 - 3 - 0
53rd Rémi Traversi 15 5 - 3 - 0
54th Joshua Ebner 15 5 - 3 - 0
55th Loris Dihrik 15 5 - 3 - 0
56th Martino Bernaschina 15 5 - 3 - 0
57th Yury Chebiryak 15 5 - 3 - 0
58th Michael Truniger 15 5 - 3 - 0
59th Florian Jost 15 5 - 3 - 0
60th Youn Henry 15 5 - 3 - 0
61st Mariano Betulli 14 4 - 2 - 2
62nd Markus Egli 13 4 - 3 - 1
63rd Noé Dumez 13 4 - 3 - 1
64th Mattia Grandi 13 4 - 3 - 1
65th Luraschi Simon 13 4 - 3 - 1
66th Michele Bogazzi 13 4 - 3 - 1
67th Kevin Schönbächler 13 4 - 3 - 1
68th Samuele Frisina Sorbello 12 4 - 4 - 0
69th Tobias Resa 12 4 - 4 - 0
70th Domenico Ravidà 12 4 - 4 - 0
71st Filip Muric 12 4 - 4 - 0
72nd Tilman Haas 12 4 - 4 - 0
73rd Simon Dittli 12 4 - 4 - 0
74th Hamail Cheema 12 4 - 4 - 0
75th Zollet Thiemo 12 4 - 4 - 0
76th Olivier Imboden 12 4 - 4 - 0
77th Julian Riedener 12 4 - 4 - 0
78th Sebastien Gonnet 12 4 - 4 - 0
79th Thomas Riedo 12 4 - 4 - 0
80th Thomas Vaucher 12 4 - 4 - 0
81st Silas Mauchle 12 4 - 4 - 0
82nd Roman Tell 12 4 - 4 - 0
83rd Matthieu Corthésy 12 4 - 4 - 0
84th Kilian Cherix 12 4 - 4 - 0
85th Tristano Martini 12 4 - 4 - 0
86th Daniele Pascovici 12 4 - 4 - 0
87th Igor Herrmann 12 4 - 4 - 0
88th Pavel Malach 12 4 - 4 - 0
89th Linus Stierli 12 4 - 4 - 0
90th Indi Andreetta 12 4 - 4 - 0
91st Michael Goodchild 12 4 - 4 - 0
92nd Emanuele Lüönd 12 4 - 4 - 0
93rd Martin Kern 12 4 - 4 - 0
94th Andreas Huber 12 4 - 4 - 0
95th Salvatore Piccirillo 12 4 - 4 - 0
96th Fabrizio Zavanone 11 3 - 3 - 2
97th David Bürge 11 3 - 3 - 2
98th Elia Zanetti 11 3 - 3 - 2
99th Lucas Pio 10 3 - 4 - 1
100th Romeo Nicoli 10 3 - 4 - 1
101st Quang Vuong 10 3 - 4 - 1
102nd Pascal Mettaz 10 3 - 4 - 1
103rd Janick Hüppi 10 3 - 4 - 1
104th Selim Chababi 9 3 - 5 - 0
105th Christian Rothen 9 3 - 5 - 0
106th Hermann Fehlauer 9 3 - 5 - 0
107th Alex Van Der Bijl 9 3 - 5 - 0
108th Bruno Lengacher 9 3 - 5 - 0
109th Simon Märk 9 3 - 5 - 0
110th Simon Gerber 9 3 - 5 - 0
111th Andi Elbert 9 3 - 5 - 0
112th Kaspar Roth 9 3 - 5 - 0
113th Chris Weber 9 3 - 5 - 0
114th Simon Eng 9 3 - 5 - 0
115th Felix Kälin 9 3 - 5 - 0
116th Remus Kosmalla 9 3 - 5 - 0
117th Toni Marty 9 3 - 5 - 0
118th Lucas Chèvre 9 3 - 5 - 0
119th Onur Demir 9 3 - 5 - 0
120th Amar Zehic 9 3 - 5 - 0
121st Linus Gammenthaler 9 3 - 5 - 0
122nd Gwénolé Fostier 9 3 - 5 - 0
123rd Stephan Weibel 9 3 - 5 - 0
124th Ferdinand Julien 9 3 - 5 - 0
125th Thomas Blanchot 9 3 - 5 - 0
126th Pascal Richter 9 3 - 5 - 0
127th Julien Schiess 9 3 - 5 - 0
128th Mike Friedli 9 3 - 5 - 0
129th Matthias Tonazzi 9 3 - 5 - 0
130th Andreas Amacher 9 3 - 5 - 0
131st Stefano Rossini 9 3 - 5 - 0
132nd Olivier Schurter 8 2 - 4 - 2
133rd Noé Bouvier 8 2 - 4 - 2
134th Daniel Käser 8 2 - 4 - 2
135th Timon Keller 7 2 - 5 - 1
136th Vizzari Davide 7 2 - 5 - 1
137th Philip Buechegger 7 2 - 5 - 1
138th Clément Rivara 7 2 - 5 - 1
139th Christian Vittoni 7 2 - 5 - 1
140th Alex Gueffroy 7 2 - 5 - 1
141st Michael Mühlemann 6 2 - 6 - 0
142nd Doppmann David 6 2 - 6 - 0
143rd Christoph von Arx 6 2 - 6 - 0
144th Simon Eggenschwiler 6 2 - 6 - 0
145th Luca Rozza 6 2 - 6 - 0
146th François Matheys 6 2 - 6 - 0
147th Patrick Bühlmann 6 2 - 6 - 0
148th Francois Meichtry 6 2 - 6 - 0
149th Asia Di Paola 6 2 - 6 - 0
150th Yves Müller 6 2 - 6 - 0
151st Szilveszter Farkas 6 2 - 6 - 0
152nd Diony Idelfonso 6 2 - 6 - 0
153rd Zacharie Vandini 6 2 - 6 - 0
154th François Pirenne 6 2 - 6 - 0
155th Kyle Fischer 6 2 - 6 - 0
156th Frédéric Saam 6 2 - 6 - 0
157th David Feuz 6 2 - 6 - 0
158th Mino Feuz 6 2 - 6 - 0
159th Phillip Thienger 4 1 - 6 - 1
160th Pablo Banicles 4 1 - 6 - 1
161st Philip Rubin 4 1 - 6 - 1
162nd Manuel Von Brandenstein 4 1 - 6 - 1
163rd Roshan Ravichandran 4 1 - 6 - 1
164th Severin Hekele 4 1 - 6 - 1
165th Matthieu Pfenniger 4 1 - 6 - 1
166th Robadey Vincent 4 1 - 6 - 1
167th Patrick Kistler 3 1 - 7 - 0
168th Linus Rudolph 3 1 - 7 - 0
169th Thomas Gobeli 3 1 - 7 - 0
170th Arnaud Robyr 3 1 - 7 - 0
171st Nicolas Imhof 3 1 - 7 - 0
172nd Burak Kilic 3 1 - 7 - 0
173rd Marvin Elbert 3 1 - 7 - 0
174th Heitz Alessandro 3 1 - 7 - 0
175th Xavier Rueda 3 1 - 7 - 0
176th Naïm Lounis 3 1 - 7 - 0
177th Yves Schneider 3 1 - 7 - 0
178th Cesare Saldarini 3 1 - 7 - 0
179th Michael Keller 3 1 - 7 - 0
180th P Hitz 3 1 - 7 - 0
181st Lionel Gaudy 3 1 - 7 - 0
182nd Fabio Baruffa 3 1 - 7 - 0
183rd Florian Kreutz 3 1 - 7 - 0
184th Luca Sulmoni 3 1 - 7 - 0
185th Grégory Tellenbach 0 0 - 8 - 0
186th Lars Rindlisbacher 0 0 - 8 - 0
187th Lucio Jannuzzi 0 0 - 8 - 0
188th Irian Benedetti 0 0 - 8 - 0
189th David Rhyn 0 0 - 8 - 0
190th Jeremie Boens 0 0 - 8 - 0
191st Marc Lackey 0 0 - 8 - 0
192nd Lucca Imhof 0 0 - 8 - 0
193rd Andrea Piazzini 0 0 - 8 - 0
194th Pascal Schneider 0 0 - 8 - 0
195th Gil Ferrari 0 0 - 8 - 0

The organizer has not yet uploaded results for this event. Please notify the organizer or write an email to info@unityleague.gg.